Expenses by standard for the Transport Ministry

the following statement represents a summary of expenses by standard for the above mentioned Ministry for the past nine years

data extracted from Public Accounts of Ontario


return to Summary of Expenses


MINISTRY SUMMARY OF EXPENSES BY STANDARD AND ACCOUNT CLASSIFICATION FOR TRANSPORT
CLASSIFICATION 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08 2006-07
Salaries and wages 185,999,345 190,158,132 182,173,690 195,726,216 199,709,323 199,345,240 198,974,787 190,170,851 196,486,818
Employee benefits 32,828,138 37,901,915 29,819,125 31,665,948 33,945,618 33,756,245 32,155,407 31,159,340 31,913,658
Transportation and communications 9,059,657 9,063,096 8,595,614 10,274,116 10,827,935 15,433,661 13,910,876 12,283,200 15,114,256
Services 381,557,361 358,939,690 369,098,403 347,720,388 368,580,435 382,162,492 396,088,750 370,338,347 388,753,406
Supplies and equipment 26,231,034 23,690,260 33,473,624 42,400,237 46,015,276 47,725,073 60,080,964 76,560,826 65,354,986
Transfer payments 2,592,476,028 2,202,403,353 2,501,958,828 2,440,955,409 1,801,059,494 1,737,681,541 1,206,213,863 2,451,912,620 2,038,560,557
Other transactions 731,831,586 777,902,949 597,545,501 560,188,285 513,885,999 457,058,783 453,846,593 405,390,692 399,954,527
Total before reclassifications/adjustments 3,959,983,149 3,600,059,396 3,722,664,785 3,628,930,599 2,974,024,080 2,873,163,035 2,361,271,240 3,537,815,876 3,136,138,208
Ministry reclassification 0 0 0 0 0 0 0 0 (13,624,400)
Consolidations and other adjustments (1,015,777,048) (776,766,328) (1,245,706,987) (1,289,711,544) (710,553,000) (585,934,513) (317,159,544) (98,674,998) (383,697,856)
Per consolidated financial statement 2,944,206,101 2,823,293,067 2,476,957,798 2,339,219,055 2,263,471,080 2,287,228,522 2,044,111,696 3,439,140,878 2,738,815,952

Select another ministry to view the summary of expenses as reported in the ontario public accounts
ABORIGINAL AFFAIRS COMMUNITY SAFETY/CORRECTIONAL SERVICES GOVERNMENT AND CONSUMER SERVICES NORTHERN DEVELOPMENT AND MINES
AGRICULTURE, FOOD/RURAL AFFAIRS CONSUMER SERVICES GOVERNMENT SERVICES OMBUDSMAN ONTARIO
ASSEMBLY, OFFICE OF THE CULTURE HEALTH AND LONG-TERM CARE PREMIER, OFFICE OF THE
ATTORNEY GENERAL DEMOCRATIC RENEWAL SECRETARIAT HEALTH PROMOTION PUBLIC INFRASTRUCTURE RENEWAL
AUDITOR GENERAL ECONOMIC DEVELOPMENT AND TRADE INFRASTRUCTURE RESEARCH AND INNOVATION
CABINET OFFICE EDUCATION INTERGOVERNMENTAL AFFAIRS REVENUE
CHIEF ELECTION OFFICER ENERGY INTERNATIONAL TRADE AND INVESTMENT SMALL BUSINESS AND CONSUMER SERVICES
CHILDREN AND YOUTH SERVICES ENERGY AND INFRASTRUCTURE LABOUR TOURISM
CITIZENSHIP AND IMMIGRATION ENVIRONMENT LIEUTENANT GOVERNOR TRAINING, COLLEGES AND UNIVERSITIES
COMMUNITY AND SOCIAL SERVICES FINANCE MUNICIPAL AFFAIRS AND HOUSING TRANSPORT
FRANCOPHONE AFFAIRS NATURAL RESOURCES

Last Modified Date: 04/05/2017