Expenses by standard for the Energy Ministry

the following statement represents a summary of expenses by standard for the above mentioned Ministry for the past nine years

data extracted from Public Accounts of Ontario


return to Summary of Expenses


MINISTRY SUMMARY OF EXPENSES BY STANDARD AND ACCOUNT CLASSIFICATION FOR ENERGY
CLASSIFICATION 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08 2006-07
Salaries and wages 18,249,916 18,212,826 17,171,741 18,260,216 0 12,977,122 11,193,068 10,088,883  
Employee benefits 2,367,201 2,250,850 2,218,876 2,223,229 0 1,515,251 1,272,635 1,183,223  
Transportation and communications 454,552 632,746 450,942 446,910 0 574,274 518,510 600,948  
Services 10,595,112 11,754,506 10,995,719 12,424,777 0 9,755,529 14,951,696 16,494,607  
Supplies and equipment 610,694 517,562 210,464 228,852 0 447,453 436,274 347,111  
Transfer payments 1,113,722,436 1,042,948,524 1,070,469,450 1,239,064,259 0 70,914,949 48,756,880 9,821,789  
Other transactions 0 0 0 0 0 0 0 0  
Total before reclassifications/adjustments 1,145,999,911 1,076,317,014 1,101,517,192 1,272,648,243 0 96,184,578 77,129,063 38,536,561  
Ministry reclassification 0 0 0 0 762,775,825 (96,184,578) 0 0  
Consolidations and other adjustments 258,840,869 241,972,229 233,536,969 258,713,228 237,381,389 0 208,671,540 190,158,608  
Per consolidated financial statement 1,404,840,780 1,318,289,243 1,335,054,161 1,531,361,471 1,000,157,214 0 285,800,603 228,695,169  

Select another ministry to view the summary of expenses as reported in the ontario public accounts
ABORIGINAL AFFAIRS COMMUNITY SAFETY/CORRECTIONAL SERVICES GOVERNMENT AND CONSUMER SERVICES NORTHERN DEVELOPMENT AND MINES
AGRICULTURE, FOOD/RURAL AFFAIRS CONSUMER SERVICES GOVERNMENT SERVICES OMBUDSMAN ONTARIO
ASSEMBLY, OFFICE OF THE CULTURE HEALTH AND LONG-TERM CARE PREMIER, OFFICE OF THE
ATTORNEY GENERAL DEMOCRATIC RENEWAL SECRETARIAT HEALTH PROMOTION PUBLIC INFRASTRUCTURE RENEWAL
AUDITOR GENERAL ECONOMIC DEVELOPMENT AND TRADE INFRASTRUCTURE RESEARCH AND INNOVATION
CABINET OFFICE EDUCATION INTERGOVERNMENTAL AFFAIRS REVENUE
CHIEF ELECTION OFFICER ENERGY INTERNATIONAL TRADE AND INVESTMENT SMALL BUSINESS AND CONSUMER SERVICES
CHILDREN AND YOUTH SERVICES ENERGY AND INFRASTRUCTURE LABOUR TOURISM
CITIZENSHIP AND IMMIGRATION ENVIRONMENT LIEUTENANT GOVERNOR TRAINING, COLLEGES AND UNIVERSITIES
COMMUNITY AND SOCIAL SERVICES FINANCE MUNICIPAL AFFAIRS AND HOUSING TRANSPORT
FRANCOPHONE AFFAIRS NATURAL RESOURCES

Last Modified Date: 04/05/2017