Expenses by standard for the Northern Mines Ministry

the following statement represents a summary of expenses by standard for the above mentioned Ministry for the past nine years

data extracted from Public Accounts of Ontario


return to Summary of Expenses


MINISTRY SUMMARY OF EXPENSES BY STANDARD AND ACCOUNT CLASSIFICATION FOR NORTHERN DEVELOPMENT AND MINES
CLASSIFICATION 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08 2006-07
Salaries and wages 33,421,663 33,607,836 32,701,687 38,519,098 38,124,143 27,662,331 28,871,990 28,657,054 27,922,335
Employee benefits 4,884,454 4,911,932 4,643,769 5,649,210 5,385,151 4,002,986 4,254,053 3,979,771 3,772,354
Transportation and communications 2,756,424 2,490,609 2,418,488 3,497,025 3,357,707 2,644,086 2,853,321 2,767,861 2,615,508
Services 49,043,786 59,177,632 72,226,732 118,665,553 131,088,405 36,852,283 43,798,172 41,192,635 38,950,893
Supplies and equipment 2,770,714 3,274,932 3,183,607 3,519,847 3,760,371 3,960,309 3,752,578 4,521,453 4,095,047
Transfer payments 313,273,342 337,207,971 333,423,973 362,935,768 310,917,946 141,756,659 126,198,560 128,412,597 97,544,544
Other transactions 272,628,083 263,802,443 214,927,498 210,778,723 215,036,087 188,877,881 163,677,530 161,718,628 152,177,369
Total before reclassifications/adjustments 678,778,466 704,473,355 663,525,754 743,565,224 707,669,810 405,756,535 373,406,204 371,249,999 327,078,050
Ministry reclassification 0 0 0 0 0 0 0 0 0
Consolidations and other adjustments 124,753,941 14,109,856 56,855,000 72,228,092 115,449,694 118,462,731 117,110,400 (25,701,746) (8,805,707)
Per consolidated financial statement 803,532,407 718,583,211 720,380,754 815,793,316 823,119,504 524,219,266 490,516,604 345,548,253 318,272,343

Select another ministry to view the summary of expenses as reported in the ontario public accounts
ABORIGINAL AFFAIRS COMMUNITY SAFETY/CORRECTIONAL SERVICES GOVERNMENT AND CONSUMER SERVICES NORTHERN DEVELOPMENT AND MINES
AGRICULTURE, FOOD/RURAL AFFAIRS CONSUMER SERVICES GOVERNMENT SERVICES OMBUDSMAN ONTARIO
ASSEMBLY, OFFICE OF THE CULTURE HEALTH AND LONG-TERM CARE PREMIER, OFFICE OF THE
ATTORNEY GENERAL DEMOCRATIC RENEWAL SECRETARIAT HEALTH PROMOTION PUBLIC INFRASTRUCTURE RENEWAL
AUDITOR GENERAL ECONOMIC DEVELOPMENT AND TRADE INFRASTRUCTURE RESEARCH AND INNOVATION
CABINET OFFICE EDUCATION INTERGOVERNMENTAL AFFAIRS REVENUE
CHIEF ELECTION OFFICER ENERGY INTERNATIONAL TRADE AND INVESTMENT SMALL BUSINESS AND CONSUMER SERVICES
CHILDREN AND YOUTH SERVICES ENERGY AND INFRASTRUCTURE LABOUR TOURISM
CITIZENSHIP AND IMMIGRATION ENVIRONMENT LIEUTENANT GOVERNOR TRAINING, COLLEGES AND UNIVERSITIES
COMMUNITY AND SOCIAL SERVICES FINANCE MUNICIPAL AFFAIRS AND HOUSING TRANSPORT
FRANCOPHONE AFFAIRS NATURAL RESOURCES

Last Modified Date: 04/05/2017