Expenses by standard for the Health and Long-term Care Ministry

the following statement represents a summary of expenses by standard for the above mentioned Ministry for the past nine years

data extracted from Public Accounts of Ontario


return to Summary of Expenses


MINISTRY SUMMARY OF EXPENSES BY STANDARD AND ACCOUNT CLASSIFICATION FOR HEALTH AND LONG-TERM CARE
CLASSIFICATION 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08 2006-07
Salaries and wages 283,065,611 277,995,995 281,688,802 282,532,042 304,005,973 277,067,163 332,158,493 365,210,005 351,294,537
Employee benefits 50,391,668 48,522,115 46,564,217 46,588,757 51,369,668 49,534,011 56,375,331 60,186,622 60,612,145
Transportation and communications 17,352,677 17,696,902 17,192,490 13,989,280 16,890,030 23,299,102 30,323,477 39,290,115 40,940,064
Services 211,989,891 197,903,749 212,672,122 176,355,016 169,411,083 191,476,656 310,142,865 281,832,200 276,437,605
Supplies and equipment 5,609,569 22,175,544 4,327,645 16,664,518 41,691,533 22,228,912 56,946,681 77,583,577 88,278,371
Transfer payments 50,366,341,543 48,343,953,498 48,009,563,888 46,606,365,758 44,853,868,227 42,952,879,185 39,999,305,204 37,169,977,096 34,661,339,103
Other transactions 17,180,682 19,325,633 30,124,691 13,362,609 11,038,433 9,165,457 9,281,100 10,822,304 9,704,030
Total before reclassifications/adjustments 50,951,931,641 48,928,573,436 48,602,133,855 47,155,857,980 45,448,274,947 43,525,650,486 40,794,533,151 38,004,901,919 35,488,605,855
Ministry reclassification 0 0 0 344,390,069 0 0 0 0 (19,413,700)
Consolidations and other adjustments (939,010,623) (6,626,277) (1,019,730,466) (1,024,185,659) (1,360,574,667) (790,852,346) (429,902,080) (200,808,511) (162,275,882)
Per consolidated financial statement 50,012,921,018 48,920,947,159 47,582,403,389 46,476,062,390 44,087,700,280 42,734,798,140 40,364,631,071 37,804,093,408 35,306,916,273

Select another ministry to view the summary of expenses as reported in the ontario public accounts
ABORIGINAL AFFAIRS COMMUNITY SAFETY/CORRECTIONAL SERVICES GOVERNMENT AND CONSUMER SERVICES NORTHERN DEVELOPMENT AND MINES
AGRICULTURE, FOOD/RURAL AFFAIRS CONSUMER SERVICES GOVERNMENT SERVICES OMBUDSMAN ONTARIO
ASSEMBLY, OFFICE OF THE CULTURE HEALTH AND LONG-TERM CARE PREMIER, OFFICE OF THE
ATTORNEY GENERAL DEMOCRATIC RENEWAL SECRETARIAT HEALTH PROMOTION PUBLIC INFRASTRUCTURE RENEWAL
AUDITOR GENERAL ECONOMIC DEVELOPMENT AND TRADE INFRASTRUCTURE RESEARCH AND INNOVATION
CABINET OFFICE EDUCATION INTERGOVERNMENTAL AFFAIRS REVENUE
CHIEF ELECTION OFFICER ENERGY INTERNATIONAL TRADE AND INVESTMENT SMALL BUSINESS AND CONSUMER SERVICES
CHILDREN AND YOUTH SERVICES ENERGY AND INFRASTRUCTURE LABOUR TOURISM
CITIZENSHIP AND IMMIGRATION ENVIRONMENT LIEUTENANT GOVERNOR TRAINING, COLLEGES AND UNIVERSITIES
COMMUNITY AND SOCIAL SERVICES FINANCE MUNICIPAL AFFAIRS AND HOUSING TRANSPORT
FRANCOPHONE AFFAIRS NATURAL RESOURCES

Last Modified Date: 04/05/2017