Expenses by standard for the Office of the Auditor General

the following statement represents a summary of expenses by standard for the above mentioned Ministry for the past nine years

data extracted from Public Accounts of Ontario


return to Summary of Expenses


MINISTRY SUMMARY OF EXPENSES BY STANDARD AND ACCOUNT CLASSIFICATION FOR AUDITOR GENERAL, OFFICE OF THE
CLASSIFICATION 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08 2006-07
Salaries and wages 9,489,223 9,497,610 9,532,014 9,200,137 9,474,307 9,114,590 8,680,032 8,316,994 7,519,989
Employee benefits 2,017,804 2,146,620 1,922,948 1,979,050 1,860,895 1,903,879 2,011,038 1,575,785 1,505,185
Transportation and communications 397,137 190,306 308,567 303,072 337,301 359,934 332,043 397,196 363,367
Services 3,972,584 3,373,406 2,897,309 3,173,926 2,830,661 2,870,667 3,163,687 2,890,536 2,490,102
Supplies and equipment 447,951 503,521 465,761 510,919 437,251 426,604 447,023 469,394 333,623
Transfer payments 68,108 68,480 72,989 72,989 61,775 50,000 50,000 50,000 50,000
Other transactions 0 0 0 0 0 0 0 0 0
Total before reclassifications/adjustments 16,392,807 15,779,943 15,199,588 15,240,093 15,002,190 14,725,674 14,683,823 13,699,905 12,262,266
Ministry reclassification 0 0 0 0 0 0 0 0 0
Consolidations and other adjustments (785,590) (751,031) (753,699) (776,222) (729,294) (677,312) (621,302) (594,759) (535,617)
Per consolidated financial statement 15,607,217 15,028,912 14,445,889 14,463,871 14,272,896 14,048,362 14,062,521 13,105,146 11,726,649

Select another ministry to view the summary of expenses as reported in the ontario public accounts
ABORIGINAL AFFAIRS COMMUNITY SAFETY/CORRECTIONAL SERVICES GOVERNMENT AND CONSUMER SERVICES NORTHERN DEVELOPMENT AND MINES
AGRICULTURE, FOOD/RURAL AFFAIRS CONSUMER SERVICES GOVERNMENT SERVICES OMBUDSMAN ONTARIO
ASSEMBLY, OFFICE OF THE CULTURE HEALTH AND LONG-TERM CARE PREMIER, OFFICE OF THE
ATTORNEY GENERAL DEMOCRATIC RENEWAL SECRETARIAT HEALTH PROMOTION PUBLIC INFRASTRUCTURE RENEWAL
AUDITOR GENERAL ECONOMIC DEVELOPMENT AND TRADE INFRASTRUCTURE RESEARCH AND INNOVATION
CABINET OFFICE EDUCATION INTERGOVERNMENTAL AFFAIRS REVENUE
CHIEF ELECTION OFFICER ENERGY INTERNATIONAL TRADE AND INVESTMENT SMALL BUSINESS AND CONSUMER SERVICES
CHILDREN AND YOUTH SERVICES ENERGY AND INFRASTRUCTURE LABOUR TOURISM
CITIZENSHIP AND IMMIGRATION ENVIRONMENT LIEUTENANT GOVERNOR TRAINING, COLLEGES AND UNIVERSITIES
COMMUNITY AND SOCIAL SERVICES FINANCE MUNICIPAL AFFAIRS AND HOUSING TRANSPORT
FRANCOPHONE AFFAIRS NATURAL RESOURCES

Last Modified Date: 04/05/2017