Expenses by standard for the Citizenship and Immigration Ministry

the following statement represents a summary of expenses by standard for the above mentioned Ministry for the past nine years

data extracted from Public Accounts of Ontario


return to Summary of Expenses


<
MINISTRY SUMMARY OF EXPENSES BY STANDARD AND ACCOUNT CLASSIFICATION FOR CITIZENSHIP AND IMMIGRATION
CLASSIFICATION 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08 2006-07
Salaries and wages 28,077,619 25,347,646 29,052,577 23,550,445 23,412,890 22,870,374 22,803,972 23,467,741 21,778,600
Employee benefits 4,041,986 3,654,935 3,774,224 3,371,137 3,346,237 3,092,380 2,942,320 3,201,152 2,775,301
Transportation and communications 1,112,112 1,142,410 1,268,055 1,053,701 1,101,632 1,157,034 1,339,428 1,664,153 1,322,532
Services 17,329,578 15,012,930 18,267,153 18,150,703 15,677,795 16,481,651 18,426,956 17,868,379 21,148,411
Supplies and equipment 646,130 625,062 645,590 548,452 542,293 647,608 821,882 973,692 1,827,657
Transfer payments 132,062,595 118,784,256 387,032,302 133,548,001 134,374,559 129,135,971 97,955,436 95,000,012 118,886,776
Other transactions 0 0 0 0 0 0 0 0 0
Total before reclassifications/adjustments 183,270,020 164,567,239 440,039,901 180,222,439 178,455,406 173,385,018 144,289,994 142,175,129 167,739,277
Ministry reclassification 0 0 0 58,924,806 0 0 0 0 (1,032,900)
Consolidations and other adjustments (56,595,817) (60,509,248) 30,935,273 (69,399,263) (72,144,419) (72,214,747) (55,023,943) (48,269,465) (50,329,064)
Per consolidated financial statement 126,674,203 104,057,991 470,975,174 169,747,982 106,310,987 101,170,271 89,266,051 93,905,664 116,377,313

Select another ministry to view the summary of expenses as reported in the ontario public accounts
ABORIGINAL AFFAIRS COMMUNITY SAFETY/CORRECTIONAL SERVICES GOVERNMENT AND CONSUMER SERVICES NORTHERN DEVELOPMENT AND MINES
AGRICULTURE, FOOD/RURAL AFFAIRS CONSUMER SERVICES GOVERNMENT SERVICES OMBUDSMAN ONTARIO
ASSEMBLY, OFFICE OF THE CULTURE HEALTH AND LONG-TERM CARE PREMIER, OFFICE OF THE
ATTORNEY GENERAL DEMOCRATIC RENEWAL SECRETARIAT HEALTH PROMOTION PUBLIC INFRASTRUCTURE RENEWAL
AUDITOR GENERAL ECONOMIC DEVELOPMENT AND TRADE INFRASTRUCTURE RESEARCH AND INNOVATION
CABINET OFFICE EDUCATION INTERGOVERNMENTAL AFFAIRS REVENUE
CHIEF ELECTION OFFICER ENERGY INTERNATIONAL TRADE AND INVESTMENT SMALL BUSINESS AND CONSUMER SERVICES
CHILDREN AND YOUTH SERVICES ENERGY AND INFRASTRUCTURE LABOUR TOURISM
CITIZENSHIP AND IMMIGRATION ENVIRONMENT LIEUTENANT GOVERNOR TRAINING, COLLEGES AND UNIVERSITIES
COMMUNITY AND SOCIAL SERVICES FINANCE MUNICIPAL AFFAIRS AND HOUSING TRANSPORT
FRANCOPHONE AFFAIRS NATURAL RESOURCES

Last Modified Date: 04/05/2017