Expenses by standard for the Revenue Ministry

the following statement represents a summary of expenses by standard for the above mentioned Ministry for the past nine years

data extracted from Public Accounts of Ontario


return to Summary of Expenses


MINISTRY SUMMARY OF EXPENSES BY STANDARD AND ACCOUNT CLASSIFICATION FOR REVENUE
CLASSIFICATION 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08 2006-07
Salaries and wages 0 0 0 159,867,498 176,172,270 145,463,884 151,963,935 171,008,011 0
Employee benefits 0 0 0 24,745,660 29,513,413 23,281,318 24,594,762 31,304,198 0
Transportation and communications 0 0 0 6,539,575 11,267,809 6,234,273 11,889,953 10,331,360 0
Services 0 0 0 181,075,958 181,771,238 216,182,922 56,202,628 28,902,892 0
Supplies and equipment 0 0 0 1,859,113 2,894,213 3,136,241 4,016,545 5,500,564 0
Transfer payments 0 0 0 1,854,450,592 3,404,016,644 235,476,662 187,301,827 254,052,735 0
Other transactions 0 0 0 22,336,365 133,790,107 440,799,999 104,006,223 53,141,333 0
Total before reclassifications/adjustments 0 0 0 2,250,874,761 3,939,425,694 1,070,575,299 539,975,873 554,241,093 0
Ministry reclassification 0 0 0 (2,250,874,761) 0 0 17,442,869 0 562,782,967
Consolidations and other adjustments 0 0 0 0 0 0 0 0 0
Per consolidated financial statement 0 0 0 0 3,939,425,694 1,070,575,299 557,418,742 554,241,093 562,782,967

Select another ministry to view the summary of expenses as reported in the ontario public accounts
ABORIGINAL AFFAIRS COMMUNITY SAFETY/CORRECTIONAL SERVICES GOVERNMENT AND CONSUMER SERVICES NORTHERN DEVELOPMENT AND MINES
AGRICULTURE, FOOD/RURAL AFFAIRS CONSUMER SERVICES GOVERNMENT SERVICES OMBUDSMAN ONTARIO
ASSEMBLY, OFFICE OF THE CULTURE HEALTH AND LONG-TERM CARE PREMIER, OFFICE OF THE
ATTORNEY GENERAL DEMOCRATIC RENEWAL SECRETARIAT HEALTH PROMOTION PUBLIC INFRASTRUCTURE RENEWAL
AUDITOR GENERAL ECONOMIC DEVELOPMENT AND TRADE INFRASTRUCTURE RESEARCH AND INNOVATION
CABINET OFFICE EDUCATION INTERGOVERNMENTAL AFFAIRS REVENUE
CHIEF ELECTION OFFICER ENERGY INTERNATIONAL TRADE AND INVESTMENT SMALL BUSINESS AND CONSUMER SERVICES
CHILDREN AND YOUTH SERVICES ENERGY AND INFRASTRUCTURE LABOUR TOURISM
CITIZENSHIP AND IMMIGRATION ENVIRONMENT LIEUTENANT GOVERNOR TRAINING, COLLEGES AND UNIVERSITIES
COMMUNITY AND SOCIAL SERVICES FINANCE MUNICIPAL AFFAIRS AND HOUSING TRANSPORT
FRANCOPHONE AFFAIRS NATURAL RESOURCES

Last Modified Date: 04/05/2017