Expenses by standard for the Labour Ministry

the following statement represents a summary of expenses by standard for the above mentioned Ministry for the past nine years

data extracted from Public Accounts of Ontario


return to Summary of Expenses


MINISTRY SUMMARY OF EXPENSES BY STANDARD AND ACCOUNT CLASSIFICATION FOR LABOUR
CLASSIFICATION 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08 2006-07
Salaries and wages 111,039,572 110,545,234 102,999,425 107,257,857 106,778,519 101,614,923 97,846,338 94,130,399 88,220,535
Employee benefits 17,600,753 17,214,924 13,945,956 14,426,864 15,031,033 14,071,147 13,434,539 12,586,479 11,443,304
Transportation and communications 6,414,760 6,587,501 6,053,327 6,011,793 7,530,254 7,058,202 7,456,212 7,420,802 7,275,562
Services 47,119,396 45,237,573 45,216,162 39,131,892 39,795,115 38,562,089 39,831,690 37,027,157 35,453,347
Supplies and equipment 2,300,362 2,078,792 2,406,697 2,358,040 2,719,323 3,423,703 3,874,957 4,437,112 3,903,034
Transfer payments 103,828,058 103,735,163 95,957,829 290,000 40,000 49,000 40,000 46,000 41,000
Other transactions 24,362 1,136 1,286 376,469 35,075 7,403 272 0 13,087
Total before reclassifications/adjustments 288,327,263 285,400,323 266,580,682 169,852,915 171,929,319 164,786,467 162,484,008 155,647,949 146,349,869
Ministry reclassification 0 0 0 0 0 0 0 0 0
Consolidations and other adjustments 16,173,697 17,103,150 15,780,681 15,270,155 15,099,641 14,722,005 14,769,406 14,550,300 320,048
Per consolidated financial statement 304,500,960 302,503,473 282,361,363 185,123,070 187,028,960 179,508,472 177,253,414 170,198,249 146,669,917

Select another ministry to view the summary of expenses as reported in the ontario public accounts
ABORIGINAL AFFAIRS COMMUNITY SAFETY/CORRECTIONAL SERVICES GOVERNMENT AND CONSUMER SERVICES NORTHERN DEVELOPMENT AND MINES
AGRICULTURE, FOOD/RURAL AFFAIRS CONSUMER SERVICES GOVERNMENT SERVICES OMBUDSMAN ONTARIO
ASSEMBLY, OFFICE OF THE CULTURE HEALTH AND LONG-TERM CARE PREMIER, OFFICE OF THE
ATTORNEY GENERAL DEMOCRATIC RENEWAL SECRETARIAT HEALTH PROMOTION PUBLIC INFRASTRUCTURE RENEWAL
AUDITOR GENERAL ECONOMIC DEVELOPMENT AND TRADE INFRASTRUCTURE RESEARCH AND INNOVATION
CABINET OFFICE EDUCATION INTERGOVERNMENTAL AFFAIRS REVENUE
CHIEF ELECTION OFFICER ENERGY INTERNATIONAL TRADE AND INVESTMENT SMALL BUSINESS AND CONSUMER SERVICES
CHILDREN AND YOUTH SERVICES ENERGY AND INFRASTRUCTURE LABOUR TOURISM
CITIZENSHIP AND IMMIGRATION ENVIRONMENT LIEUTENANT GOVERNOR TRAINING, COLLEGES AND UNIVERSITIES
COMMUNITY AND SOCIAL SERVICES FINANCE MUNICIPAL AFFAIRS AND HOUSING TRANSPORT
FRANCOPHONE AFFAIRS NATURAL RESOURCES

Last Modified Date: 04/05/2017