Expenses by standard for the Government Services Ministry

the following statement represents a summary of expenses by standard for the above mentioned Ministry for the past nine years

data extracted from Public Accounts of Ontario


return to Summary of Expenses


MINISTRY SUMMARY OF EXPENSES BY STANDARD AND ACCOUNT CLASSIFICATION FOR GOVERNMENT SERVICES
CLASSIFICATION 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08 2006-07
Salaries and wages 365,725,606 353,972,037 359,703,376 370,951,833 348,550,732 361,151,736 0 352,381,381 275,490,624
Employee benefits 1,287,899,087 1,376,581,931 1,968,534,251 1,673,131,949 1,429,941,817 1,218,750,741 0 812,342,900 833,107,560
Transportation and communications 51,510,396 51,926,689 55,460,265 53,327,075 55,806,039 54,843,057 0 56,400,100 39,680,793
Services 228,809,991 246,128,314 217,267,622 266,636,588 306,701,266 295,778,833 0 176,172,211 136,640,841
Supplies and equipment 19,733,849 19,793,538 16,545,163 15,064,861 20,103,959 24,431,368 0 47,732,918 31,786,560
Transfer payments 10,055,026 7,038,587 307,700 153,700 145,700 112,200 0 112,200 54,112,200
Other transactions 10,742,174 41,155,484 42,652,103 15,277,763 21,269,914 183,541,782 0 11,167,186 8,516,736
Total before reclassifications/adjustments 1,974,476,129 2,096,596,580 2,660,470,480 2,394,543,769 2,182,519,427 2,138,609,717 0 1,456,308,896 1,379,335,314
Ministry reclassification 0 0 0 0 0 (39,542,936) 1,975,805,943 0 59,384,600
Consolidations and other adjustments (45,066,411) (45,648,969) (44,967,301) (44,023,783) (29,641,387) (43,417,584) (52,183,315) (37,726,799) (25,770,051)
Per consolidated financial statement 1,929,409,718 2,050,947,611 2,615,503,179 2,350,519,986 2,152,878,040 2,055,649,197 1,923,622,628 1,418,582,097 1,412,949,863

Select another ministry to view the summary of expenses as reported in the ontario public accounts
ABORIGINAL AFFAIRS COMMUNITY SAFETY/CORRECTIONAL SERVICES GOVERNMENT AND CONSUMER SERVICES NORTHERN DEVELOPMENT AND MINES
AGRICULTURE, FOOD/RURAL AFFAIRS CONSUMER SERVICES GOVERNMENT SERVICES OMBUDSMAN ONTARIO
ASSEMBLY, OFFICE OF THE CULTURE HEALTH AND LONG-TERM CARE PREMIER, OFFICE OF THE
ATTORNEY GENERAL DEMOCRATIC RENEWAL SECRETARIAT HEALTH PROMOTION PUBLIC INFRASTRUCTURE RENEWAL
AUDITOR GENERAL ECONOMIC DEVELOPMENT AND TRADE INFRASTRUCTURE RESEARCH AND INNOVATION
CABINET OFFICE EDUCATION INTERGOVERNMENTAL AFFAIRS REVENUE
CHIEF ELECTION OFFICER ENERGY INTERNATIONAL TRADE AND INVESTMENT SMALL BUSINESS AND CONSUMER SERVICES
CHILDREN AND YOUTH SERVICES ENERGY AND INFRASTRUCTURE LABOUR TOURISM
CITIZENSHIP AND IMMIGRATION ENVIRONMENT LIEUTENANT GOVERNOR TRAINING, COLLEGES AND UNIVERSITIES
COMMUNITY AND SOCIAL SERVICES FINANCE MUNICIPAL AFFAIRS AND HOUSING TRANSPORT
FRANCOPHONE AFFAIRS NATURAL RESOURCES

Last Modified Date: 04/05/2017