Expenses by standard for the Finance Ministry

the following statement represents a summary of expenses by standard for the above mentioned Ministry for the past nine years

data extracted from Public Accounts of Ontario


return to Summary of Expenses


MINISTRY SUMMARY OF EXPENSES BY STANDARD AND ACCOUNT CLASSIFICATION FOR FINANCE
CLASSIFICATION 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08 2006-07
Salaries and wages 121,988,236 135,327,782 150,805,085 60,693,759 59,467,419 80,836,864 75,942,973 67,875,796 219,180,689
Employee benefits 22,233,471 25,506,102 22,505,357 8,539,348 8,390,735 13,479,410 12,487,685 11,736,564 33,061,853
Transportation and communications 3,899,722 3,854,318 6,092,551 1,328,654 1,061,369 5,236,834 3,845,347 10,958,910 18,798,493
Services 194,049,386 193,693,740 206,970,361 46,783,846 53,258,338 87,080,631 118,808,873 112,055,207 119,186,344
Supplies and equipment 2,920,695 3,173,884 2,784,410 801,085 949,005 1,997,668 4,103,375 11,609,295 17,081,901
Transfer payments 773,095,695 860,140,338 883,088,519 760,327,653 862,746,352 1,467,412,510 1,048,887,522 2,136,153,774 1,202,984,955
Other transactions 11,164,705,955 10,536,771,764 10,088,341,119 9,788,816,938 9,624,781,159 11,517,812,503 7,781,583,014 8,202,237,545 7,813,236,997
Total before reclassifications/adjustments 12,282,893,160 11,758,467,928 11,360,587,402 10,667,291,283 10,610,654,377 13,173,856,420 9,045,658,789 10,552,627,091 9,423,531,232
Ministry reclassification 0 0 0 2,250,874,761 0 0 (17,442,869) 0 (567,684,267)
Consolidations and other adjustments 719,763,870 1,566,288,373 1,789,441,585 1,598,862,554 1,337,113,019 1,806,317,627 2,146,067,688 1,806,885,081 2,165,172,816
Per consolidated financial statement 13,002,657,030 13,324,756,301 13,150,028,987 14,517,028,598 11,947,767,396 14,980,174,047 11,174,283,608 12,359,512,172 11,021,019,781

Select another ministry to view the summary of expenses as reported in the ontario public accounts
ABORIGINAL AFFAIRS COMMUNITY SAFETY/CORRECTIONAL SERVICES GOVERNMENT AND CONSUMER SERVICES NORTHERN DEVELOPMENT AND MINES
AGRICULTURE, FOOD/RURAL AFFAIRS CONSUMER SERVICES GOVERNMENT SERVICES OMBUDSMAN ONTARIO
ASSEMBLY, OFFICE OF THE CULTURE HEALTH AND LONG-TERM CARE PREMIER, OFFICE OF THE
ATTORNEY GENERAL DEMOCRATIC RENEWAL SECRETARIAT HEALTH PROMOTION PUBLIC INFRASTRUCTURE RENEWAL
AUDITOR GENERAL ECONOMIC DEVELOPMENT AND TRADE INFRASTRUCTURE RESEARCH AND INNOVATION
CABINET OFFICE EDUCATION INTERGOVERNMENTAL AFFAIRS REVENUE
CHIEF ELECTION OFFICER ENERGY INTERNATIONAL TRADE AND INVESTMENT SMALL BUSINESS AND CONSUMER SERVICES
CHILDREN AND YOUTH SERVICES ENERGY AND INFRASTRUCTURE LABOUR TOURISM
CITIZENSHIP AND IMMIGRATION ENVIRONMENT LIEUTENANT GOVERNOR TRAINING, COLLEGES AND UNIVERSITIES
COMMUNITY AND SOCIAL SERVICES FINANCE MUNICIPAL AFFAIRS AND HOUSING TRANSPORT
FRANCOPHONE AFFAIRS NATURAL RESOURCES

Last Modified Date: 04/05/2017