Expenses by standard for the Environment Ministry

the following statement represents a summary of expenses by standard for the above mentioned Ministry for the past nine years

data extracted from Public Accounts of Ontario


return to Summary of Expenses


MINISTRY SUMMARY OF EXPENSES BY STANDARD AND ACCOUNT CLASSIFICATION FOR ENVIRONMENT
CLASSIFICATION 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08 2006-07
Salaries and wages 170,534,350 172,863,926 173,074,790 182,444,868 180,557,647 176,076,382 165,477,968 146,956,068 139,180,365
Employee benefits 27,389,498 25,919,014 24,675,468 25,686,326 26,591,535 25,246,332 23,532,496 20,355,401 18,605,705
Transportation and communications 4,197,547 4,471,593 3,936,287 5,039,962 5,164,747 6,062,947 6,620,670 6,477,313 6,241,094
Services 82,787,462 85,066,729 94,970,093 103,013,860 123,500,870 105,609,709 109,526,825 93,512,004 88,236,082
Supplies and equipment 8,964,331 9,287,242 5,343,026 6,942,949 9,929,046 9,400,224 11,167,526 14,420,621 12,936,407
Transfer payments 28,855,015 31,516,833 31,460,011 58,042,924 25,202,405 30,655,107 27,353,230 53,968,686 36,350,704
Other transactions 2,381,483 1,995,027 93,630,500 18,402,058 9,199,005 45,221,968 84,632,251 8,393,404 8,778,471
Total before reclassifications/adjustments 325,109,686 331,120,364 427,090,175 399,572,947 380,145,255 398,272,669 428,310,966 344,083,497 310,328,828
Ministry reclassification 0 0 0 0 0 0 0 0 (1,568,600)
Consolidations and other adjustments 161,356,309 154,793,891 150,080,000 137,789,982 126,538,017 30,996 4,795,000 4,999,999 4,750,002
Per consolidated financial statement 486,465,995 485,914,255 577,170,175 537,362,929 506,683,272 398,303,665 433,105,966 349,083,496 313,510,230

Select another ministry to view the summary of expenses as reported in the ontario public accounts
ABORIGINAL AFFAIRS COMMUNITY SAFETY/CORRECTIONAL SERVICES GOVERNMENT AND CONSUMER SERVICES NORTHERN DEVELOPMENT AND MINES
AGRICULTURE, FOOD/RURAL AFFAIRS CONSUMER SERVICES GOVERNMENT SERVICES OMBUDSMAN ONTARIO
ASSEMBLY, OFFICE OF THE CULTURE HEALTH AND LONG-TERM CARE PREMIER, OFFICE OF THE
ATTORNEY GENERAL DEMOCRATIC RENEWAL SECRETARIAT HEALTH PROMOTION PUBLIC INFRASTRUCTURE RENEWAL
AUDITOR GENERAL ECONOMIC DEVELOPMENT AND TRADE INFRASTRUCTURE RESEARCH AND INNOVATION
CABINET OFFICE EDUCATION INTERGOVERNMENTAL AFFAIRS REVENUE
CHIEF ELECTION OFFICER ENERGY INTERNATIONAL TRADE AND INVESTMENT SMALL BUSINESS AND CONSUMER SERVICES
CHILDREN AND YOUTH SERVICES ENERGY AND INFRASTRUCTURE LABOUR TOURISM
CITIZENSHIP AND IMMIGRATION ENVIRONMENT LIEUTENANT GOVERNOR TRAINING, COLLEGES AND UNIVERSITIES
COMMUNITY AND SOCIAL SERVICES FINANCE MUNICIPAL AFFAIRS AND HOUSING TRANSPORT
FRANCOPHONE AFFAIRS NATURAL RESOURCES

Last Modified Date: 04/05/2017