Expenses by standard for the Aboriginal affairs and northern development Ministry

the following statement represents a summary of expenses by standard for the above mentioned Ministry tor the past nine years

data extracted from Public Accoounts of Ontario


return to Summary of Expenses


SUMMARY OF EXPENSES BY STANDARD FOR ABORIGINAL AFFAIRS
CLASSIFICATION 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08 2006-07
Salaries and wages 12,624,217 13,748,215 12,750,825 12,992,971 12,862,847 12,527,910 11,260,103 7,202,822 4,881,038
Employee benefits 1,762,134 1,719,050 1,529,897 1,477,561 1,461,553 1,427,424 1,313,288 758,637 559,224
Transportation and communications 620,252 823,083 748,540 876,478 977,384 1,070,913 1,169,650 774,341 507,498
Services 11,450,626 10,761,065 11,738,619 11,644,450 13,212,640 12,730,598 15,552,640 8,176,948 4,684,488
Supplies and equipment 196,888 182,182 162,907 216,572 327,025 520,168 1,548,748 1,038,496 625,712
Transfer payments 43,689,473 43,075,158 38,407,161 68,331,847 42,511,172 38,855,941 24,514,068 14,739,187 14,131,706
Other transactions 244,997 4,704,700 0 0 0 0 0 201,000,000 0
Total before reclassifications/adjustments 70,588,587 75,013,453 65,337,949 95,539,879 71,352,621 67,132,954 55,358,497 233,690,431 25,389,666
Ministry reclassification 0 0 0 0 0 0 0 0 0
Consolidations and other adjustments 0 0 0 0 0 0 0 0 0
Per consolidated financial statement 70,588,587 75,013,453 65,337,949 95,539,879 71,352,621 67,132,954 55,358,497 233,690,431 25,389,666

Select another ministry to view the summary of expenses as reported in the ontario public accounts
ABORIGINAL AFFAIRS COMMUNITY SAFETY/CORRECTIONAL SERVICES GOVERNMENT AND CONSUMER SERVICES NORTHERN DEVELOPMENT AND MINES
AGRICULTURE, FOOD/RURAL AFFAIRS CONSUMER SERVICES GOVERNMENT SERVICES OMBUDSMAN ONTARIO
ASSEMBLY, OFFICE OF THE CULTURE HEALTH AND LONG-TERM CARE PREMIER, OFFICE OF THE
ATTORNEY GENERAL DEMOCRATIC RENEWAL SECRETARIAT HEALTH PROMOTION PUBLIC INFRASTRUCTURE RENEWAL
AUDITOR GENERAL ECONOMIC DEVELOPMENT AND TRADE INFRASTRUCTURE RESEARCH AND INNOVATION
CABINET OFFICE EDUCATION INTERGOVERNMENTAL AFFAIRS REVENUE
CHIEF ELECTION OFFICER ENERGY INTERNATIONAL TRADE AND INVESTMENT SMALL BUSINESS AND CONSUMER SERVICES
CHILDREN AND YOUTH SERVICES ENERGY AND INFRASTRUCTURE LABOUR TOURISM
CITIZENSHIP AND IMMIGRATION ENVIRONMENT LIEUTENANT GOVERNOR TRAINING, COLLEGES AND UNIVERSITIES
COMMUNITY AND SOCIAL SERVICES FINANCE MUNICIPAL AFFAIRS AND HOUSING TRANSPORT
FRANCOPHONE AFFAIRS NATURAL RESOURCES

Last Modified Date: 04/05/2017