Expenses by standard for the Community safety and Correctional Services Ministry

the following statement represents a summary of expenses by standard for the above mentioned Ministry for the past nine years

data extracted from Public Accounts of Ontario


return to Summary of Expenses


MINISTRY SUMMARY OF EXPENSES BY STANDARD AND ACCOUNT CLASSIFICATION FOR COMMUNITY SAFETY AND CORRECTIONAL SERVICES
CLASSIFICATION 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08 2006-07
Salaries and wages 1,447,654,359 1,386,235,590 1,372,963,389 1,386,959,334 1,350,600,038 1,294,275,218 1,237,354,945 1,170,003,859 1,102,121,507
Employee benefits 209,740,567 203,120,313 196,304,610 198,351,339 193,496,611 184,096,533 174,088,823 158,183,696 146,656,578
Transportation and communications 41,064,959 38,352,957 39,576,057 39,053,633 41,774,708 45,425,328 49,345,453 52,891,451 59,642,292
Services 401,414,932 354,210,916 324,950,871 318,052,532 334,188,205 318,172,015 369,197,106 323,708,517 314,175,704
Supplies and equipment 149,339,823 137,062,185 137,458,768 130,164,975 154,863,706 148,296,830 174,121,159 177,487,307 158,545,283
Transfer payments 209,925,762 180,667,012 169,314,688 152,902,244 147,611,247 149,424,936 141,498,122 123,692,785 100,954,384
Other transactions 70,763,962 71,864,403 63,152,072 498,989,961 405,213,012 75,993,525 9,325,222 10,436,202 12,305,361
Total before reclassifications/adjustments 2,529,904,364 2,371,513,376 2,303,720,455 2,724,474,018 2,627,747,527 2,215,684,385 2,154,930,830 2,016,403,817 1,894,401,109
Ministry reclassification 0 0 0 0 0 0 0 0 (5,491,400)
Consolidations and other adjustments 13,113,291 (18,935,246) (19,510,392) (550,804,728) (17,804,045) (14,540,128) (12,847,911) (13,518,209) (13,118,712)
Per consolidated financial statement 2,543,017,655 2,352,578,128 2,284,210,063 2,173,669,290 2,609,943,482 2,201,144,257 2,142,082,919 2,002,885,608 1,875,790,997

Select another ministry to view the summary of expenses as reported in the ontario public accounts
ABORIGINAL AFFAIRS COMMUNITY SAFETY/CORRECTIONAL SERVICES GOVERNMENT AND CONSUMER SERVICES NORTHERN DEVELOPMENT AND MINES
AGRICULTURE, FOOD/RURAL AFFAIRS CONSUMER SERVICES GOVERNMENT SERVICES OMBUDSMAN ONTARIO
ASSEMBLY, OFFICE OF THE CULTURE HEALTH AND LONG-TERM CARE PREMIER, OFFICE OF THE
ATTORNEY GENERAL DEMOCRATIC RENEWAL SECRETARIAT HEALTH PROMOTION PUBLIC INFRASTRUCTURE RENEWAL
AUDITOR GENERAL ECONOMIC DEVELOPMENT AND TRADE INFRASTRUCTURE RESEARCH AND INNOVATION
CABINET OFFICE EDUCATION INTERGOVERNMENTAL AFFAIRS REVENUE
CHIEF ELECTION OFFICER ENERGY INTERNATIONAL TRADE AND INVESTMENT SMALL BUSINESS AND CONSUMER SERVICES
CHILDREN AND YOUTH SERVICES ENERGY AND INFRASTRUCTURE LABOUR TOURISM
CITIZENSHIP AND IMMIGRATION ENVIRONMENT LIEUTENANT GOVERNOR TRAINING, COLLEGES AND UNIVERSITIES
COMMUNITY AND SOCIAL SERVICES FINANCE MUNICIPAL AFFAIRS AND HOUSING TRANSPORT
FRANCOPHONE AFFAIRS NATURAL RESOURCES

Last Modified Date: 04/05/2017