First Nations reserves and settlements for British Columbia-page1

The information on Reserves and Settlements size is extracted from the First Nations Profiles as maintained by AANDC (October 2016)


British Columbia, Alberta, Saskatchewan, Manitoba, Ontario, Quebec, Maritimes, Northwest Territories and Yukon

Page 1 , 2, 3, 4, 5, 6, 7, 8, 9


Count Offficial listing of 1725 Reserves/Settlements Size in
# number in British Columbia (page 1) Hectares
1 9082 (DEADMAN'S) HALKETT ISLAND NO. 2 0.2
2 7160 105 MILE POST 2 1,365.6
3 8098 4 1/2 MILE 2 4.3
4 7035 AASS 3 5.7
5 8334 ABUNTLET LAKE 4 129.5
6 7131 ACOUS 1 40.5
7 8178 AGATS MEADOW 8 113.3
8 7107 AGLAKUMNA 4A 4.1
9 7104 AGLAKUMNA-LA 2 0.3
10 6762 AGWEDIN 3 313.7
11 7080 AH-WE-CHA-OL-TO 16 29.9
12 6918 AHAHSWINIS 1 38.2
13 7044 AHAMINAQUUS 12 15.8
14 7116 AHMACINNIT 3 4.5
15 6926 AHMITSA 5 10.5
16 7096 AHNUHATI 6 2.0
17 6853 AHOUS 16 13.8
18 7925 AHPOKUM 9 25.1
19 7142 AHPUKTO 3 3.0
20 6980 AHTA 3 7.1
21 6888 AHUK 1 53.4
22 7979 AIKWUCKS 15 11.1
23 7669 AIN 6 66.4
24 8006 AITCHELITCH 9 21.4
25 7580 AIYANSH (KITLADAMAS) 1 1,245.6
26 7602 AIYANSH 83 2.0
27 7606 AIYANSH 87 2.0
28 6976 ALALCO 8 118.7
29 7833 ALASTAIR 80 4.0
30 7834 ALASTAIR 81 4.0
31 7835 ALASTAIR 82 4.0
32 6924 ALBERNI 2 63.1
33 8100 ALBERT FLAT 5 52.3
34 7823 ALDER CREEK 70 4.0
35 7050 ALERT BAY 1 74.6
36 7051 ALERT BAY 1A 161.6
37 8157 ALEXANDRIA 1 117.3
38 8167 ALEXANDRIA 10 4.0
39 8168 ALEXANDRIA 11 32.4
40 8169 ALEXANDRIA 12 64.8
41 8271 ALEXANDRIA 1A 110.2
42 8159 ALEXANDRIA 3 586.7
43 8160 ALEXANDRIA 3A 145.7
44 7404 ALEXIS 9 168.7
45 8182 ALEXIS CREEK 12 1.3
46 8183 ALEXIS CREEK 13 550.4
47 8184 ALEXIS CREEK 14 157.0
48 8185 ALEXIS CREEK 15 32.4
49 8186 ALEXIS CREEK 16 32.4
50 8187 ALEXIS CREEK 17 161.9
51 8188 ALEXIS CREEK 18 64.8
52 8190 ALEXIS CREEK 20 64.8
53 8191 ALEXIS CREEK 21 356.1
54 8192 ALEXIS CREEK 22 97.1
55 8193 ALEXIS CREEK 23 32.4
56 8194 ALEXIS CREEK 24 64.8
57 8195 ALEXIS CREEK 25 32.4
58 8196 ALEXIS CREEK 26 113.3
59 8197 ALEXIS CREEK 27 64.8
60 8198 ALEXIS CREEK 28 129.5
61 8199 ALEXIS CREEK 29 97.1
62 8200 ALEXIS CREEK 30 194.3
63 8201 ALEXIS CREEK 31 64.8
64 8202 ALEXIS CREEK 32 242.8
65 8203 ALEXIS CREEK 33 32.4
66 8204 ALEXIS CREEK 34 129.5
67 8205 ALEXIS CREEK 35 64.8
68 8176 ALEXIS CREEK 6 80.9
69 7440 ALEXIS THOMAS 1A 64.8
70 8211 ALIXTON 5 91.9
71 8206 ALKALI LAKE 1 241.4
72 8210 ALKALI LAKE 4A 130.5
73 8419 ALKHILI 2 48.6
74 7488 ALPHONSE TOMMY 7 37.2
75 7128 AMAI 15 12.3
76 7618 AMARAL 46 - 47 4.0
77 7584 AMATAL 5 7.1
78 7585 AMATAL 6 31.8
79 6916 ANACLA 12 88.2
80 8235 ANAHIM 10 144.5
81 8236 ANAHIM 11 132.3
82 8237 ANAHIM 12 56.7
83 8238 ANAHIM 13 63.9
84 8239 ANAHIM 14 62.7
85 8240 ANAHIM 15 57.5
86 8241 ANAHIM 16 242.8
87 8242 ANAHIM 17 139.6
88 8243 ANAHIM 18 145.7
89 8228 ANAHIM 3 64.8
90 8229 ANAHIM 4 12.5
91 8230 ANAHIM 5 61.9
92 8231 ANAHIM 6 139.6
93 8232 ANAHIM 7 46.5
94 8233 ANAHIM 8 59.0
95 8234 ANAHIM 9 48.6
96 8225 ANAHIM'S FLAT 1 3,757.6
97 8226 ANAHIM'S MEADOW 2 257.8
98 8227 ANAHIM'S MEADOW 2A 161.9
99 6768 ANDAK 9 4.0
100 7609 ANDEGULAY 8 104.0
101 7610 ANDEGULAY 8A 114.9
102 8367 ANDERSON LAKE 5 594.6
103 6771 ANDIMAUL 1 409.1
104 8347 ANDY CAHOOSE MEADOW 16 129.5
105 6758 ANLAW 4 114.9
106 7017 ANN ISLAND 7 10.1
107 7594 ANOKSWOK 59 2.0
108 9203 ANTKO 21 14.2
109 7721 ANYUTAWL 31 2.0
110 7031 APSAGAYU 1A 0.9
111 7054 AR-CE-WY-EE 4 16.7
112 9506 ARCTIC LAKE 10 2.0
113 7125 ARTLISH 12 7.3
114 8287 ASAHAL LAKE 2 48.9
115 7161 ASHCROFT 4 123.3
116 7405 ASHNOLA 10 3,415.0
117 8421 ATLIN-TESLIN INDIAN CEMETERY 4 1.2
118 7502 AUGIER LAKE 22 8.1
119 7913 AUPE 6 5.7
120 7914 AUPE 6A 66.3
121 7283 AUSTIN'S FLAT 3 0.7
122 7768 AVERY ISLAND 92 20.4
123 8066 AYLECHOOTLOOK 5 8.1
124 8095 AYWAWWIS 15 89.5
125 7497 BABINE 16 285.3
126 6751 BABINE 17 64.8
127 6752 BABINE 18 259.0
128 7505 BABINE 25 51.8
129 7506 BABINE 26 32.4
130 7487 BABINE 6 279.8
131 7498 BABINE LAKE 20 259.0
132 7501 BABINE LAKE 21B 2.3
133 7499 BABINE RIVER 21 21.4
134 7500 BABINE RIVER 21A 21.9
135 8303 BAEZAEKO RIVER 25 64.7
136 8304 BAEZAEKO RIVER 26 64.7
137 8305 BAEZAEKO RIVER 27 16.2
138 7444 BAPTISTE LOUIS 8 15.0
139 8284 BAPTISTE MEADOW 2 226.6
140 6837 BARE ISLAND 9 10.5
141 8026 BARNSTON ISLAND 3 54.6
142 7188 BARRIERE RIVER 3A 1.6
143 6869 BARTLETT ISLAND 32 69.6
144 7915 BARTLETT ISLAND 7 3.2
145 7222 BASQUE 18 428.4
146 7099 BAT-L-KI 3 4.9
147 7916 BEAR BAY 8 4.0
148 7514 BEAR LAKE (FORT CONNELLY) 4 18.7
149 7510 BEAR LAKE (TSAYTUT BAY) 1B 20.0
150 7509 BEAR LAKE (UPPER DRIFTWOOD RIVER) 1A 13.0
151 7513 BEAR RIVER (SUSTUT RIVER) 3 12.9
152 6958 BEATON RIVER 204 (NORTH HALF) 357.3
153 9433 BEATON RIVER 204 (SOUTH HALF) 357.3
154 7546 BEAVER ISLANDS 8 2.8
155 6787 BECHER BAY 1 202.7
156 6788 BECHER BAY 2 95.1
157 7624 BEES 6 70.6
158 7857 BELLA BELLA 1 656.5
159 7879 BELLA COOLA 1 1,356.5
160 8349 BETTY CREEK 18 129.5
161 8164 BIG JOE'S MEADOW 7 16.2
162 7572 BIHL' K'A 18 8.8
163 8464 BIHL' K'A CHAH 20 4.4
164 7559 BIHLK'A 6 4.5
165 7794 BILL LAKE 37 1.4
166 7563 BINCHE 10 32.4
167 7565 BINCHE 12 78.9
168 7555 BINCHE 2 373.5
169 7560 BINCHE BUN 7 48.6
170 7526 BINTA LAKE 2 3.8
171 7779 BIRNIE ISLAND 18 45.9
172 8322 BISHOP BLUFFS 10 48.6
173 8317 BISHOP BLUFFS 5 64.8
174 8318 BISHOP BLUFFS 6 194.2
175 7702 BLACK POINT 11 16.4
176 7700 BLACK SLATE 11 17.7
177 8341 BLACKWATER MEADOW 11 57.5
178 40 BLACKWATER NO. 1 14.4
179 7401 BLIND CREEK 6 161.0
180 7402 BLIND CREEK 6A 0.1
181 9507 BLUE LAKE 24 1.1
182 8430 BLUE RIVER 1 65.2
183 6957 BLUEBERRY RIVER 205 1,148.5
184 7165 BONAPARTE 3 704.0
185 7334 BOOTAHNIE 15 1,554.0
186 7279 BOOTHROYD 13 69.4
187 7266 BOOTHROYD 5A 82.3
188 7267 BOOTHROYD 5B 142.7
189 7268 BOOTHROYD 5C 34.0
190 7270 BOOTHROYD 6A 97.1
191 7271 BOOTHROYD 6B 9.1
192 7274 BOOTHROYD 8A 30.9
193 7290 BOSTON BAR 10 64.8
194 7291 BOSTON BAR 11 22.5
195 7281 BOSTON BAR 1A 29.4
196 7288 BOSTON BAR 8 122.1
197 7289 BOSTON BAR 9 64.8
198 7190 BOULDER CREEK 5 259.0
199 8115 BRIDGE RIVER 1 3,845.5
200 8116 BRIDGE RIVER 2 56.7

Last Modified Date: 04/05/2017