First Nations reserves and settlements for British Columbia-page 9

The information on Reserves and Settlements size is extracted from the First Nations Profiles as maintained by AANDC (October 2016)


British Columbia, Alberta, Saskatchewan, Manitoba, Ontario, Quebec, Maritimes, Northwest Territories and Yukon

Page 1 , 2, 3, 4, 5, 6, 7, 8, 9


Count Offficial listing of 1725 Reserves/Settlements Size in
# number in British Columbia (page 9) Hectares
1601 6794 TWIN ISLAND 10 0.4
1602 7335 TWO MILE CREEK 16 4.0
1603 8351 TWO MILE CREEK 16A 11.2
1604 7217 TWOYQHALSHT 16 11.1
1605 7773 TYMGOWZAN 12 29.5
1606 6803 TZART-LAM 5 6.5
1607 8058 TZEACHTEN 13 283.8
1608 8325 TZETZI LAKE 11 64.7
1609 7557 UCAUSLEY 16 180.1
1610 6945 UCLUTH 6 25.3
1611 9972 ULKAH 3 59.6
1612 8330 ULKATCHO 1 1.0
1613 8343 ULKATCHO 13 194.0
1614 8345 ULKATCHO 14A 256.6
1615 8335 ULKATCHO 5 129.5
1616 8336 ULKATCHO 6 129.5
1617 7896 ULTHAKOUSH 11 2.4
1618 9979 UMLIISLE 4 47.7
1619 7463 UNCHA LAKE 13A 24.1
1620 7786 UNION BAY 31 41.2
1621 6834 UNION BAY 4 28.0
1622 181 UNNAMED 10 2.8
1623 7240 UNPUKPULQUATUM 8 1.4
1624 7163 UPPER HAT CREEK 1 835.3
1625 8321 UPPER KLUSKUS LAKE 9 7.4
1626 7195 UPPER NEPA 6 303.8
1627 8061 UPPER SUMAS 6 235.0
1628 7653 UPPER TAHLTAN 4 64.7
1629 7212 UPPER TSINKAHTL 8A 4.1
1630 7136 UPSOWIS 6 24.7
1631 7543 UZTA (NAHOUNLI CREEK) 4 388.5
1632 7545 UZTA (NAHOUNLI CREEK) 7A 217.7
1633 6868 VARGAS ISLAND 31 11.0
1634 7409 VERMILION FORKS 1 3.2
1635 6965 VILLAGE BAY 7 4.5
1636 7114 VILLAGE ISLAND 1 47.8
1637 6791 VILLAGE ISLAND 7 1.2
1638 7586 VOILNADAMTK 48 4.0
1639 8088 WAHLEACH ISLAND 2 56.5
1640 6856 WAHOUS 19 58.0
1641 6857 WAHOUS 20 13.7
1642 7978 WAIWAKUM 14 15.0
1643 7063 WAKEMS 6 6.9
1644 9169 WALDEN 9 101.9
1645 7621 WALTH 3 16.8
1646 6863 WAPPOOK 26 4.4
1647 7483 WAR LAKE 4 3.3
1648 6862 WATTA 25 4.8
1649 6769 WAULP 10 8.0
1650 7008 WAUMP 16 37.6
1651 7004 WAWWAT'L 12 66.8
1652 9490 WAZULIS 14 67.9
1653 8162 WEBSTER CREEK 5 48.5
1654 9502 WEEDON CARP 6 2,674.0
1655 9510 WEEDON LAKE 27 4.0
1656 7888 WEETEEAM 3 3.2
1657 7578 WEISSENER LAKE 3 2.0
1658 7633 WEKELLALS 15 69.8
1659 7868 WERKINELLEK 11 25.5
1660 6955 WEST MOBERLY LAKE 168A 2,033.6
1661 7464 WESTERN ISLAND 14 3.3
1662 9770 WESTON BAY 20 1.0
1663 8484 WHA T'A NOO 40 0.5
1664 6792 WHALE ISLAND 8 0.8
1665 8364 WHISPERING PINES 4 494.9
1666 9266 WHITECAP 1 27.5
1667 8029 WHONNOCK 1 34.4
1668 7303 WHYEEK 4 142.2
1669 10026 WILLACLOUGH 6 10.2
1670 8045 WILLIAMS 2 9.7
1671 8286 WILLIAMS LAKE 1 1,636.9
1672 7539 WILLIAMS PRAIRIE MEADOW 1A 64.7
1673 8399 WILLOW MEADOW 9 59.5
1674 7755 WILNASKANCAUD 3 2.3
1675 7775 WILSKASKAMMEL 14 3.2
1676 6879 WINCHE 7 16.2
1677 8213 WINDY MOUTH 7 2.8
1678 6902 WOKITSAS 14 16.2
1679 7412 WOLF CREEK 3 202.5
1680 7507 WOYENNE 27 12.6
1681 7815 WUDZIMAGON 61 2.2
1682 6946 WYA 7 9.1
1683 6890 WYAH 3 53.4
1684 7011 WYCLESE 1 223.0
1685 8212 WYCOTT'S FLAT 6 497.8
1686 8062 YAALSTRICK 1 114.9
1687 7666 YAGAN 3 34.8
1688 7118 YAKATS 5 1.8
1689 8059 YAKWEAKWIOOSE 12 19.4
1690 8316 YALADELASSLA 4 70.0
1691 8105 YALE 18 0.7
1692 8106 YALE 19 0.7
1693 8107 YALE 20 5.6
1694 8108 YALE 21 1.3
1695 8109 YALE 22 3.4
1696 8110 YALE 23 5.6
1697 8111 YALE 24 0.2
1698 8112 YALE 25 0.3
1699 8097 YALE TOWN 1 6.4
1700 7670 YAN 7 106.8
1701 6848 YARKSIS 11 41.8
1702 7684 YASITKUN 21 20.2
1703 7676 YATZE 13 18.2
1704 7328 YAWAUCHT 11 117.1
1705 7556 YE KOO CHE 3 191.6
1706 7564 YE KOOS LEE 11 4.0
1707 7982 YEKWAUPSUM 18 2.0
1708 7983 YEKWAUPSUM 19 1.0
1709 7381 YELAKIN 4 26.8
1710 7382 YELAKIN 4A 64.7
1711 7869 YELLERTLEE NO. 12 65.3
1712 7471 YENSISCHUCK 3 64.8
1713 7870 YEO ISLAND 13 4.8
1714 7976 YOOKWITZ 12 9.3
1715 7033 YUQUOT 1 83.4
1716 7359 ZACHT 5 24.2
1717 7643 ZAIMOETZ 5 109.4
1718 8068 ZAITSCULLACHAN 9 22.5
1719 7614 ZAULZAP 29 233.9
1720 7615 ZAULZAP 29A 2.5
1721 7788 ZAYAS ISLAND 32A 6.4
1722 7648 ZIMAGORD 3 31.0
1723 7231 ZOHT 14 112.1
1724 7226 ZOHT 4 202.3
1725 7227 ZOHT 5 64.7

Last Modified Date: 04/05/2017