First Nations reserves and settlements for British Columbia-page 4

The information on Reserves and Settlements size is extracted from the First Nations Profiles as maintained by AANDC (October 2016)


British Columbia, Alberta, Saskatchewan, Manitoba, Ontario, Quebec, Maritimes, Northwest Territories and Yukon

Page 1 , 2, 3, 4, 5, 6, 7, 8, 9


Count Offficial listing of 1725 Reserves/Settlements Size in
# number in British Columbia (page 4) Hectares
601 8289 JAMES LOUIE 3A 125.9
602 6754 JEAN BAPTISTE 28 129.5
603 8442 JENNINGS RIVER 8 54.9
604 7224 JOEYASKA 2 129.5
605 8207 JOHNY STICKS 2 323.8
606 7623 JUGWEES (MINETTE BAY) 5 35.9
607 8476 JUS K'AY TL'OH 32 0.4
608 8491 K'AY NOO 47 0.2
609 7026 KADIS 11 128.6
610 7849 KAHAS 7 16.5
611 7966 KAHKAYKAY 6 18.2
612 7264 KAHMOOSE 4 24.3
613 6953 KAHNTAH 3 10.4
614 7007 KAI-TOO-KWIS 15 20.8
615 7985 KAIKALAHUN 25 11.5
616 7867 KAJUSTUS 10 6.7
617 6804 KAKALATZA 6 8.0
618 6981 KAKWEKEN 4 4.0
619 7173 KAMLOOPS 1 13,283.4
620 7174 KAMLOOPS 2 6.0
621 7175 KAMLOOPS 3 3.0
622 7176 KAMLOOPS 4 72.8
623 7177 KAMLOOPS 5 18.6
624 7299 KANAKA BAR 1A 69.2
625 7300 KANAKA BAR 2 38.4
626 7123 KAOOWINCH 10 8.0
627 7126 KAOUK 13 5.3
628 7103 KARLUKWEES 1 10.8
629 7122 KASHITTLE 9 5.1
630 7793 KASIKA 36 2.5
631 7824 KASIKA 71 3.8
632 7825 KASIKA 72 4.2
633 7785 KASIKS RIVER 29 27.8
634 7695 KASTE 6 15.4
635 7796 KATEEN RIVER 39 1.6
636 7900 KATIT 1 658.0
637 8024 KATZIE 1 43.1
638 8025 KATZIE 2 23.1
639 7100 KAWAGES 4 3.4
640 8096 KAWKAWA LAKE 16 6.5
641 7850 KAYEL 8 1.6
642 8102 KAYKAIP 7 10.0
643 7121 KAYOUK 8 2.8
644 7889 KDAD-EESH 4 2.0
645 7109 KEECEKILTUM 2 11.7
646 7744 KEECHA 11 1.6
647 6913 KEESHAN 9 133.5
648 6928 KEITH ISLAND 7 6.9
649 7294 KELLY CREEK 3 1.4
650 7635 KEMANO 17 10.3
651 7883 KEMSQUIT 1 203.2
652 7092 KEOGH 2 43.8
653 7020 KEOGH 3 4.3
654 6990 KEOGH 6 1.8
655 8482 KEOM CHO 38 0.4
656 6993 KEQUESTA 1 70.4
657 7406 KEREMEOS FORKS 12 - 12A 954.1
658 9501 KERRY LAKE EAST 9 3,323.0
659 9500 KERRY LAKE WEST 8 898.0
660 7749 KESWAR 16 8.5
661 7784 KETAI 28 1.9
662 7645 KETONEDA 7 40.8
663 7750 KEYARKA 17 5.0
664 6999 KHAZISELA 7 0.4
665 7693 KHRANA 4 85.0
666 7758 KHTAHDA 10 1.4
667 7805 KHUTZEMATEEN 49 2.6
668 7757 KHYEX 8 17.5
669 6914 KICHHA 10 4.9
670 6801 KIL-PAH-LAS 3 20.6
671 8140 KILCHULT 3 42.1
672 7628 KILDALA RIVER (THALA) 10 1.4
673 7901 KILTALA 2 50.0
674 7705 KINCOLITH 14 477.5
675 7706 KINCOLITH 14A 156.9
676 7891 KINMAKANKSK 6 11.7
677 7711 KINMELIT 20 19.6
678 7707 KINNAMAX 15 1.6
679 7593 KINYUG 57 2.3
680 7678 KIOOSTA 15 40.9
681 6985 KIPPASE 2 45.9
682 6910 KIRBY POINT 6 14.2
683 6766 KIS-AN-USKO 7 2.8
684 7864 KISAMEET 7 6.3
685 6759 KISGEGAS 977.3
686 6866 KISHNACOUS 29 13.7
687 6761 KISPIOX 1 1,142.3
688 7619 KITAMAAT 1 101.0
689 7620 KITAMAAT 2 188.0
690 7625 KITASA 7 4.1
691 7886 KITASOO 1 334.7
692 7842 KITKAHTA 1 112.5
693 7581 KITLADAMAX 1A 259.0
694 7743 KITLAWAOO 10 2.4
695 7634 KITLOPE 16 45.9
696 6779 KITS-KA-HAWS 6 22.0
697 7637 KITSELAS 1 434.6
698 7752 KITSEMENLAGAN 19 2.0
699 7753 KITSEMENLAGAN 19A 5.4
700 9 KITSILANO NO. 6 4.4
701 7646 KITSUMKAYLUM 1 449.9
702 7339 KITZOWIT 20 11.0
703 7450 KLAGOOKCHEW 9 62.7
704 7336 KLAHKAMICH 17 9.1
705 7237 KLAHKOWIT 5 71.3
706 7917 KLAHOOSE 1 922.7
707 7839 KLAKELSE 86 14.2
708 8092 KLAKLACUM 12 26.2
709 7737 KLAPTHLON 5 45.3
710 7738 KLAPTHLON 5A 51.0
711 7064 KLASKISH 3 5.1
712 7341 KLEETLEKUT 22 121.4
713 7342 KLEETLEKUT 22A 68.5
714 6919 KLEHKOOT 2 115.7
715 7516 KLEWADUSKA (CATARACT) 6 20.0
716 6944 KLEYKLEYHOUS 5 60.7
717 7337 KLICKKUMCHEEN 18 15.6
718 6991 KLICKSEEWY 7 54.6
719 7089 KLITSIS 16 7.2
720 7210 KLOKLOWUCK 7 83.8
721 8314 KLOYADINGLI 2 221.7
722 7662 KLUACHON LAKE 1 16.1
723 9211 KLUEMT 15 50.2
724 8313 KLUSKUS 1 425.3
725 8328 KLUSKUS 14 48.6
726 7808 KNAMADEEK 52 2.0
727 7801 KNAMES 45 6.6
728 7802 KNAMES 46 11.1
729 7443 KNAPP LAKE 6 64.7
730 7820 KNOKMOLKS 67 2.2
731 7006 KO-KWI-ISS 14 6.4
732 7873 KOKYET 1 74.8
733 6780 KOONWATS 7 65.6
734 7745 KOORYET 12 5.5
735 7422 KOOTENAY 1 7,446.0
736 6876 KOOTOWIS 4 15.0
737 7282 KOPCHITCHIN 2 169.2
738 7878 KOQUI 6 38.4
739 7672 KOSE 9 3.6
740 7512 KOTSINE (SKUTSIL) 2 2.0
741 7981 KOWTAIN 17 20.8
742 7806 KSABASN 50 1.6
743 7799 KSADAGAMKS 43 2.3
744 7800 KSADSKS 44 1.8
745 7816 KSAGWISGWAS 62 19.3
746 7817 KSAGWISGWAS 63 3.5
747 7838 KSAMES 85 8.1
748 7762 KSHAOOM 23 2.6
749 7641 KSHISH 4 (INCLUDES KSHISH 4A) 258.3
750 7642 KSHISH 4B 4.0
751 7717 KSHWAN 27 54.0
752 7718 KSHWAN 27A 56.7
753 7608 KSILAMISK 89 59.0
754 6756 KSOO-GUN-YA 2A 145.6
755 7836 KSTUS 83 11.4
756 7837 KSTUS 84 14.6
757 7056 KSUI-LA-DAS 6 25.8
758 7807 KTAMGAODZEN 51 4.4
759 7714 KTSINET 23 109.7
760 7626 KUASTE (MUD BAY) (KILDALA ARM) 8 3.0
761 7101 KUKWAPA 5 32.8
762 7751 KUL 18 38.4
763 7057 KULDEKDUMA 7 22.0
764 6770 KULDOE 1 180.5
765 7846 KULKAYU (HARTLEY BAY) 4 130.7
766 7847 KULKAYU (HARTLEY BAY) 4A 45.3
767 7644 KULSPAI 6 6.9
768 7068 KULTAH 4 16.6
769 7200 KUMCHEEN 1 69.7
770 8357 KUMOWDAH 3 74.7
771 7674 KUNG 11 28.7
772 7855 KUNHUNOAN 13 2.3
773 7866 KUNSOOT 9 38.4
774 7018 KUNSTAMIS 2 7.0
775 7019 KUNSTAMIS 2A 39.2
776 7355 KUPCHYNALTH 1 8.1
777 7356 KUPCHYNALTH 2 5.2
778 8326 KUSHYA CREEK 12 16.2
779 8319 KUSHYA CREEK 7 64.7
780 6870 KUTCOUS POINT 33 39.7
781 8089 KUTHLALTH 3 141.8
782 7010 KUTHLO 18 3.0
783 7571 KUZ CHE 5 225.6
784 6777 KWA-TSA-LIX 4 79.0
785 7882 KWATLENA 4 53.0
786 7093 KWATSE 3 20.6
787 8072 KWAWKWAWAPILT 6 62.7
788 7001 KWETAHKIS 9 4.0
789 7587 KWINAMUCK 49 2.3
790 7990 KWUM KWUM 6.2
791 7875 KYARTI 3 0.5
792 6974 KYE-YAA-LA 1 9.6
793 7818 KYEX 64 3.1
794 6975 KYIDAGWIS 2 4.5
795 6983 KYIMLA 11 1.1
796 7233 KYKINALKO 2 53.0
797 7601 KZIMENG 82 2.0
798 8477 LA TSE CHO DIZ I 33 0.4
799 7611 LACHKALTSAP 9 1,620.2
800 7848 LACHKUL-JEETS 6 1.6

Last Modified Date: 04/05/2017