First Nations reserves and settlements for British Columbia-page 7

The information on Reserves and Settlements size is extracted from the First Nations Profiles as maintained by AANDC (October 2016)


British Columbia, Alberta, Saskatchewan, Manitoba, Ontario, Quebec, Maritimes, Northwest Territories and Yukon

Page 1 , 2, 3, 4, 5, 6, 7, 8, 9


Count Offficial listing of 1725 Reserves/Settlements Size in
# number in British Columbia (page 7) Hectares
1201 7841 RED BLUFF 88 135.5
1202 7704 RED CLIFF (RED BLUFF) 13 313.1
1203 8171 REDSTONE CEMETERY 1B 0.1
1204 8170 REDSTONE FLAT 1 315.7
1205 8361 REDSTONE FLAT 1A 275.2
1206 8307 REDWATER CREEK 30 64.7
1207 6887 REFUGE COVE 6 9.8
1208 8274 RICH BAR 4 96.4
1209 8138 RILEY CREEK 1B 31.2
1210 8222 ROPER'S MEADOW 14 32.4
1211 8075 RUBY CREEK 2 16.6
1212 7766 RUSHTON ISLAND 90 6.8
1213 7754 S1/2 TSIMPSEAN 2 3,270.0
1214 6998 SAAGOOMBAHLAH 6 1.8
1215 7029 SAAIYOUCK 6 20.8
1216 6909 SACHAWIL 5 2.8
1217 6908 SACHSA 4 5.3
1218 8042 SACHTEEN 2 6.0
1219 8043 SACHTEEN 2A 20.2
1220 7529 SACKANITECLA 2 80.9
1221 7234 SACKUM 3 5.0
1222 8279 SADDLE HORSE 2 129.5
1223 7388 SADDLE ROCK 9 32.0
1224 8035 SAHHACUM 1 20.2
1225 7155 SAHHALTKUM 4 1,432.6
1226 7479 SALAQUO 4 18.6
1227 7919 SALMON BAY 3 70.4
1228 7652 SALMON CREEK 3 129.5
1229 7254 SALMON LAKE 7 69.6
1230 6973 SALMON RIVER 1 (K'ÓMOKS) 133.1
1231 7416 SALMON RIVER 1 (SPLATSIN) 1,559.3
1232 8337 SALMON RIVER MEADOW 7 96.3
1233 7782 SALVUS 26 1.3
1234 7278 SAM ADAMS 12 12.0
1235 8039 SAMAHQUAM 1 100.7
1236 8218 SAMPSON'S MEADOW 11 324.0
1237 8219 SAMPSON'S MEADOW 11A 53.0
1238 8292 SAN JOSE 6 2.6
1239 7736 SAND ISLAND 4 2.0
1240 8209 SANDY HARRY 4 218.5
1241 7599 SANKLKSGAMAL 80 2.8
1242 7681 SAOUCHTEN 18 11.4
1243 6904 SAOUK 16 70.8
1244 6893 SARQUE 5 10.4
1245 9771 SAS MIGHE INDIAN 32 26.0
1246 7668 SATUNQUIN 5 3.6
1247 6835 SATURNA ISLAND 7 145.7
1248 7150 SAVEY 15 4.6
1249 6795 SAY-LA-QUAS 10 4.6
1250 7710 SCAMAKOUNST 19 23.7
1251 7285 SCAUCY 5 7.3
1252 7988 SCHALTUUCH 27 0.2
1253 8052 SCHELOWAT 1 85.2
1254 7220 SCHIKAELTON 16 0.2
1255 8077 SCHKAM 2 54.3
1256 7181 SCOTCH CREEK 4 851.9
1257 7719 SCOWBAN 28 31.8
1258 8044 SCOWLITZ 1 69.0
1259 7759 SCUTTSAP 11 1.5
1260 7772 SCUTTSAP 11A 11.3
1261 8359 SEA ISLAND 3 6.5
1262 8073 SEABIRD ISLAND 2,179.8
1263 7317 SEAH 5 133.1
1264 7980 SEAICHEM 16 27.5
1265 7583 SEAKS 3 16.5
1266 7595 SEAKS 60 2.0
1267 7472 SEASPUNKUT 4 205.5
1268 7956 SECHELT BAND LANDS (BARGAIN HARBOUR) 24 6.6
1269 7957 SECHELT BAND LANDS (BOULDER ISLAND) 25 4.0
1270 7942 SECHELT BAND LANDS (CHELOHSIN) 13 1.3
1271 7937 SECHELT BAND LANDS (CHICKWAT) 9 2.0
1272 7955 SECHELT BAND LANDS (COKQUENEETS) 23 24.3
1273 7958 SECHELT BAND LANDS (EGMONT) 26 0.2
1274 7939 SECHELT BAND LANDS (HUNAECHIN) 11 105.4
1275 7932 SECHELT BAND LANDS (KLAALTH) 5 1.4
1276 7933 SECHELT BAND LANDS (KLAYEKWIM) 6 1.0
1277 7934 SECHELT BAND LANDS (KLAYEKWIM) 6A 54.6
1278 7935 SECHELT BAND LANDS (KLAYEKWIM) 7 21.4
1279 7936 SECHELT BAND LANDS (KLAYEKWIM) 8 79.3
1280 7931 SECHELT BAND LANDS (OALTHKYIM) 4 1.9
1281 7943 SECHELT BAND LANDS (PAYKULKUM) 14 1.9
1282 7950 SECHELT BAND LANDS (SALLAHLUS) 20 1.0
1283 7951 SECHELT BAND LANDS (SALLAHLUS) 20A 0.2
1284 7954 SECHELT BAND LANDS (SAUGHANAUGHT) 22 14.2
1285 7949 SECHELT BAND LANDS (SAWQUAMAIN) 19A 0.1
1286 7929 SECHELT BAND LANDS (SECHELT) 2 241.2
1287 7952 SECHELT BAND LANDS (SEKALETON) 21 0.5
1288 7953 SECHELT BAND LANDS (SEKALETON) 21A 0.2
1289 7960 SECHELT BAND LANDS (SHANNON CREEK) 28 18.3
1290 7959 SECHELT BAND LANDS (SKOOKUMCHUCK) 27 103.2
1291 7946 SECHELT BAND LANDS (SKWAWKWEEHM) 17 5.3
1292 7945 SECHELT BAND LANDS (SLAYATHLUM) 16 6.4
1293 7947 SECHELT BAND LANDS (SMESHALIN) 18 4.0
1294 7948 SECHELT BAND LANDS (SUAHBIN) 19 2.6
1295 7930 SECHELT BAND LANDS (SWAYCALSE) 3 4.6
1296 7940 SECHELT BAND LANDS (SWAYWELAT) 12 4.6
1297 7941 SECHELT BAND LANDS (SWAYWELAT) 12A 0.2
1298 7938 SECHELT BAND LANDS (TCHAHCHELAILTHTENUM) 10 7.7
1299 7928 SECHELT BAND LANDS (TSAWCOME) 1 18.9
1300 7944 SECHELT BAND LANDS (TSOOAHDIE) 15 293.2
1301 6861 SEEKTUKIS 24 14.0
1302 7059 SEMACH 2 2.4
1303 8047 SEMIAHMOO 129.1
1304 6831 SENANUS ISLAND 10 1.6
1305 8142 SETON LAKE 5 1.4
1306 8155 SETON LAKE 5A 350.4
1307 119 SETON LAKE 7 50.0
1308 7968 SEYMOUR CREEK 2 45.5
1309 8189 SEYMOUR MEADOWS 19 174.0
1310 7256 SHACKAN 11 2,595.3
1311 8479 SHAS DZUHL KOH 35 0.4
1312 7202 SHAWNIKEN 3 13.8
1313 7206 SHAWNIKEN 4B 13.4
1314 7747 SHEGANNY 14 11.0
1315 6986 SHELL ISLAND 3 0.3
1316 8354 SHERATON CREEK 19 76.5
1317 6812 SHINGLE POINT 4 32.0
1318 7265 SHO-OOK 5 167.1
1319 7144 SHOOMART 5 8.5
1320 7756 SHOOWAHTLANS (SHAWTLANS) 4 0.5
1321 7239 SHOSKHOST 7 6.2
1322 7218 SHPAPZCHINH 20 210.4
1323 7287 SHRYPTTAHOOKS 7 21.4
1324 7600 SHUMAL CREEK 81 2.0
1325 7603 SHUMAL CREEK 84 2.0
1326 7247 SHUOUCHTEN 15 3.1
1327 7428 SHUSWAP 1,074.0
1328 7920 SIAKIN 4 2.8
1329 7418 SICAMOUS 3 78.9
1330 6765 SIDINA 6 13.6
1331 6760 SIK-E-DAKH 2 632.7
1332 8153 SILICON 2 46.5
1333 8422 SILVER SALMON LAKE 5 69.6
1334 7095 SIM CREEK 5 46.5
1335 7535 SINKUT LAKE 8 2.0
1336 8272 SINNCE-TAH-LAH 2 18.8
1337 7357 SISKA FLAT 3 27.3
1338 7360 SISKA FLAT 5A 44.0
1339 7361 SISKA FLAT 5B 9.2
1340 7365 SISKA FLAT 8 26.8
1341 8462 SISUL TL'O K'UT 14 153.6
1342 8465 SISUL TL'O K'UT 21 153.6
1343 7544 SIX MILE MEADOW 6 210.4
1344 7691 SKAIGHA 2 25.1
1345 8074 SKAWAHLOOK 1 58.3
1346 8090 SKAWAHLUM 10 6.0
1347 7244 SKAYNANEICHST 12 81.0
1348 7697 SKEDANCE 8 68.4
1349 7169 SKEETCHESTN 7,975.7
1350 7241 SKEIKUT 9 157.8
1351 7236 SKHPOWTZ 4 4.2
1352 7690 SKIDEGATE 1 505.7
1353 7899 SKILAK 14 9.7
1354 7465 SKINS LAKE 15 183.7
1355 7466 SKINS LAKE 16A 64.7
1356 7467 SKINS LAKE 16B 64.7
1357 8017 SKLAHHESTEN 5 32.0
1358 8018 SKLAHHESTEN 5A 74.9
1359 8019 SKLAHHESTEN 5B 35.2
1360 8492 SKOOBY ISLAND 48 3.1
1361 8015 SKOOKUMCHUCK 4 212.9
1362 8016 SKOOKUMCHUCK 4A 86.2
1363 7201 SKOONKOON 2 17.4
1364 7970 SKOWISHIN 7 29.6
1365 7974 SKOWISHIN GRAVEYARD 10 0.4
1366 8049 SKOWKALE 10 56.7
1367 8050 SKOWKALE 11 12.3
1368 7885 SKOWQUILTZ RIVER 3 32.4
1369 7385 SKUET 6 4.7
1370 8114 SKUMALASPH 16 468.4
1371 7366 SKUPPAH 1 8.1
1372 7368 SKUPPAH 2A 10.4
1373 7369 SKUPPAH 2B 20.4
1374 7371 SKUPPAH 3A 60.7
1375 7372 SKUPPAH 4 24.2
1376 7373 SKUPPAH 4A 45.7
1377 6805 SKUTZ 7 7.3
1378 6806 SKUTZ 8 14.9
1379 8055 SKWAH 4 126.3
1380 8053 SKWAHLA 2 11.7
1381 8054 SKWALI 3 118.5
1382 8048 SKWAY 5 255.0
1383 7346 SKWAYAYNOPE 26 80.2
1384 8069 SKWEAHM 10 69.4
1385 7238 SLEETSIS 6 6.6
1386 7961 SLIAMMON 1 778.8
1387 7712 SLOOKS 21 6.9
1388 8151 SLOSH 1 691.1
1389 8152 SLOSH 1A 649.1
1390 7106 SMALL ISLAND 4 0.2
1391 6954 SNAKE 5 11.5
1392 8275 SODA CREEK 1 431.1
1393 7257 SOLDATQUO 12 983.0
1394 8051 SOOWAHLIE 14 458.3
1395 7149 SOPHE 14 3.1
1396 7196 SOUTH NEPA 7 32.3
1397 6829 SOUTH SAANICH 1 192.6
1398 7541 SOWCHEA 3 91.1
1399 7542 SOWCHEA 3A 59.1
1400 7251 SPAHOMIN CREEK 4 129.5

Last Modified Date: 04/05/2017