First Nations reserves and settlements for Ontario

The information on Reserves and Settlements size is extracted from the First Nations Profiles as maintained by AANDC (October 2016)


British Columbia, Alberta, Saskatchewan, Manitoba, Ontario, Quebec, Maritimes, Northwest Territories and Yukon

Count Offficial listing of 208 Reserves/Settlements Size in
# number in Ontario Hectares
1 6172 ABITIBI 70 7,770.1
2 6336 AGENCY 1 14.0
3 6240 AGENCY 30 379.0
4 6210 AKWESASNE 59 1,093.0
5 6211 ALDERVILLE FIRST NATION 1,199.8
6 6145 ARMSTRONG SETTLEMENT -
7 6080 AROLAND INDIAN SETTLEMENT -
8 9670 ASSABASKA 1,098.0
9 6259 ATTAWAPISKAT 91 27,040.1
10 6260 ATTAWAPISKAT 91A 235.8
11 6154 BEAR ISLAND 1 293.4
12 6319 BEARSKIN LAKE 12,626.3
13 6226 BIG GRASSY RIVER 35G 3,615.1
14 6230 BIG ISLAND 31D 370.3
15 6231 BIG ISLAND 31E 777.0
16 6232 BIG ISLAND 31F 354.0
17 6274 BIG ISLAND 37 787.5
18 6233 BIG ISLAND MAINLAND 93 42.5
19 6219 CAPE CROKER HUNTING GROUND 60B 890.3
20 6332 CAT LAKE 63C 1,771.0
21 6164 CHAPLEAU 61 89.0
22 6165 CHAPLEAU 61A 67.0
23 6166 CHAPLEAU 74 64.7
24 6167 CHAPLEAU 74A 759.0
25 6153 CHAPLEAU 75 108.1
26 9036 CHAPLEAU CREE FOX LAKE 1,016.8
27 6220 CHIEF'S POINT 28 518.0
28 6338 CHIPPEWA ISLAND 3.1
29 6188 CHIPPEWA OF THE THAMES FIRST NATION INDIAN RESERVE 3,333.5
30 6198 CHIPPEWAS OF GEORGINA ISLAND FIRST NATION 1,353.0
31 6341 CHIPPEWAS OF GEORGINA ISLAND FIRST NATION 33A 1.3
32 6195 CHIPPEWAS OF RAMA FIRST NATION 908.4
33 6199 CHRISTIAN ISLAND 30 5,428.1
34 6200 CHRISTIAN ISLAND 30A 7.5
35 6294 CONSTANCE LAKE 92 3,110.5
36 6241 COUCHICHING 16A 6,422.5
37 6214 CURVE LAKE 35A 202.3
38 6213 CURVE LAKE FIRST NATION 35 754.5
39 6339 DEER LAKE 1,653.6
40 6150 DOKIS 9 12,262.2
41 6163 DUCK LAKE 76B 259.8
42 6266 EAGLE LAKE 27 3,592.0
43 6267 ENGLISH RIVER 21 4,145.0
44 6295 ENGLISH RIVER 66 3,108.0
45 6261 FACTORY ISLAND 1 299.0
46 6161 FLYING POST 73 5,957.1
47 6258 FORT ALBANY 67 36,345.7
48 6296 FORT HOPE 64 25,900.3
49 6325 FORT SEVEN INDIAN SETTLEMENT -
50 6331 FORT SEVERN 89 3,958.7
51 6300 FORT WILLIAM 52 5,815.1
52 6169 FRENCH RIVER 13 2,544.6
53 6184 GARDEN RIVER 14 20,703.5
54 6298 GINOOGAMING FIRST NATION 6,978.0
55 6224 GLEBE FARM 40B 41.2
56 6181 GOULAIS BAY 15A 645.5
57 6157 GROS CAP 49 3,492.5
58 6158 GROS CAP INDIAN VILLAGE 49A 5.5
59 6301 GULL RIVER 55 3,940.0
60 6170 HENVEY INLET 2 9,612.7
61 6215 HIAWATHA FIRST NATION 790.4
62 6207 INDIAN RIVER 1.0
63 6197 ISLANDS IN THE TRENT WATERS 36A 139.6
64 6322 KASABONIKA LAKE 10,806.5
65 6075 KEE WAY WIN INDIAN SETTLEMENT -
66 9097 KEEWAYWIN 20,116.0
67 6284 KENORA 38B 2,231.2
68 6193 KETTLE POINT 44 895.7
69 8381 KINGFISHER 2A 5,444.7
70 8382 KINGFISHER 3A 921.9
71 6324 KINGFISHER LAKE 1 596.0
72 6321 KITCHENUHMAYKOOSIB AAKI 84 29,937.6
73 6302 LAC DES MILLE LACS 22A1 1,518.0
74 6303 LAC DES MILLE LACS NO. 22A2 3,430.0
75 6316 LAC SEUL 28 26,821.5
76 6307 LAKE HELEN 53A 13.4
77 9764 LAKE NIPIGON RESERVE 1,269.9
78 6234 LAKE OF THE WOODS 31B 294.0
79 6235 LAKE OF THE WOODS 31C 323.7
80 6236 LAKE OF THE WOODS 31G 111.3
81 6237 LAKE OF THE WOODS 31H 963.6
82 6275 LAKE OF THE WOODS 34 259.4
83 6227 LAKE OF THE WOODS 35J 1,408.7
84 6276 LAKE OF THE WOODS 37 1,137.0
85 6277 LAKE OF THE WOODS 37B 106.0
86 6297 LONG LAKE 58 217.3
87 6146 LONG SAULT 12 3.0
88 6180 M'CHIGEENG 22 4,714.7
89 6204 MAGNETEWAN 1 2,267.1
90 6248 MANITOU RAPIDS 11 7,770.1
91 6299 MARTEN FALLS 65 4,158.6
92 6151 MATACHEWAN 72 5,261.0
93 6160 MATTAGAMI 71 3,094.7
94 6155 MISSANABIE 62 87.4
95 6159 MISSISSAGI RIVER 8 0.1
96 6196 MISSISSAUGA'S OF SCUGOG ISLAND 321.4
97 6262 MOOSE FACTORY 68 17,094.0
98 6208 MOOSE POINT 79 250.5
99 6189 MORAVIAN 47 1,285.1
100 6162 MOUNTBATTEN 76A 9,054.2
101 6190 MUNSEE-DELAWARE NATION 1 1,054.0
102 6327 MUSKRAT DAM LAKE 1,939.7
103 6202 NAISCOUTAING 17A 1,059.1
104 6238 NAONGASHING 31A 518.0
105 6228 NAONGASHING 35A 518.0
106 6242 NEGUAGUON LAKE 25D 6,214.1
107 9213 NESKANTAGA 831.5
108 6223 NEW CREDIT 40A 2,392.6
109 6263 NEW POST 69 2,072.0
110 6081 NEW POST 69A 116.8
111 6218 NEYAASHIINIGMIING 27 7,183.3
112 6152 NIPISSING 10 21,007.3
113 6340 NORTH SPIRIT LAKE 1,815.8
114 6272 NORTHWEST ANGLE 33B 1,335.0
115 6279 NORTHWEST ANGLE 34C 37B 792.8
116 6229 OBABIKONG 35B 712.3
117 6183 OBADJIWAN 15E 68.0
118 6078 OJIBWAY NATION OF SAUGEEN 5,986.0
119 6269 ONE MAN LAKE 29 1,117.3
120 6191 ONEIDA 41 2,133.5
121 6313 OSNABURGH 63A 5,018.6
122 6314 OSNABURGH 63B 13,677.8
123 6205 PARRY ISLAND FIRST NATION 7,486.8
124 6305 PAYS PLAT 51 225.0
125 6309 PIC MOBERT NORTH 14.6
126 6326 PIC MOBERT SOUTH 15.6
127 6306 PIC RIVER 50 316.6
128 6320 PIKANGIKUM 14 1,808.0
129 6216 PIKWAKANAGAN 688.8
130 6176 POINT GRONDINE 3 13,896.6
131 6342 POPLAR HILL 705.2
132 6243 RAINY LAKE 17A 1,501.8
133 6244 RAINY LAKE 17B 987.5
134 6257 RAINY LAKE 18C 1,562.6
135 6245 RAINY LAKE 26A 1,909.7
136 6246 RAINY LAKE 26B 1,068.4
137 6247 RAINY LAKE 26C 1,107.6
138 6182 RANKIN LOCATION 15D 1,510.7
139 6271 RAT PORTAGE 38A 3,237.5
140 6308 RED ROCK 53 184.0
141 6310 ROCKY BAY 1 13.4
142 6291 SABASKONG BAY 32C 518.0
143 6250 SABASKONG BAY 35C 777.0
144 6251 SABASKONG BAY 35D 504.0
145 6252 SABASKONG BAY 35F 518.0
146 6253 SABASKONG BAY 35H 260.0
147 6328 SACHIGO LAKE 1 3,588.0
148 6329 SACHIGO LAKE 2 1,723.6
149 6330 SACHIGO LAKE 3 2,833.0
150 6186 SAGAMOK 11,394.9
151 9902 SAND POINT FIRST NATION 986.6
152 6323 SANDY LAKE 88 4,266.0
153 6194 SARNIA 45 1,280.5
154 6144 SAUG-A-GAW-SING 1 58.3
155 6143 SAUGEEN CAPE CROKER FISHING ISL. 1 10.1
156 6221 SAUGEEN 29 3,815.0
157 6222 SAUGEEN HUNTING GROUNDS 60A 728.5
158 6254 SEINE RIVER 23A 1,758.8
159 6255 SEINE RIVER 23B 904.5
160 6185 SERPENT RIVER 7 10,879.0
161 6201 SHAWANAGA 17 3,376.3
162 6203 SHAWANAGA 17B 73.4
163 6177 SHEGUIANDAH 24 2,070.5
164 6178 SHESHEGWANING 20 2,023.5
165 6239 SHOAL LAKE 31J 518.0
166 6281 SHOAL LAKE 34B1 259.0
167 6285 SHOAL LAKE 34B2 172.4
168 6282 SHOAL LAKE 37A 777.0
169 6286 SHOAL LAKE 39 419.2
170 6287 SHOAL LAKE 39A 3,405.5
171 6288 SHOAL LAKE 40 2,579.0
172 6225 SIX NATIONS 40 18,275.5
173 9096 SLATE FALLS INDIAN SETTLEMENT -
174 6256 STURGEON FALLS 23 2,488.9
175 6179 SUCKER CREEK 23 627.3
176 6212 SUGAR ISLAND 37A 40.5
177 6356 SUMMER BEAVER SETTLEMENT -
178 6270 SWAN LAKE 29 2,237.0
179 6265 THE DALLES 38C 3,257.0
180 6187 THESSALON 12 942.0
181 6217 TYENDINAGA MOHAWK TERRITORY 7,362.5
182 6268 WABASEEMOONG 8,480.0
183 6289 WABAUSKANG 21 3,254.5
184 6290 WABIGOON LAKE 27 5,209.2
185 6171 WAHNAPITAE 11 1,036.0
186 6206 WAHTA MOHAWK TERRITORY 5,991.6
187 6192 WALPOLE ISLAND 46 15,891.1
188 6317 WAPEKEKA 1 3,605.0
189 6318 WAPEKEKA 2 2,026.5
190 6079 WAWAKAPEWIN 5,221.0
191 6315 WEAGAMOW LAKE 87 9,172.3
192 9415 WEBEQUIE 34,279.0
193 6337 WEBIQUI INDIAN SETTLEMENT -
194 6292 WHITEFISH BAY 32A 1,954.3
195 6273 WHITEFISH BAY 33A 1,251.0
196 6283 WHITEFISH BAY 34A 609.0
197 9350 WHITEFISH ISLAND 17.2
198 6156 WHITEFISH LAKE 6 17,704.5
199 6168 WHITEFISH RIVER 4 5,673.4
200 9125 WHITESAND 249.0
201 6175 WIKWEMIKONG UNCEDED RESERVE 42,614.3
202 6264 WINISK 90 5,310.0
203 6358 WINISK INDIAN SETTLEMENT -
204 6333 WUNNUMIN 1 5,855.1
205 6334 WUNNUMIN 2 3,794.4
206 6293 YELLOW GIRL BAY 32B 1,802.5
207 6173 ZHIIBAAHAASING 19 349.6
208 6174 ZHIIBAAHAASING 19A 608.7

Last Modified Date: 04/05/2017