First Nations reserves and settlements for British Columbia-page 6

The information on Reserves and Settlements size is extracted from the First Nations Profiles as maintained by AANDC (October 2016)


British Columbia, Alberta, Saskatchewan, Manitoba, Ontario, Quebec, Maritimes, Northwest Territories and Yukon

Page 1 , 2, 3, 4, 5, 6, 7, 8, 9


Count Offficial listing of 1725 Reserves/Settlements Size in
# number in British Columbia (page 6) Hectares
1001 7550 NEHOUNLEE LAKE (SIX MILE LAKE) 13 11.0
1002 7187 NEKALLISTON 2 1.0
1003 7012 NEKITE 2 66.8
1004 7298 NEKLIPTUM 1 12.1
1005 7991 NEQUATQUE 1 177.0
1006 7992 NEQUATQUE 2 7.1
1007 7993 NEQUATQUE 3 8.1
1008 7994 NEQUATQUE 3A 9.5
1009 7995 NEQUATQUE 4 8.0
1010 7319 NESIKEP 6 312.8
1011 7320 NESIKEP 6A 153.4
1012 7183 NESKONLITH 1 1,280.4
1013 7184 NESKONLITH 2 1,007.2
1014 7998 NESUCH 3 418.4
1015 7036 NESUK 4 2.0
1016 6922 NETTLE ISLAND 5 9.8
1017 7579 NEW AIYANSH 1 274.1
1018 7699 NEW CLEW 10 11.2
1019 6773 NEW GITSEGUKLA 2 408.1
1020 6839 NEW SONGHEES 1A 66.1
1021 9668 NGWYU'YEMC 36 116.7
1022 7310 NICKEL PALM 4 45.0
1023 7345 NICKEYEAH 25 74.3
1024 7209 NICOELTON 6 812.8
1025 7248 NICOLA LAKE 1 1,092.8
1026 7223 NICOLA MAMEET 1 4,586.6
1027 7232 NICOMEN 1 49.4
1028 7052 NIMPKISH 2 2.7
1029 7413 NINE MILE CREEK 4 80.1
1030 7792 NISHANOCKNAWNAK 35 49.4
1031 7327 NKAIH 10 113.7
1032 7486 NO-CUT 5 79.7
1033 7338 NOCTEN 19 1.4
1034 7343 NOHOMEEN 23 13.0
1035 8486 NOO KAT 42 1.1
1036 7260 NOOAITCH 10 903.1
1037 7259 NOOAITCH GRASS 9 790.3
1038 7533 NOONLA 6 40.2
1039 7880 NOOSESECK 2 5.3
1040 7861 NOOTA 4 6.7
1041 7182 NORTH BAY 5 314.8
1042 8463 NORTH ROAD 19 40.5
1043 7522 NORTH TACLA LAKE (BATES CREEK) 10 1.2
1044 7524 NORTH TACLA LAKE (NORTH END MEADOW) NO. 11A 52.6
1045 7520 NORTH TACLA LAKE (WEST LANDING) 8 65.1
1046 7525 NORTH TACLA LAKE 12 128.3
1047 7518 NORTH TACLA LAKE 7 63.1
1048 7519 NORTH TACLA LAKE 7A 14.8
1049 7186 NORTH THOMPSON 1 1,236.1
1050 6906 NUCHAQUIS 2 13.0
1051 7140 NUCHATL 1 6.5
1052 7141 NUCHATL 2 23.1
1053 6905 NUMUKAMIS 1 657.7
1054 7305 NUUAUTIN 2 193.0
1055 7306 NUUAUTIN 2A 30.4
1056 7307 NUUAUTIN 2B 63.1
1057 9991 NZAW'T 4A 12.8
1058 8470 O K'AY WHA CHO 26 0.4
1059 7055 O-TSAW-LAS 5 20.4
1060 7075 O-YA-KUM-LA 11 66.8
1061 7898 OATSWISH 13 2.1
1062 7147 OCCOSH 8 12.5
1063 7146 OCLUCJE 7 13.3
1064 8087 OHAMIL 1 163.5
1065 6851 OINIMITIS 14 10.1
1066 7390 OKANAGAN 1 10,302.0
1067 7082 OKE 10 12.9
1068 6877 OKEAMIN 5 9.7
1069 8223 OLD CLEMENS 16 16.0
1070 7531 OLD COUNTRY MEADOW 4 64.7
1071 7468 OMINECA 1 58.7
1072 6930 OMOAH 9 12.1
1073 6881 ONADSILTH 9 18.2
1074 7415 ONE MILE 6 4.0
1075 8425 ONE MILE POINT 1 47.7
1076 6947 OO-OOLTH 8 17.0
1077 6901 OPATSEEAH 13 28.7
1078 7143 OPEMIT 4 6.5
1079 6966 OPEN BAY 8 3.7
1080 6864 OPENIT 27 31.1
1081 6873 OPITSAT 1 72.8
1082 7192 OREGON JACK CREEK 2 14.2
1083 7194 OREGON JACK CREEK 5 411.8
1084 7910 ORFORD BAY 4 271.7
1085 7474 ORMONDE CREEK 8 6.1
1086 6750 OSCHAWWINNA 3 65.0
1087 7395 OSOYOOS 1 13,009.1
1088 7396 OSOYOOS 3 64.7
1089 7391 OTTER LAKE 2 25.0
1090 7060 OUCHTON 3 4.9
1091 7135 OUOUKINSH 5 4.0
1092 7049 OUS 17 9.7
1093 6942 OUTS 3 4.9
1094 7002 OWH-WIS-TOO-A-WAN 10 5.3
1095 7145 OWOSSITSA 6 3.4
1096 7687 OWUN 24 3.0
1097 6897 OYEES 9 42.3
1098 6797 OYSTER BAY 12 97.6
1099 7739 PA-AAT 6 6.0
1100 7067 PA-CAT'L-LIN-NE 3 3.6
1101 6844 PACHEENA 1 61.9
1102 7481 PACK RIVER 2 111.7
1103 6995 PAHAS 3 39.9
1104 7455 PALLING 1 31.3
1105 8065 PAPEKWATCHIN 4 95.1
1106 7258 PAPSILQUA 13 295.4
1107 7376 PAPSILQUA 2 16.6
1108 7377 PAPSILQUA 2A 27.7
1109 7378 PAPSILQUA 2B 20.3
1110 7348 PAPYUM 27 52.2
1111 7349 PAPYUM 27A 84.9
1112 7351 PAPYUM GRAVEYARD 27C 4.1
1113 8040 PAQULH 21.7
1114 7575 PARSNIP 5 34.2
1115 8118 PASHILQUA 2 317.7
1116 8119 PASHILQUA 2A 262.2
1117 7193 PASKA ISLAND 3 48.6
1118 7963 PAUKEANUM 3 80.9
1119 7286 PAUL'S 6 0.4
1120 7199 PAUL'S BASIN 2 645.9
1121 8144 PAVILION 1 881.2
1122 79470 PAVILION 1 3.0
1123 8145 PAVILION 1A 16.2
1124 8149 PAVILION 3A 256.2
1125 8150 PAVILION 4 45.3
1126 7112 PAWALA 5 1.0
1127 7733 PEARSE ISLAND 43 67.2
1128 7301 PEGLEG 3 4.0
1129 7302 PEGLEG 3A 8.0
1130 9657 PEKW'XE:YLES (PECKQUAYLIS) 10.3
1131 7009 PEL-LOOTH'L KAI 17 1.7
1132 7213 PEMYNOOS 9 1,823.3
1133 6836 PENDER ISLAND 8 3.2
1134 7003 PENEECE 11 3.5
1135 6859 PENEETLE 22 38.4
1136 6823 PENELAKUT ISLAND 7 556.7
1137 7397 PENTICTON 1 18,539.8
1138 7407 PENTICTON 2 13.1
1139 7398 PENTICTON 3A 145.7
1140 6971 PENTLEDGE 2 83.0
1141 9140 PEQ-PAQ 22 186.1
1142 8022 PERRETS 11 12.1
1143 8221 PETE SUCKERS 13 566.0
1144 8084 PETERS 1 131.1
1145 8085 PETERS 1A 26.2
1146 8086 PETERS 2 39.7
1147 7503 PINKUT LAKE 23 4.6
1148 7225 PIPSEUL 3 89.0
1149 7783 PITT ISLAND 27 2.2
1150 8027 PITT LAKE 4 214.0
1151 10025 POINT VEITCH 7 6.2
1152 7438 POISON CREEK 17 28.9
1153 7439 POISON CREEK 17A 18.5
1154 7214 POKHEITSK 10 8.7
1155 7871 POLE ISLAND 14 0.8
1156 7573 POLICE MEADOW 2 129.5
1157 7370 POOEYELTH 3 8.0
1158 8083 POPKUM 1 141.1
1159 8366 POPKUM 2 8.6
1160 7977 POQUIOSIN - SKAMAIN 13 45.2
1161 7649 PORT ESSINGTON 2.0
1162 7111 PORT NEVILLE 4 14.9
1163 6813 PORTIER PASS 5 2.0
1164 7909 POTATO POINT 3 0.3
1165 7972 POYAM 9 0.3
1166 7393 PRIEST'S VALLEY 6 33.6
1167 7787 PRINCE LEBOO ISLAND 32 83.4
1168 6950 PROPHET RIVER 4 373.9
1169 7830 PSACELAY 77 3.9
1170 8091 PUCKATHOLETCHIN 11 219.0
1171 7079 PULCAH 15 1.2
1172 8172 PUNTZI LAKE 2 15.7
1173 7246 PUTKWA 14 3.0
1174 8041 Q'ALATKU7EM 28.7
1175 7844 QUAAL 3 29.0
1176 7845 QUAAL 3A 74.5
1177 7178 QUAAOUT 1 1,726.0
1178 7102 QUAEE 7 174.7
1179 8099 QUALARK 4 10.0
1180 6826 QUALICUM 77.0
1181 6763 QUAN-SKUM-KSIN-MICH-MICH 4 2.2
1182 7918 QUANIWSOM 2 0.3
1183 7860 QUARTCHA 3 13.0
1184 8129 QUATLENEMO 5 97.0
1185 7076 QUATLEYO 12 2.4
1186 8371 QUATSINO SUBDIVISION 18 22.9
1187 7065 QUATTISHE 1 93.8
1188 9499 QUAW ISLAND 25 1.5
1189 7021 QUAY 4 4.0
1190 7892 QUCKWA 7 6.1
1191 6847 QUEESIDAQUAH 4 10.1
1192 7922 QUEQUA 6 1.6
1193 8270 QUESNEL 1 552.7
1194 7138 QUIN-E-EX 8 1.3
1195 6943 QUINAQUILTH 4 6.0
1196 7596 QUINOGAG 61 2.1
1197 6969 QUINSAM 12 116.3
1198 6948 QUISITIS 9 5.0
1199 6850 QUORTSOWE 13 14.6
1200 7408 RANGE 13 6,768.1

Last Modified Date: 04/05/2017