First Nations reserves and settlements for British Columbia-page 5

The information on Reserves and Settlements size is extracted from the First Nations Profiles as maintained by AANDC (October 2016)


British Columbia, Alberta, Saskatchewan, Manitoba, Ontario, Quebec, Maritimes, Northwest Territories and Yukon

Page 1 , 2, 3, 4, 5, 6, 7, 8, 9


Count Offficial listing of 1725 Reserves/Settlements Size in
# number in British Columbia (page 5) Hectares
801 7777 LACHMACH 16 11.2
802 7703 LACHTESK 12 121.0
803 8356 LACHTESK 12A 91.5
804 8063 LACKAWAY 2 15.8
805 7851 LACKZUSWADDA 9 2.2
806 7694 LAGINS 5 16.2
807 8070 LAKAHAHMEN 11 38.1
808 7731 LAKATA 41 119.8
809 7728 LAKBELAK 38 2.0
810 7729 LAKBELAK CREEK 39 2.0
811 7730 LAKBELAK LAKE 40 2.2
812 7764 LAKELSE 25 1.7
813 7530 LAKETOWN 3 218.5
814 7840 LAKGEAS 87 4.9
815 7604 LAKKSGAMAL 85 2.1
816 7605 LAKKSGAMAL 86 2.2
817 7607 LAKKSGAMAL 88 2.0
818 8064 LAKWAY CEMETERY 3 4.0
819 6789 LAMB ISLAND 5 0.2
820 7667 LANAS 4 78.0
821 8030 LANGLEY 2 58.3
822 8031 LANGLEY 3 40.9
823 8032 LANGLEY 4 93.4
824 8033 LANGLEY 5 140.6
825 7894 LATTKALOUP 9 0.4
826 7022 LAWANTH 5 5.7
827 7770 LAX KW'ALAAMS 1 10,857.3
828 8011 LELACHEN 6 15.2
829 7445 LEON 14 48.6
830 8146 LEON CREEK 2 472.5
831 8147 LEON CREEK 2A 176.4
832 8269 LEZBYE 6 89.0
833 8473 LHOH CHO 29 0.4
834 8433 LIARD RIVER 3 271.9
835 8143 LILLOOET 1 364.5
836 17 LILLOOET 1A 797.2
837 7221 LISH-LEESH-TUM 17 18.9
838 8224 LITTLE SPRINGS 18 284.5
839 8214 LITTLE SPRINGS 8 194.2
840 7228 LOGAN'S 6 18.2
841 8266 LOHBIEE 3 212.5
842 7999 LOKLA 4 6.6
843 6793 LONG NECK ISLAND 9 1.6
844 7383 LONG TUNNEL 5 2.6
845 7384 LONG TUNNEL 5A 35.9
846 8216 LOON LAKE 10 121.4
847 7166 LOON LAKE 4 24.0
848 8166 LORIN MEADOW 9 40.5
849 6962 LOUGHBOROUGH 3 8.5
850 7189 LOUIS CREEK 4 3.0
851 8344 LOUIS SQUINAS RANCH 14 356.3
852 8302 LOWER FISHPOT LAKE 24A 52.4
853 7164 LOWER HAT CREEK 2 31.6
854 7430 LOWER KOOTENAY 1A 184.1
855 7431 LOWER KOOTENAY 1B 483.2
856 7432 LOWER KOOTENAY 1C 537.7
857 7433 LOWER KOOTENAY 2 202.0
858 7434 LOWER KOOTENAY 3 63.9
859 7436 LOWER KOOTENAY 5 202.3
860 7435 LOWER KOOTENAY NO. 4 40.5
861 7205 LOWER SHAWNIKEN 4A 22.8
862 7399 LOWER SIMILKAMEEN 2 1,293.7
863 8104 LUKSEETSISSUM 9 53.9
864 7414 LULU 5 20.2
865 6811 LYACKSUN 3 710.6
866 7331 LYTTON 13A 18.2
867 8352 LYTTON 21A 61.0
868 7347 LYTTON 26A 81.5
869 19 LYTTON 29 4.0
870 20 LYTTON 30 4.0
871 7352 LYTTON 31 83.5
872 7353 LYTTON 32 42.9
873 7354 LYTTON 33 131.9
874 7309 LYTTON 3A 45.0
875 7311 LYTTON 4A 154.9
876 7312 LYTTON 4B 54.8
877 7313 LYTTON 4C 25.3
878 7314 LYTTON 4D 48.6
879 7315 LYTTON 4E 89.0
880 7316 LYTTON 4F 29.7
881 7318 LYTTON 5A 48.6
882 7325 LYTTON 9A 159.8
883 7326 LYTTON 9B 71.4
884 7350 LYTTON NO. 27B 24.6
885 6820 MA-GUALA 6 0.4
886 6886 MAAHPE 4 64.3
887 7129 MACHTA 16 3.6
888 9772 MACKENZIE 19 8.1
889 6931 MACOAH 1 50.2
890 7811 MAGANKTOON 56 7.4
891 7024 MAGWEKSTALA 10 3.8
892 7072 MAH-TE-NICHT 8 15.8
893 7030 MAHMALILLIKULLAH 1 175.2
894 7133 MAHOPE 3 16.2
895 6996 MAHPAHKUM 4 7.8
896 7323 MAKA 8 3.2
897 7797 MAKLAKSADAGMAKS 41 3.6
898 7798 MAKLAKSADAGMAKS 42 17.3
899 6899 MALACHAN 11 52.1
900 6814 MALAHAT 11 239.0
901 6992 MALCOLM ISLAND 8 196.0
902 7137 MALKSOPE 7 12.1
903 7688 MAMMIN RIVER 25 2.5
904 7853 MAPLE POINT 11 50.2
905 7081 MAQUAZNEECHT ISLAND 17 2.6
906 8148 MARBLE CANYON 3 263.1
907 7127 MARKALE 14 5.3
908 6852 MARKTOSIS 15 116.7
909 9692 MARSHY LAKE 1 62.7
910 7897 MARY COVE 12 1.0
911 6917 MASIT 13 33.6
912 7664 MASSET 1 299.6
913 7045 MATCHLEE 13 5.1
914 6963 MATLATEN 4 39.0
915 7028 MATSAYNO 5 48.0
916 8038 MATSQUI 4 24.3
917 8036 MATSQUI MAIN 2 129.7
918 7167 MAUVAIS ROCHER 5 40.2
919 7458 MAXAN CREEK 5 15.6
920 7461 MAXAN LAKE 3 64.7
921 7457 MAXAN LAKE 4 67.2
922 6830 MAYNE ISLAND 6 130.7
923 8141 MCCARTNEY'S FLAT 4 171.4
924 8426 MCDAMES CREEK 2 55.8
925 8418 MCDONALD LAKE 1 48.6
926 9508 MCINTYRE LAKE 23 4.0
927 8161 MCKAY MEADOW 4 121.5
928 7162 MCLEAN'S LAKE 3 198.3
929 7480 MCLEOD LAKE 1 815.2
930 7484 MCLEOD LAKE 5 8,061.3
931 8034 MCMILLAN ISLAND 6 191.0
932 7803 ME-YAN-LAW 47 2.9
933 7180 MEADOW CREEK 3 24.3
934 7671 MEAGWAN 8 19.8
935 7763 MEANLAW 24 8.4
936 9383 MEDICINE CREEK 12 662.5
937 9382 MEDICINE HILL 11 515.7
938 6979 MEETUP 2 6.4
939 8534 MESILINKA -
940 8467 METSO A CHOOT 23 0.4
941 7813 MEYANLOW 58 33.4
942 9436 MICHEL GARDENS 36 3.4
943 7493 MICHELL PIERRE 12 136.0
944 8299 MICHELLE CREEK 22 48.6
945 8300 MICHELLE CREEK 23 64.7
946 7632 MISGATLEE 14 4.7
947 7967 MISSION 1 59.6
948 8154 MISSION 5 32.4
949 7419 MISSION CREEK 8 2.0
950 7115 MISSION ISLAND 2 29.5
951 9901 MISSION LANDS NO. 17 41.9
952 7358 MOOSH 4 0.2
953 7048 MOOYAH 16 5.2
954 6748 MORICETOWN 1 539.5
955 8020 MORTEEN 9 50.6
956 8429 MOSQUITO CREEK 5 518.0
957 7996 MOUNT CURRIE 1 77.9
958 8005 MOUNT CURRIE 10 47.1
959 7997 MOUNT CURRIE 2 61.4
960 8001 MOUNT CURRIE 6 1,619.0
961 8002 MOUNT CURRIE 7 129.5
962 8003 MOUNT CURRIE 8 332.3
963 7037 MOUTCHA 5 6.0
964 6860 MOYEHAI 23 5.3
965 8432 MUDDY RIVER 1 70.8
966 7442 MURRAY LAKE 4 16.2
967 7911 MUSHKIN 5 4.2
968 7912 MUSHKIN 5A 4.0
969 8358 MUSQUEAM 2 209.2
970 7927 MUSQUEAM 4 57.3
971 6994 NA-KWOCKTO 2 0.4
972 7673 NADEN 10 10.9
973 7686 NADEN 23 2.6
974 7364 NAHAMANAK 7 146.5
975 8294 NAHLQUONATE 2 87.8
976 7061 NAHWITTI 4 8.9
977 8483 NAK'A LAT 39 1.0
978 7538 NAK'AZDLI 297.0
979 7566 NAN TL' AT 13 4.0
980 6816 NANAIMO RIVER 2 53.8
981 6817 NANAIMO RIVER 3 108.3
982 6818 NANAIMO RIVER 4 80.1
983 6815 NANAIMO TOWN 1 22.4
984 7304 NANANAHOUT 1 312.8
985 6821 NANOOSE 62.8
986 7400 NARCISSE'S FARM 4 750.3
987 8469 NATAZUTLOOH 25 0.4
988 7013 NATHLEGALIS 3 134.4
989 7469 NAUTLEY (FORT FRASER) 1 563.5
990 7245 NAYKIKOULTH 13 61.4
991 8296 NAZCO 20 463.8
992 8298 NAZCO 21 48.5
993 8297 NAZCO CEMETERY 20A 0.1
994 7810 NDAKDOLK 54 2.1
995 7491 NE-TSAW-GREECE 10 91.5
996 8156 NECAIT 6 31.9
997 8163 NECAUSLEY CREEK 6 3.7
998 7492 NEDOATS 11 395.4
999 7494 NEDOATS 13 221.0
1000 7876 NEEKAS 4 4.4

Last Modified Date: 04/05/2017