First Nations reserves and settlements for Manitoba

The information on Reserves and Settlements size is extracted from the First Nations Profiles as maintained by AANDC (October 2016)


British Columbia, Alberta, Saskatchewan, Manitoba, Ontario, Quebec, Maritimes, Northwest Territories and Yukon

Count Offficial listing of 311 Reserves/Settlements Size in
# number in Manitoba Hectares
1 9886 A KWIS KI MAHKA INDIAN RESERVE 1.3
2 9339 AMIK WACHINK SAKAHIKAN 1,339.5
3 9867 ANDERSON 1,256.7
4 9633 ANDREW BAY 68.2
5 9746 BELLA LAKE EXCHANGE LANDS 174.8
6 6368 BERENS RIVER 13 2,546.9
7 9800 BIRCH LANDING 272.0
8 6398 BIRDTAIL CREEK 57 2,735.7
9 6399 BIRDTAIL HAY LANDS 57A 119.8
10 10033 BIRDTAIL SIOUX DAKOTA NATION IR 57C 3.6
11 6360 BLACK RIVER 9 809.3
12 9000 BLACK STURGEON 2,327.0
13 6370 BLOODVEIN 12 1,625.2
14 6403 BOTTLE LAKE 61B 40.5
15 6458 BROCHET 197 4,339.4
16 6361 BROKENHEAD 4 5,412.8
17 6366 BUFFALO POINT 36 2,332.2
18 9604 BUFFALO POINT FIRST NATION 1 37.4
19 9616 BUFFALO POINT FIRST NATION 2 347.9
20 9689 BUFFALO POINT FIRST NATION 3 91.6
21 9378 CANTIN LAKE 1,912.1
22 6407 CANUPAWAKPA DAKOTA FIRST NATION 1,023.1
23 9873 CHANNEL ISLAND SAPOTAWEYAK CREE NATION 1,359.0
24 9634 CHATAWAY LAKE/KNIFE LAKE 112.1
25 6414 CHEMAWAWIN 1 11.9
26 6470 CHEMAWAWIN 2 237.2
27 6359 CHEMAWAWIN 3 4,521.5
28 9766 CHEPI LAKE INDIAN RESERVE 107.0
29 6464 CHURCHILL 1 212.1
30 99 CLEAR LAKE 61A 428.5
31 6393 CRANE RIVER 51 3,522.5
32 6387 CROSS LAKE 19 2,037.1
33 6388 CROSS LAKE 19A 598.6
34 6389 CROSS LAKE 19B 741.4
35 6390 CROSS LAKE 19C 80.9
36 6474 CROSS LAKE 19D 3,971.0
37 6469 CROSS LAKE 19E 760.0
38 9615 CROSS LAKE 19X01 11.3
39 9614 CROSS LAKE 19X02 5.8
40 9613 CROSS LAKE 19X03 68.0
41 9612 CROSS LAKE 19X05 21.3
42 9611 CROSS LAKE 19X06 10.0
43 6406 DAKOTA PLAINS 6A 530.1
44 6443 DAKOTA TIPI 1 59.3
45 6437 DAUPHIN RIVER 48A 325.8
46 6378 DOG CREEK 46 3,770.6
47 6394 EBB AND FLOW 52 4,663.8
48 9765 ESKER RIDGE A INDIAN RESERVE 481.0
49 9737 ESKER RIDGE B 107.0
50 6379 FAIRFORD 50 7,412.6
51 9274 FEATHER RAPIDS 472.0
52 6364 FISHER RIVER 44 5,541.9
53 6365 FISHER RIVER 44A 777.0
54 6400 FISHING STATION 62A 65.0
55 6362 FORT ALEXANDER 3 8,771.3
56 6471 FOX LAKE 1 561.7
57 6744 FOX LAKE 2 39.5
58 6472 FOX LAKE WEST 3 1,138.8
59 6401 GAMBLER 63 420.1
60 6448 GARDEN HILL FIRST NATION 7,357.3
61 6465 GILLAM INDIAN SETTLEMENT -
62 6444 GOD'S LAKE 23 3,696.1
63 9795 GOD'S LAKE SOUTHEAST OF COMMUNITY 425.3
64 6449 GOD'S RIVER 86A 154.0
65 104 GOD'S RIVER INDIAN SETTLEMENT 154.0
66 6436 GRAND RAPIDS 33 1,852.3
67 6457 GRANVILLE LAKE INDIAN SETTLEMENT -
68 9868 HART 930.4
69 9920 HAWKINS 272.7
70 9869 HIGH HILL LAKE 422.0
71 6455 HIGHROCK 199 7,878.6
72 9963 HILLS ISLAND 45.4
73 6363 HOLE OR HOLLOW WATER 10 1,622.9
74 9768 HURLEY ISLAND INDIAN RESERVE 502.0
75 6413 INDIAN GARDENS 8 259.0
76 6371 JACKHEAD 43 1,204.4
77 6372 JACKHEAD 43A 142.0
78 9881 KAMIHKOWAPIHSKAK PAWISTIK 1,725.0
79 9694 KAPAWASIHK 1,870.0
80 6404 KEESEEKOOWENIN 61 2,121.8
81 9796 KENYAN LAKE 303.0
82 9853 KIMOSOMINAHK 553.0
83 10038 KING FISHER BAY INDIAN RESERVE 595.0
84 9871 KISIPIKAMAK 1,879.0
85 6468 LAC BROCHET 197A 464.3
86 6376 LITTLE GRAND RAPIDS 14 2,005.8
87 6383 LITTLE SASKATCHEWAN 48 1,310.8
88 6384 LITTLE SASKATCHEWAN 48B 97.5
89 6405 LONG PLAIN 6 4,125.0
90 9971 LONG PLAIN MADISON INDIAN RESERVE NO. 1 1.1
91 9923 MILE 20 SECOND REVISION 737.0
92 9878 MISTIATEGAMEEK SIPI 732.0
93 9695 MONAHAWUHKAN 399.0
94 6415 MOOSE LAKE 31A 95.5
95 6418 MOOSE LAKE 31C 512.8
96 6445 MOOSE LAKE 31D 50.6
97 6416 MOOSE LAKE 31G 1,093.9
98 6417 MOOSE LAKE 31J 561.8
99 9095 MOOSEOCOOT 6.8
100 9787 MOOSEOCOOT 2 142.4
101 9788 MOOSEOCOOT 3 52.0
102 9880 MOOSOWHAPIHSK SAKAHEGAN 806.0
103 9338 MUKWA NARROWS 890.3
104 9773 MUNRO LAKE INDIAN RESERVE 1,491.0
105 9803 NA-SHA-KE-PENAIS 1,829.0
106 9852 NAPAHKAPIHSKOW SAKHAHIGAN 3.0
107 9275 NAYTAWUNKANK 414.8
108 10046 NCN MYSTERY LAKE PARCEL RESERVE 1.7
109 6450 NELSON HOUSE 170 1,860.2
110 6451 NELSON HOUSE 170A 1,161.5
111 6452 NELSON HOUSE 170B 2,826.8
112 6453 NELSON HOUSE 170C 3.2
113 9882 NIHKIK OHNIKAPIHS 367.0
114 9679 NORTH PROMINENT RIDGE 2,642.0
115 6278 NORTHWEST ANGLE 34C 303.5
116 6280 NORTHWEST ANGLE 37C 279.2
117 6392 NORWAY HOUSE 17 7,601.7
118 6742 NORWAY HOUSE 17A 287.1
119 6743 NORWAY HOUSE 17B 60.2
120 9805 NORWAY HOUSE 17C-1 4.6
121 9814 NORWAY HOUSE 17C-10 3.5
122 9815 NORWAY HOUSE 17C-11 53.8
123 9816 NORWAY HOUSE 17C-12 11.2
124 9817 NORWAY HOUSE 17C-13 2.5
125 9818 NORWAY HOUSE 17C-14 5.2
126 9819 NORWAY HOUSE 17C-15 8.4
127 9820 NORWAY HOUSE 17C-16 17.5
128 9821 NORWAY HOUSE 17C-17 65.7
129 9822 NORWAY HOUSE 17C-18 3.5
130 9823 NORWAY HOUSE 17C-19 8.6
131 9806 NORWAY HOUSE 17C-2 5.8
132 9824 NORWAY HOUSE 17C-20 6.6
133 9825 NORWAY HOUSE 17C-21 169.0
134 9826 NORWAY HOUSE 17C-22 9.3
135 9827 NORWAY HOUSE 17C-23 15.9
136 9828 NORWAY HOUSE 17C-24 8.7
137 9829 NORWAY HOUSE 17C-25 7.2
138 9830 NORWAY HOUSE 17C-26 3.9
139 9831 NORWAY HOUSE 17C-27 38.1
140 9832 NORWAY HOUSE 17C-28 94.6
141 9833 NORWAY HOUSE 17C-29 7.7
142 9807 NORWAY HOUSE 17C-3 6.5
143 9834 NORWAY HOUSE 17C-30 6.8
144 9835 NORWAY HOUSE 17C-31 50.2
145 9836 NORWAY HOUSE 17C-32 1.7
146 9837 NORWAY HOUSE 17C-33 4.0
147 9838 NORWAY HOUSE 17C-34 5.2
148 9839 NORWAY HOUSE 17C-35 6.3
149 9840 NORWAY HOUSE 17C-36 7.7
150 9841 NORWAY HOUSE 17C-37 2.8
151 9842 NORWAY HOUSE 17C-38 23.1
152 9843 NORWAY HOUSE 17C-39 14.8
153 9808 NORWAY HOUSE 17C-4 9.3
154 9844 NORWAY HOUSE 17C-40 2.7
155 9845 NORWAY HOUSE 17C-41 3.4
156 9846 NORWAY HOUSE 17C-42 13.3
157 9847 NORWAY HOUSE 17C-43 3.0
158 9848 NORWAY HOUSE 17C-44 3.0
159 9849 NORWAY HOUSE 17C-45 4.8
160 9850 NORWAY HOUSE 17C-46 23.3
161 9809 NORWAY HOUSE 17C-5 3.0
162 9810 NORWAY HOUSE 17C-6 9.8
163 9811 NORWAY HOUSE 17C-7 9.6
164 9812 NORWAY HOUSE 17C-8 31.8
165 9813 NORWAY HOUSE 17C-9 20.7
166 9753 NORWAY HOUSE 17D-1 5,469.6
167 9754 NORWAY HOUSE 17D-2 1,180.0
168 9755 NORWAY HOUSE 17D-3 89.0
169 9761 NORWAY HOUSE 17D-4 34.0
170 9756 NORWAY HOUSE 17D-5 314.0
171 9757 NORWAY HOUSE 17D-6 549.0
172 9758 NORWAY HOUSE 17D-7 14.0
173 9759 NORWAY HOUSE 17D-8 408.6
174 9760 NORWAY HOUSE 17D-9 293.1
175 9799 NOTIN SAKAHEKUN 2,822.4
176 9798 NUMAYKOOS SAKAHEYKUN 1,196.0
177 9719 O-PIPON-NA-PIWIN CREE NATION 1 2.9
178 6408 OAK LAKE 59A 65.0
179 9750 ODEI RIVER 1,371.2
180 9879 OHPAHAHPISKOW SAKAHEGAN 1,462.0
181 6422 OPASKWAYAK CREE NATION 21 19.0
182 6423 OPASKWAYAK CREE NATION 21A 452.4
183 9910 OPASKWAYAK CREE NATION 21A SOUTH 49.8
184 6424 OPASKWAYAK CREE NATION 21B 60.7
185 6425 OPASKWAYAK CREE NATION 21C 13.0
186 6426 OPASKWAYAK CREE NATION 21D 57.4
187 6427 OPASKWAYAK CREE NATION 21E 2,087.0
188 6428 OPASKWAYAK CREE NATION 21F 149.3
189 6429 OPASKWAYAK CREE NATION 21G 4.1
190 6430 OPASKWAYAK CREE NATION 21I 367.0
191 6431 OPASKWAYAK CREE NATION 21J 50.6
192 6432 OPASKWAYAK CREE NATION 21K 133.0
193 6420 OPASKWAYAK CREE NATION 21L 131.1
194 6433 OPASKWAYAK CREE NATION 21N 103.1
195 6434 OPASKWAYAK CREE NATION 21P 640.6
196 6419 OPASKWAYAK CREE NATION 27A 1,295.9
197 9926 OPASKWAYAK CREE NATION EGG LAKE INDIAN RESERVE #1 5,542.0
198 9912 OPASKWAYAK CREE NATION ROCKY LAKE 751.8
199 6435 OPASKWAYAK CREE NATION ROOT LAKE 231 24.3
200 6421 OPASKWAYAK CREE NATION SALT CHANNEL 21D 178.0
201 9797 OPEKANOWI SAKAHEYKUN 10.9
202 9696 OPEKUNOSAKAKANIHK 707.2
203 9870 OPISCHIKONAYAK NATION 2.9
204 9786 OVERFLOWING RIVER SAPOTAWEYAK CREE NATION 254.8
205 6446 OXFORD HOUSE 24 469.0
206 9709 OXFORD HOUSE 24A 4,876.2
207 9710 OXFORD HOUSE 24B 146.0
208 9711 OXFORD HOUSE 24C 1,737.6
209 9712 OXFORD HOUSE 24D 402.0
210 9740 OXFORD LAKE NORTH SHORE 4.5
211 9911 PACHAPESIHK WASAHOW 1,385.0
212 6377 PAUINGASSI FIRST NATION 29,218.0
213 9342 PE-TA-WAYGAMAK 260.5
214 6373 PEGUIS 1B 30,001.7
215 6374 PEGUIS 1C 395.0
216 9064 PEGUIS 1D 1.9
217 9066 PEGUIS 1E 31.8
218 9073 PEGUIS 1F 44.5
219 9074 PEGUIS 1G 105.0
220 9075 PEGUIS 1H 19.4
221 9077 PEGUIS 1I 3.9
222 9736 PELICAN RAPIDS ACCESS ROAD PHASE 1 8,409.3
223 9738 PETER BURTON'S/SHORTY RAPIDS 788.0
224 6369 PIGEON RIVER 13A 344.8
225 6396 PINE CREEK 66A 8,111.7
226 9524 PONASK LAKE 1,577.8
227 6391 POPLAR RIVER 16 1,537.8
228 9767 PROMINENT RIDGE INDIAN RESERVE 1,125.0
229 9874 PTH 10 SAPOTAWEYAK CREE NATION 58.0
230 6456 PUKATAWAGAN 198 1,536.6
231 9702 RED CROSS LAKE EAST 271.8
232 9703 RED CROSS LAKE NORTH 126.8
233 6467 RED SUCKER LAKE 1976 252.6
234 9789 RED SUCKER LAKE NO. 1976 A 1,729.9
235 9790 RED SUCKER LAKE NO. 1976 B 1,069.3
236 9791 RED SUCKER LAKE NO. 1976 C 443.6
237 9792 RED SUCKER LAKE NO. 1976 D 57.9
238 9793 RED SUCKER LAKE NO. 1976 F 28.4
239 9959 RED SUCKER LAKE NO. 1976 G 10.9
240 9794 RED SUCKER LAKE NO. 1976 H 129.9
241 6367 REED RIVER 36A 1,161.6
242 6410 ROLLING RIVER 67 5,610.3
243 9631 ROLLING RIVER 67A 951.2
244 9693 ROLLING RIVER 67B 64.0
245 9752 ROOT LAKE BEACH RIDGE SITE INDIAN RESERVE 3,520.6
246 6381 ROSEAU RAPIDS 2A 323.0
247 6382 ROSEAU RIVER 2 2,224.2
248 9732 ROSEAU RIVER 2B 30.3
249 6397 SANDY BAY 5 6,659.6
250 9734 SAPOTAWEYAK CREE NATION 28,204.8
251 9688 SAPOTAWEYAK CREE NATION - SPRUCE ISLAND 1,848.0
252 9341 SEESEEP SAKAHIKAN 1,361.8
253 6460 SHAMATTAWA 1 2,316.9
254 9935 SHETH CHOK 1,213.6
255 6438 SHOAL RIVER 65A 392.2
256 6439 SHOAL RIVER 65B 955.1
257 6441 SHOAL RIVER 65F 44.1
258 6409 SIOUX VALLEY DAKOTA NATION 4,136.0
259 9875 SISIPUK SAKAHEGAN (A) 2,090.0
260 9876 SISIPUK SAKAHEGAN (B) 2.9
261 9877 SISIPUK SAKAHEGAN (C) 4.2
262 6454 SOUTH INDIAN LAKE SETTLEMENT -
263 6461 SPLIT LAKE 171 15,928.4
264 6462 SPLIT LAKE 171A 2,990.7
265 6463 SPLIT LAKE 171B 135.6
266 9147 ST THERESA POINT 2,885.0
267 6375 ST. PETERS FISHING STATION 1A 52.5
268 9748 SUWANNEE LAKE 947.8
269 6442 SWAN LAKE 65C 673.0
270 6412 SWAN LAKE 7 923.7
271 9715 SWAN LAKE 7A 3,050.7
272 9690 SWAN LAKE FIRST NATION 8A 2,636.3
273 9998 SWAN RIVER LOT 10.0
274 6385 THE NARROWS 49 2,613.3
275 6386 THE NARROWS 49A 982.0
276 9914 THUYCHOLEENI 47.5
277 9921 THUYCHOLEENI AZÉ 201.0
278 9922 TTHEKALÉ NU 211.0
279 6411 VALLEY RIVER 63A 4,668.1
280 9635 VERMILYEA LAKE 3.3
281 9739 WAPAMINAKOSKAK NARROWS 950.0
282 9697 WAPASIHK 1,451.4
283 9925 WAPIKUNOO BAY 1,796.0
284 9741 WAPISEW LAKE 71.0
285 9924 WAPISIW SAKAHIKAN 370.0
286 9749 WAPISU LAKE 1,841.7
287 9148 WASAGAMACK 7,446.2
288 6395 WATERHEN 45 1,856.7
289 6402 WAYWAYSEECAPPO FIRST NATION 10,059.0
290 9851 WEPUSKOW OHNIKAHP 31,034.6
291 9340 WESHA KIJAY WASAGAMACH 203.5
292 9282 WHISKEYJACK 5.5
293 9742 WHITEMUD LAKE 2,068.0
294 9872 WINNIPEKOSIHK 480.7
295 9747 WOLF RIVER 1,575.1
296 9863 WUSKWI SAKAHEYKUN 918.7
297 9698 WUSKWI SIPI 802.9
298 9619 WUSKWI SIPIHK 4 191.0
299 9609 WUSKWI SIPIHK 5 1,474.8
300 9610 WUSKWI SIPIHK 6 109.4
301 9728 WUSKWI SIPIHK 8 746.7
302 9358 WUSKWI SIPIHK FIRST NATION 2 91.5
303 9620 WUSKWI SIPIHK FIRST NATION 3A 47.5
304 9621 WUSKWI SIPIHK FIRST NATION 3B 2.2
305 9622 WUSKWI SIPIHK FIRST NATION 3C 54.9
306 9623 WUSKWI SIPIHK FIRST NATION 3D 66.4
307 9624 WUSKWI SIPIHK FIRST NATION 3E 20.2
308 9625 WUSKWI SIPIHK FIRST NATION 3F 15.0
309 9357 WUSKWI SIPIHK FIRST NATION NO. 1 1,524.2
310 9733 WUSKWI SIPIHK NO. 7 5,850.0
311 6440 YORK LANDING 967.4

Last Modified Date: 04/05/2017