First Nations reserves and settlements for British Columbia-page 2

The information on Reserves and Settlements size is extracted from the First Nations Profiles as maintained by AANDC (October 2016)


British Columbia, Alberta, Saskatchewan, Manitoba, Ontario, Quebec, Maritimes, Northwest Territories and Yukon

Page 1 , 2, 3, 4, 5, 6, 7, 8, 9


Count Offficial listing of 1725 Reserves/Settlements Size in
# number in British Columbia (page 2) Hectares
201 8280 BRIGHAM CREEK 3 72.8
202 7284 BUCKTUM 4 18.8
203 6785 BULKLEY 1 34.8
204 6753 BULKLEY RIVER 19 242.8
205 7425 BUMMERS FLAT 6 77.9
206 8353 BURNS LAKE 18 60.7
207 7781 BURNT CLIFF ISLANDS 20 27.1
208 7903 BURRARD INLET 3 108.2
209 8340 CAHOOSE 10 198.7
210 8342 CAHOOSE 12 64.8
211 8338 CAHOOSE 8 259.0
212 7330 CAMERON BAR 13 35.2
213 6964 CAMPBELL RIVER 11 125.8
214 10021 CAMPBELL RIVER 11 14.6
215 8474 CAMSELL LAKE 30 0.4
216 8244 CANIM LAKE 1 1,780.8
217 8245 CANIM LAKE 2 62.3
218 8246 CANIM LAKE 3 16.2
219 8247 CANIM LAKE 4 16.2
220 8248 CANIM LAKE 5 59.9
221 8249 CANIM LAKE 6 129.5
222 8250 CANOE CREEK 1 37.2
223 8251 CANOE CREEK 2 1,804.9
224 8252 CANOE CREEK 3 2,804.9
225 7887 CANOONA 2 219.3
226 7473 CANYON LAKE (ORMONDE LAKE) 7 4.0
227 6968 CAPE MUDGE 10 444.6
228 7969 CAPILANO 5 155.6
229 7795 CARM CREEK 38 2.0
230 6894 CARMANAH 6 64.1
231 7482 CARP LAKE 3 4.9
232 9996 CARP SOUTH 7 2,328.5
233 8293 CARPENTER MOUNTAIN 15 68.7
234 7552 CARRIER LAKE 15 29.9
235 7558 CARSOOSAT 17 50.2
236 7489 CASDEDED 8 43.3
237 8346 CASIMIEL MEADOWS 15A 64.8
238 7424 CASSIMAYOOKS (MAYOOK) 5 62.6
239 7069 CAYILTH 5 4.7
240 8117 CAYOOSH CREEK 1 140.2
241 7070 CAYUSE 6 38.0
242 8000 CHALLETKOHUM 5 0.6
243 8004 CHALLETKOHUM 9 1.5
244 7120 CHAMISS 7 5.3
245 7790 CHANNEL ISLANDS 33 28.2
246 7495 CHANOODANDIDALCH 14 95.1
247 8373 CHAPEL PARK 28 3.8
248 7389 CHAPMAN'S BAR 10 2.8
249 7253 CHAPPERON CREEK 6 6.1
250 7252 CHAPPERON LAKE 5 293.4
251 7098 CHARLES CREEK 2 2.2
252 8173 CHARLEY BOY'S MEADOW 3 420.9
253 6841 CHATHAM ISLANDS 4 35.4
254 7884 CHATSCAH 2 173.2
255 7277 CHAUMOX 11 64.8
256 8079 CHAWATHIL 4 551.6
257 7975 CHEAKAMUS 11 1,639.4
258 8081 CHEAM 1 305.1
259 7139 CHECKAKLIS ISLAND 9 22.3
260 7047 CHEESISH 15 11.7
261 7159 CHEETSUM'S FARM 1 298.9
262 6892 CHEEWAT 4A 3.8
263 8007 CHEHALIS 5 880.2
264 8008 CHEHALIS 6 25.5
265 7986 CHEKWELP 26 11.3
266 7987 CHEKWELP 26A 0.2
267 6798 CHEMAINUS 13 1,138.0
268 7086 CHENAHKINT 12 22.7
269 6934 CHENATHA 4 25.1
270 6933 CHEQUIS 3 1.2
271 7053 CHES-LA-KEE 3 118.2
272 8355 CHESLATTA 1 1,068.1
273 6854 CHETARPE 17 14.2
274 8175 CHEZACUT CEMETERY 5 0.1
275 7523 CHEZTAINYA LAKE 11 64.8
276 8327 CHIEF MORRIS 13 129.5
277 6781 CHIG-IN-KAHT 8 25.9
278 8262 CHILCO LAKE 1 80.9
279 8263 CHILCO LAKE 1A 554.4
280 8130 CHILHIL 6 266.3
281 7638 CHIMDIMASH 2 65.1
282 7639 CHIMDIMASH 2A 119.3
283 8291 CHIMNEY CREEK 5 23.4
284 7148 CHISEUQUIS 9 7.7
285 7403 CHOPAKA 7 & 8 1,537.8
286 6921 CHUCHAKACOOK 4 2.0
287 7207 CHUCHHRIASCHIN 5 8.1
288 7208 CHUCHHRIASCHIN 5A 8.1
289 6903 CHUCHUMMISAPO 15 35.1
290 7410 CHUCHUWAYHA 2 2,277.1
291 7411 CHUCHUWAYHA 2C 121.4
292 7971 CHUCKCHUCK 8 0.1
293 7272 CHUKCHEETSO 7 29.3
294 7179 CHUM CREEK 2 195.7
295 8489 CHUNDOO LH'TAN LA 45 42.9
296 7562 CHUZ GHUN 8 16.2
297 8485 CHUZ TEESLEE 41 0.4
298 7742 CITEYATS 9 14.8
299 6941 CLAKAMUCUS 2 5.7
300 6891 CLAOOSE 4 100.6
301 7657 CLASSY CREEK 8 259.0
302 7862 CLATSE 5 89.8
303 7073 CLATUX 9 29.5
304 6878 CLAYOQUA 6 44.5
305 6927 CLEHO 6 5.3
306 7478 CLESBAONEECHECK 3 129.0
307 7078 CLIENNA 14 20.2
308 8374 CLINTON NO. 1 68.9
309 6849 CLOOLTHPICH 12 23.9
310 7485 CLOTALAIRQUOT 4 80.1
311 7746 CLOWEL 13 6.1
312 8323 CLUCHUTA LAKE 10A 64.8
313 8324 CLUCHUTA LAKE 10B 4.5
314 8215 CLUDOLICUM 9 566.6
315 8217 CLUDOLICUM 9A 101.1
316 7532 CLUSTALACH 5 41.7
317 6915 CLUTUS 11 42.5
318 7902 COCKMI 3 4.8
319 7105 COFFIN ISLAND 3 6.1
320 8306 COGLISTIKO RIVER 29 64.8
321 7683 COHOE POINT 20 10.1
322 7197 COLDWATER 1 1,837.5
323 6827 COLE BAY 3 284.7
324 7427 COLUMBIA LAKE 3 3,272.2
325 6970 COMOX 1 58.9
326 7032 COMPTON ISLAND 6 56.3
327 7041 COOPTE 9 14.2
328 8256 COPPER JOHNNY MEADOW 8 32.4
329 8009 COQUITLAM 1 2.6
330 8010 COQUITLAM 2 81.9
331 7537 CORKSCREW CREEK 10 64.8
332 7536 CORKSCREW CREEK 9 129.5
333 6749 CORYATSAQUA (MORICETOWN) 2 126.4
334 6920 COUS 3 53.4
335 6799 COWICHAN 1 2,291.3
336 6807 COWICHAN 9 17.9
337 8350 COWICHAN LAKE 20.1
338 6938 COWISHIL 1 70.8
339 7636 CRAB RIVER (CRAB HARBOUR) 18 7.1
340 7429 CRESTON 1 740.1
341 6846 CULLITE 3 38.4
342 7696 CUMSHEWAS 7 22.6
343 7720 DACHLABAH 30 61.1
344 6982 DAKIULIS 7 0.7
345 7647 DALK-KA-GILA-QUOEUX 2 114.1
346 7675 DANINGAY 12 8.5
347 7761 DASHKEN 22 3.0
348 9504 DAVIE LAKE 28 1.0
349 7097 DEAD POINT 5 39.3
350 7658 DEASE LAKE 9 129.5
351 8431 DEASE RIVER 2 (LIARD RIVER BAND) 157.4
352 9112 DEASE RIVER 1 78.7
353 9123 DEASE RIVER 2 (DEASE RIVER BAND) 0.5
354 8427 DEASE RIVER 3 (LIARD RIVER BAND) 51.4
355 9124 DEASE RIVER 3(DEASE RIVER BAND) 0.5
356 9113 DEASE RIVER 4 0.5
357 7000 DEDAGAUS 8 0.3
358 6932 DEEKYAKUS 2 86.6
359 7692 DEENA 3 48.2
360 8276 DEEP CREEK 2 1,661.6
361 8295 DEEP CREEK 5 1.0
362 7921 DEEP VALLEY 5 24.7
363 7989 DEFENCE ISLAND 28 1.7
364 7890 DIL-MA-SOW 5 1.9
365 6840 DISCOVERY ISLAND 3 36.4
366 8475 DLAH KOH 31 29.7
367 6907 DOCHSUPPLE 3 8.5
368 8258 DOG CREEK 1 144.7
369 8259 DOG CREEK 2 218.5
370 8260 DOG CREEK 3 8.1
371 8261 DOG CREEK 4 183.7
372 7732 DOGFISH BAY 42 382.4
373 6959 DOIG RIVER 206 1,000.8
374 7734 DOLPHIN ISLAND 1 1,557.3
375 6898 DOOBAH 10 5.3
376 6935 DOOKQUA 5 7.3
377 8013 DOUGLAS 8 416.8
378 7250 DOUGLAS LAKE 3 9,343.2
379 7027 DOVE ISLAND 12 8.1
380 8273 DRAGON LAKE 3 14.8
381 6967 DREW HARBOUR 9 94.0
382 7508 DRIFTWOOD RIVER (KASTBERG CREEK) 1 203.8
383 8131 DRY SALMON 7 2.0
384 7394 DUCK LAKE 7 179.2
385 7276 DUFFERIN 10 3.8
386 6977 DUG-DA-MYSE 12 1.6
387 7460 DUNCAN LAKE 2 78.0
388 7789 DUNDAS ISLAND 32B 18.2
389 7826 DZAGAYAP 73 8.1
390 7827 DZAGAYAP 74 4.1
391 8490 DZIN TL'AT 46 32.4
392 7567 DZITLINE LEE 9 373.5
393 6949 EAST MOBERLY LAKE 169 3,025.8
394 6832 EAST SAANICH 2 237.7
395 7462 EASTERN ISLAND 13 7.7
396 6874 ECHACHIS 2 17.8
397 7769 EDYE 93 0.4
398 6882 EELSEUKLIS 10 16.2
399 7682 EGERIA BAY 19 10.1
400 7085 EHATIS 11 16.2

Last Modified Date: 04/05/2017