First Nations residency details for Quebec

The information on Residency details is extracted from the First Nations Profiles as maintained by AANDC (October 2016)



British Columbia, Alberta, Saskatchewan, Manitoba, Ontario, Quebec, Newfoundland, Prince Edward Island, Nova Scotia, New Brunswick, Northwest Territory, Yukon

Residency Details Total -----Registered Population-----
Assigned for Individual Bands of Registered living on living on living off
Number Quebec Population reserves crown land reserve
74 Algonquins of Barriere Lake 790 323 303 164
79 Atikamekw d'Opitciwan 2,937 2,407 1 529
85 Bande des Innus de Pessamit 3,948 2,888 2 1,058
62 Communauté anicinape de Kitcisakik 493 37 372 84
55 Conseil de la Première Nation Abitibiwinni 1,054 600 0 454
77 Conseil des Atikamekw de Wemotaci 1,918 1,479 0 439
58 Cree Nation of Chisasibi 4,585 4,415 0 170
75 Cree Nation of Mistissini 3,964 3,709 14 241
59 Cree Nation of Nemaska 781 755 2 24
60 Cree Nation of Wemindji 1,589 1,445 10 134
65 Eagle Village First Nation - Kipawa 990 285 0 705
57 Eastmain 876 828 3 45
80 Innu Takuaikan Uashat Mak Mani-Utenam 4,588 3,531 6 1,051
86 Innue Essipit 741 207 0 534
73 Kitigan Zibi Anishinabeg 3,236 1,617 2 1,617
87 La Nation Innu Matimekush-Lac John 983 866 0 117
53 La Nation Micmac de Gespeg 776 0 0 776
78 Les Atikamekw de Manawan 2,892 2,483 0 409
82 Les Innus de Ekuanitshit 632 604 0 28
51 Listuguj Mi'gmaq Government 4,014 2,089 0 1,925
67 Long Point First Nation 867 28 452 387
52 Micmacs of Gesgapegiag 1,499 695 0 804
70 Mohawks of Kahnawá:ke 10,946 7,980 7 2,959
69 Mohawks of Kanesatake 2,508 1,389 4 1,115
83 Montagnais de Natashquan 1,110 1,013 2 95
88 Montagnais de Pakua Shipi 364 46 310 8
84 Montagnais de Unamen Shipu 1,179 1,130 3 46
76 Montagnais du Lac St-Jean 6,601 2,074 2 4,525
81 Naskapi Nation of Kawawachikamach 773 705 2 66
63 Nation Anishnabe du Lac Simon 2,145 1,748 17 380
50 Nation Huronne Wendat 4,035 1,511 0 2,524
72 Odanak 2,457 302 0 2,155
89 Oujé-Bougoumou Cree Nation 868 180 659 29
54 Première Nation Malecite de Viger 1,183 1 0 1,182
71 Première Nation des Abénakis de Wôlinak 349 84 0 265
95 Première nation de Whapmagoostui 978 948 2 28
61 The Crees of the Waskaganish First Nation 2,835 2,362 3 470
64 Timiskaming First Nation 2,127 601 4 1,522
56 Waswanipi 2,170 1,689 18 463
68 Wolf Lake 232 6 0 226
87,013 55,060 2,200 29,753


Last Modified Date: 04/05/2017