First Nations residency details for Manitoba

The information on Residency details is extracted from the First Nations Profiles as maintained by AANDC (October 2016)



British Columbia, Alberta, Saskatchewan, Manitoba, Ontario, Quebec, Newfoundland, Prince Edward Island, Nova Scotia, New Brunswick, Northwest Territory, Yukon

Residency Details Total -----Registered Population-----
Assigned for Individual Bands of Registered living on living on living off
Number Manitoba Population reserves crown land reserve
308 Barren Lands 1,147 464 35 648
266 Berens River 3,365 2,151 2 1,212
284 Birdtail Sioux 896 506 0 390
260 Black River First Nation 1,326 943 2 381
267 Bloodvein 1,792 1,104 1 687
261 Brokenhead Ojibway Nation 1,995 751 1 1,243
265 Buffalo Point First Nation 129 37 0 92
301 Bunibonibee Cree Nation 3,067 2,550 33 484
289 Canupawakpa Dakota First Nation 686 334 1 351
309 Chemawawin Cree Nation 1,860 1,509 1 350
276 Cross Lake Band of Indians 8,482 6,066 20 2,396
288 Dakota Plains 266 178 0 88
295 Dakota Tipi 400 197 1 202
316 Dauphin River 374 255 1 118
280 Ebb and Flow 3,111 1,796 1 1,314
264 Fisher River 3,864 1,948 2 1,914
262 Fort Alexander 7,820 3,448 0 4,372
305 Fox Lake 1,254 251 5 998
294 Gamblers 267 63 0 204
297 Garden Hill First Nations 4,701 4,020 10 671
296 God's Lake First Nation 2,742 1,481 59 1,202
263 Hollow Water 1,938 1,022 4 912
286 Keeseekoowenin 1,263 502 0 761
268 Kinonjeoshtegon First Nation 752 363 1 388
271 Lake Manitoba 2,045 1,044 0 1,001
275 Lake St. Martin 2,655 1,658 2 995
270 Little Grand Rapids 1,655 1,304 0 351
274 Little Saskatchewan 1,237 682 0 555
287 Long Plain 4,367 2,309 0 2,058
302 Manto Sipi Cree Nation 936 804 0 132
328 Marcel Colomb First Nation 432 36 301 95
311 Mathias Colomb 3,757 2,364 113 1,280
310 Misipawistik Cree Nation 2,004 1,283 10 711
312 Mosakahiken Cree Nation 2,204 1,608 5 591
313 Nisichawayasihk Cree Nation 5,103 2,967 125 2,011
317 Northlands 1,090 930 1 159
278 Norway House Cree Nation 7,996 6,098 2 1,896
279 O-Chi-Chak-Ko-Sipi First Nation 1,129 540 1 588
318 O-Pipon-Na-Piwin Cree Nation 1,656 1,160 3 493
315 Opaskwayak Cree Nation 5,989 3,266 1 2,722
327 Pauingassi First Nation 657 605 0 52
269 Peguis 10,082 3,738 2 6,342
272 Pinaymootang First Nation 3,263 1,274 0 1,989
282 Pine Creek 3,538 1,159 3 2,376
277 Poplar River First Nation 1,868 1,294 2 572
300 Red Sucker Lake 1,092 959 0 133
291 Rolling River 1,078 573 0 505
273 Roseau River Anishinabe First Nation Government 2,623 1,200 1 1,422
283 Sandy Bay 6,645 4,139 1 2,505
314 Sapotaweyak Cree Nation 2,509 1,009 22 1,478
303 Sayisi Dene First Nation 826 315 0 511
307 Shamattawa First Nation 1,592 1,449 1 142
290 Sioux Valley Dakota Nation 2,587 1,467 0 1,120
281 Skownan First Nation 1,503 763 1 739
298 St. Theresa Point 4,221 3,943 0 278
293 Swan Lake 1,404 585 0 819
306 Tataskweyak Cree Nation 3,837 2,501 3 1,333
292 Tootinaowaziibeeng Treaty Reserve 1,460 668 1 791
323 War Lake First Nation 311 102 35 174
299 Wasagamack First Nation 2,145 1,952 0 193
285 Waywayseecappo First Nation Treaty Four - 1874 2,726 1,569 1 1,156
324 Wuskwi Sipihk First Nation 634 184 4 446
304 York Factory First Nation 1,326 443 18 865
155,679 91,883 839 62,957


Last Modified Date: 04/05/2017