First Nations residency details for Ontario

The information on Residency details is extracted from the First Nations Profiles as maintained by AANDC (October 2016)



British Columbia, Alberta, Saskatchewan, Manitoba, Ontario, Quebec, Newfoundland, Prince Edward Island, Nova Scotia, New Brunswick, Northwest Territory, Yukon

Residency Details Total -----Registered Population-----
Assigned for Individual Bands of Registered living on living on living off
Number Ontario Population reserves crown land reserve
172 Aamjiwnaang 2,382 962 1 1,419
142 Albany 4,962 3,177 7 1,778
160 Alderville First Nation 1,142 314 0 828
163 Algonquins of Pikwakanagan First Nation 2,631 464 1 2,166
152 Animakee Wa Zhing #37 413 186 0 227
194 Animbiigoo Zaagi'igan Anishinaabek 490 9 87 394
153 Anishinabe of Wauzhushk Onigum 762 376 0 386
125 Anishnaabeg of Naongashiing 428 200 2 226
242 Aroland 741 21 406 314
224 Atikameksheng Anishnawbek 1,242 427 0 815
143 Attawapiskat 3,585 2,026 24 1,535
180 Aundeck-Omni-Kaning 846 392 0 454
198 Batchewana First Nation 2,875 818 5 2,052
244 Bay of Quinte Mohawk 779 351 0 428
248 Bearfoot Onondaga 650 256 1 393
207 Bearskin Lake 917 477 0 440
141 Beausoleil 2,432 658 2 1,772
124 Big Grassy 782 290 0 492
192 Biigtigong Nishnaabeg 1,176 535 0 641
197 Biinjitiwaabik Zaaging Anishinaabek 741 344 0 397
196 Bingwi Neyaashi Anishinaabek 255 84 0 171
228 Brunswick House 815 213 1 601
165 Caldwell 365 2 0 363
216 Cat Lake 758 624 4 130
221 Chapleau Cree First Nation 473 60 1 412
229 Chapleau Ojibway 40 31 0 9
138 Chippewas of Georgina Island 897 206 0 691
171 Chippewas of Kettle and Stony Point 2,480 1,357 2 1,121
122 Chippewas of Nawash First Nation 2,671 747 1 1,923
139 Chippewas of Rama First Nation 1,902 735 2 1,165
166 Chippewas of the Thames First Nation 2,862 987 1 1,874
182 Constance Lake 1,708 871 6 831
126 Couchiching First Nation 2,516 751 3 1,762
161 Curve Lake 2,311 793 3 1,515
237 Deer Lake 1,315 1,096 0 219
253 Delaware 692 239 1 452
218 Dokis 1,220 176 1 1,043
183 Eabametoong First Nation 2,599 1,559 3 1,037
148 Eagle Lake 611 368 0 243
227 Flying Post 222 1 0 221
215 Fort Severn 707 554 1 152
187 Fort William 2,344 994 4 1,346
199 Garden River First Nation 2,890 1,296 0 1,594
185 Ginoogaming First Nation 951 215 1 735
149 Grassy Narrows First Nation 1,568 1,007 1 560
188 Gull Bay 1,377 383 9 985
231 Henvey Inlet First Nation 826 193 0 633
162 Hiawatha First Nation 628 202 3 423
154 Iskatewizaagegan #39 Independent First Nation 643 359 0 284
210 Kasabonika Lake 1,157 1,099 6 52
325 Kee-Way-Win 794 580 1 213
212 Kingfisher 584 537 2 45
209 Kitchenuhmaykoosib Inninuwug 1,675 1,158 1 516
251 Konadaha Seneca 575 210 0 365
189 Lac Des Mille Lacs 640 8 1 631
127 Lac La Croix 460 323 0 137
205 Lac Seul 3,431 913 25 2,493
184 Long Lake No.58 First Nation 1,527 504 2 1,021
250 Lower Cayuga 3,748 2,355 1 1,392
254 Lower Mohawk 4,233 2,127 5 2,101
181 M'Chigeeng First Nation 2,598 974 7 1,617
174 Magnetawan 261 81 0 180
186 Martin Falls 766 384 6 376
219 Matachewan 787 45 5 737
226 Mattagami 570 175 6 389
326 McDowell Lake 59 2 21 36
225 Michipicoten 1,138 67 0 1,071
203 Mishkeegogamang 1,884 1,190 3 691
223 Missanabie Cree 460 4 0 456
200 Mississauga 1,311 398 0 913
140 Mississaugas of Scugog Island First Nation 237 52 0 185
120 Mississaugas of the Credit 2,441 979 1 1,461
133 Mitaanjigamiing First Nation 160 110 0 50
159 Mohawks of Akwesasne 12,389 9,757 4 2,628
164 Mohawks of the Bay of Quinte 9,663 2,195 3 7,465
144 Moose Cree First Nation 4,643 1,886 2 2,755
135 Moose Deer Point 494 146 1 347
167 Moravian of the Thames 1,288 610 0 678
168 Munsee-Delaware Nation 644 179 1 464
213 Muskrat Dam Lake 432 234 0 198
128 Naicatchewenin 474 308 0 166
158 Naotkamegwanning 1,265 775 0 490
239 Neskantaga First Nation 465 357 3 105
241 Nibinamik First Nation 523 60 329 134
129 Nigigoonsiminikaaning First Nation 372 164 0 208
252 Niharondasa Seneca 390 173 0 217
220 Nipissing First Nation 2,692 980 6 1,706
204 North Caribou Lake 1,146 889 1 256
238 North Spirit Lake 508 445 0 63
151 Northwest Angle No.33 544 250 0 294
235 Obashkaandagaang 333 177 0 156
147 Ochiichagwe'babigo'ining First Nation 450 176 0 274
258 Ojibway Nation of Saugeen 234 87 18 129
131 Ojibways of Onigaming First Nation 792 484 1 307
246 Oneida 2,108 785 1 1,322
169 Oneida Nation of the Thames 6,140 2,220 3 3,917
247 Onondaga Clear Sky 828 447 1 380
191 Pays Plat 245 78 0 167
195 Pic Mobert 996 356 1 639
208 Pikangikum 2,869 2,766 0 103
236 Poplar Hill 633 617 0 16
130 Rainy River First Nations 1,101 464 0 637
193 Red Rock 1,831 295 1 1,535
214 Sachigo Lake 925 549 3 373
179 Sagamok Anishnawbek 2,884 1,592 3 1,289
211 Sandy Lake 3,057 2,650 3 404
123 Saugeen 1,846 846 1 999
132 Seine River First Nation 774 360 1 413
201 Serpent River 1,398 385 2 1,011
137 Shawanaga First Nation 656 183 0 473
176 Sheguiandah 407 183 0 224
178 Sheshegwaning 439 121 0 318
155 Shoal Lake No.40 637 302 0 335
121 Six Nations of the Grand River 0 0 0 0
259 Slate Falls Nation 282 37 171 74
145 Taykwa Tagamou Nation 600 145 1 454
222 Temagami First Nation 840 259 9 572
202 Thessalon 774 110 0 664
245 Tuscarora 2,258 994 0 1,264
249 Upper Cayuga 3,735 1,506 4 2,225
257 Upper Mohawk 6,381 2,970 0 3,411
150 Wabaseemoong Independent Nations 1,948 971 0 977
156 Wabauskang First Nation 332 140 0 192
157 Wabigoon Lake Ojibway Nation 722 197 2 523
233 Wahgoshig First Nation 332 148 0 184
232 Wahnapitae 521 61 0 460
134 Wahta Mohawk 805 157 0 648
255 Walker Mohawk 492 305 0 187
170 Walpole Island 4,858 2,372 0 2,486
206 Wapekeka 461 451 0 10
136 Wasauksing First Nation 1,295 422 1 872
234 Wawakapewin 74 49 0 25
240 Webequie 911 319 480 112
146 Weenusk 591 19 269 303
230 Whitefish River 1,304 430 0 874
190 Whitesand 1,247 379 4 864
175 Wikwemikong 8,109 3,255 5 4,849
217 Wunnumin 682 578 5 99
173 Zhiibaahaasing First Nation 168 65 0 103
209,355 94,531 2,017 112,807


Last Modified Date: 04/05/2017