First Nations reserves and settlements for Saskatchewan-page 3

The information on Reserves and Settlements size is extracted from the First Nations Profiles as maintained by AANDC (October 2016)


British Columbia, Alberta, Saskatchewan, Manitoba, Ontario, Quebec, Maritimes, Northwest Territories and Yukon

Count Offficial listing of 753 Reserves/Settlements Size in
# number in Saskatchewan (page 1, 2, 3, 4) Hectares
401 9290 OCHAPOWACE 71-25 66.3
402 9291 OCHAPOWACE 71-26 258.9
403 9674 OCHAPOWACE 71-27 58.9
404 9936 OCHAPOWACE 71-28 64.8
405 9149 OCHAPOWACE 71-29 187.2
406 9573 OCHAPOWACE 71-3 127.6
407 9937 OCHAPOWACE 71-30 132.3
408 9938 OCHAPOWACE 71-31 128.0
409 9939 OCHAPOWACE 71-32 64.6
410 9940 OCHAPOWACE 71-33 64.8
411 9172 OCHAPOWACE 71-34 127.7
412 9173 OCHAPOWACE 71-35 57.3
413 9174 OCHAPOWACE 71-36 61.3
414 9292 OCHAPOWACE 71-37 64.4
415 9293 OCHAPOWACE 71-38 65.0
416 9294 OCHAPOWACE 71-39 129.3
417 9574 OCHAPOWACE 71-4 129.4
418 9295 OCHAPOWACE 71-40 130.0
419 9296 OCHAPOWACE 71-41 64.4
420 9297 OCHAPOWACE 71-42 65.6
421 9298 OCHAPOWACE 71-43 65.2
422 9224 OCHAPOWACE 71-44 65.2
423 9225 OCHAPOWACE 71-45 118.8
424 9226 OCHAPOWACE 71-46 64.8
425 9227 OCHAPOWACE 71-47 64.8
426 9228 OCHAPOWACE 71-48 64.8
427 9229 OCHAPOWACE 71-49 315.3
428 9131 OCHAPOWACE 71-5 63.7
429 9230 OCHAPOWACE 71-50 124.9
430 9222 OCHAPOWACE 71-51 64.4
431 9675 OCHAPOWACE 71-52 258.2
432 9237 OCHAPOWACE 71-53 129.5
433 9238 OCHAPOWACE 71-54 129.1
434 9231 OCHAPOWACE 71-55 64.8
435 9299 OCHAPOWACE 71-56 64.8
436 9300 OCHAPOWACE 71-57 315.3
437 9232 OCHAPOWACE 71-59 64.0
438 9132 OCHAPOWACE 71-6 193.8
439 9259 OCHAPOWACE 71-60 64.7
440 9260 OCHAPOWACE 71-61 64.5
441 9261 OCHAPOWACE 71-62 64.4
442 9258 OCHAPOWACE 71-63 191.9
443 9676 OCHAPOWACE 71-64 193.8
444 9365 OCHAPOWACE 71-65 503.9
445 9366 OCHAPOWACE 71-66 275.2
446 9367 OCHAPOWACE 71-67 64.8
447 9677 OCHAPOWACE 71-68 129.2
448 9605 OCHAPOWACE 71-69 63.9
449 9133 OCHAPOWACE 71-7 194.2
450 9368 OCHAPOWACE 71-70 64.0
451 9324 OCHAPOWACE 71-71 64.8
452 9364 OCHAPOWACE 71-72 193.2
453 9386 OCHAPOWACE 71-73 193.3
454 9387 OCHAPOWACE 71-74 63.8
455 9567 OCHAPOWACE 71-75 453.4
456 9496 OCHAPOWACE 71-76 64.8
457 9322 OCHAPOWACE 71-77 64.2
458 9323 OCHAPOWACE 71-78 63.8
459 9568 OCHAPOWACE 71-79 193.8
460 9134 OCHAPOWACE 71-8 129.5
461 9369 OCHAPOWACE 71-80 386.7
462 9569 OCHAPOWACE 71-82 127.3
463 9601 OCHAPOWACE 71-83 127.5
464 9570 OCHAPOWACE 71-86 130.3
465 9629 OCHAPOWACE 71-87 322.7
466 9370 OCHAPOWACE 71-88 64.3
467 9371 OCHAPOWACE 71-89 138.8
468 9135 OCHAPOWACE 71-9 64.2
469 9606 OCHAPOWACE 71-91 128.4
470 9602 OCHAPOWACE 71-92 45.0
471 9414 OCHAPOWACE 71-93 62.8
472 9982 OCHAPOWACE 71-94 59.2
473 9372 OCHAPOWACE 71-95 64.4
474 9373 OCHAPOWACE 71-96 16.2
475 9607 OCHAPOWACE 71-97 129.5
476 9576 OCHAPOWACE 71-98 70.1
477 9577 OCHAPOWACE 71-99 61.8
478 6568 OKANESE 82 6,267.4
479 9705 OKANESE 82 (DD) 129.5
480 9407 OKANESE 82 (M) 121.8
481 9316 OKANESE 82 (N) 129.2
482 9408 OKANESE 82 (O) 130.3
483 9409 OKANESE 82 (P) 64.7
484 9153 OKANESE 82(A) 300.2
485 9665 OKANESE 82(AA) 194.1
486 9154 OKANESE 82(B) 129.4
487 9517 OKANESE 82(BB) 125.4
488 9187 OKANESE 82(C) 128.5
489 9513 OKANESE 82(CC) 64.8
490 9195 OKANESE 82(D) 127.8
491 9196 OKANESE 82(E) 258.9
492 9516 OKANESE 82(EE) 62.2
493 9197 OKANESE 82(F) 41.2
494 9198 OKANESE 82(G) 41.2
495 9317 OKANESE 82(H) 324.9
496 9318 OKANESE 82(I) 259.0
497 9320 OKANESE 82(J) 140.8
498 9321 OKANESE 82(K) 48.4
499 9352 OKANESE 82(Q) 64.8
500 9353 OKANESE 82(R) 129.5
501 9557 OKANESE 82(S) 252.9
502 9411 OKANESE 82(T) 127.5
503 9412 OKANESE 82(U) 64.7
504 9457 OKANESE 82(V) 64.7
505 9456 OKANESE 82(W) 64.2
506 9458 OKANESE 82(X) 129.5
507 9666 OKANESE 82(Y) 64.3
508 9667 OKANESE 82(Z) 63.9
509 9928 OKANESE NO. 82 (GG) 64.3
510 9929 OKANESE NO. 82 (HH) 63.3
511 9783 OKANESE NO. 82(FF) 120.5
512 9776 OKANESE NO. 82(L) 129.5
513 6518 OLD FORT 157B 5.4
514 6557 ONE ARROW 95 5,353.3
515 9325 ONE ARROW 95-1A 109.4
516 9379 ONE ARROW 95-1B 73.4
517 9380 ONE ARROW 95-1C 226.8
518 9381 ONE ARROW 95-1D 192.8
519 9475 ONE ARROW 95-1E 1,061.5
520 9476 ONE ARROW 95-1F 440.8
521 9444 ONE ARROW 95-1G 546.3
522 9406 ONE ARROW 95-1H 250.7
523 9478 ONE ARROW 95-1I 668.5
524 9858 ONE ARROW 95-1J 1,991.5
525 9522 ONIKAHP SAHGHIKANSIS 165E 1,503.0
526 9514 ONION LAKE 119-1 35,878.8
527 9471 ONION LAKE 119-2 1,184.9
528 6569 PASQUA 79 8,960.3
529 6570 PEEPEEKISIS 81 11,258.7
530 9209 PELICAN LAKE 191-A 2,828.2
531 9210 PELICAN LAKE 191-B 3,390.0
532 9257 PELICAN LAKE 191-C 3,276.1
533 9423 PELICAN LAKE 191-D 62.9
534 6528 PELICAN NARROWS 184B 529.7
535 9303 PELICAN NARROWS 206 1,744.2
536 131 PHEASANT RUMP NAKOTA 68 1,937.9
537 10015 PHEASANT RUMP NAKOTA 68A 1,955.3
538 10016 PHEASANT RUMP NAKOTA 68B 218.3
539 10017 PHEASANT RUMP NAKOTA 68C 64.8
540 10018 PHEASANT RUMP NAKOTA 68D 123.1
541 10019 PHEASANT RUMP NAKOTA 68E 32.4
542 10020 PHEASANT RUMP NAKOTA 68F 127.9
543 6571 PIAPOT 75 4,540.5
544 9336 PIAPOT 75E 1,226.4
545 9334 PIAPOT CREE FIRST NATION 75F 1,923.1
546 9540 PIAPOT CREE FIRST NATION 75G 1,345.9
547 9335 PIAPOT CREE FIRST NATION 75H 894.6
548 9627 PIAPOT CREE FIRST NATION 75I 964.7
549 9626 PIAPOT CREE FIRST NATION 75J 1,405.3
550 9543 PIAPOT CREE FIRST NATION 75K 903.2
551 9549 PIAPOT FIRST NATION 75T 2,287.1
552 9774 PIAPOT URBAN RESERVE 0.6
553 6497 PINE BLUFF 20A 25.5
554 6498 PINE BLUFF 20B 143.4
555 6617 PINEHOUSE LAKE INDIAN SETTLEMENT -
556 9304 PISIWIMINIWATIM 207 2,876.0
557 6580 POORMAN 88 10,046.0
558 6519 POTATO RIVER 156A 409.5
559 6484 POUNDMAKER 114 8,493.8
560 9424 POUNDMAKER 114-10A 258.1
561 9519 POUNDMAKER 114-12 258.2
562 9518 POUNDMAKER 114-13 319.2
563 9544 POUNDMAKER 114-15 181.6
564 9545 POUNDMAKER 114-15C 51.3
565 9714 POUNDMAKER 114-17 248.4
566 9536 POUNDMAKER 114-17A 11.0
567 9546 POUNDMAKER 114-18A 388.5
568 9585 POUNDMAKER 114-18B 87.9
569 9542 POUNDMAKER 114-19 97.1
570 9491 POUNDMAKER 114-1A 60.1
571 9547 POUNDMAKER 114-21 129.5
572 9548 POUNDMAKER 114-22 124.3
573 9206 POUNDMAKER 114-2A 257.3
574 9207 POUNDMAKER 114-2B 259.4
575 9208 POUNDMAKER 114-2C 387.6
576 9301 POUNDMAKER 114-3A 128.3
577 9302 POUNDMAKER 114-3B 387.3
578 9348 POUNDMAKER 114-4A 194.2
579 9356 POUNDMAKER 114-5A 352.3
580 9349 POUNDMAKER 114-5B 64.7
581 9399 POUNDMAKER 114-6A2 195.4
582 9427 POUNDMAKER 114-6A3 64.7
583 9400 POUNDMAKER 114-6B2 390.5
584 9402 POUNDMAKER 114-6C2 260.6
585 9401 POUNDMAKER 114-7A 102.5
586 9460 POUNDMAKER 114-8A 191.0
587 9450 POUNDMAKER 114-9 126.9
588 9425 POUNDMAKER 114-9A 321.0
589 9537 POUNDMAKER NO. 114-11A 305.5
590 9538 POUNDMAKER NO. 114-16 64.8
591 9855 POUNDMAKER NO. 114-28 192.9
592 9933 POUNDMAKER NO. 114-29 285.4
593 6623 PRIMEAU LAKE 192F 1,690.0
594 6534 RED EARTH 29 1,455.3
595 6485 RED PHEASANT 108 25,243.2
596 9897 ROADSIDE NO 165F 0.4
597 9864 SABITAWASIS BEACH NO. 89 C-1 59.9
598 6546 SAKIMAY 74 8,751.1
599 9182 SAKIMAY 74-1 65.0
600 9726 SAKIMAY 74-10 129.5

Last Modified Date: 04/05/2017