Acquisitions made by federal ministries - summary

the following statement represent the acquisitions made by federal ministries for the past ten years

Summary of acquisitions made by various Federal Ministries of Canada
2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
Machinery and Equipment
Transportation machinery/equipment 1,017,052,731 1,345,797,734 1,168,018,970 939,792,658 1,306,569,857 1,366,511,301 2,017,631,025 2,005,620,762 2,099,738,429 2,196,661,461
Ammunitions/weapons 482,631,790 313,165,861 345,753,174 369,570,409 450,097,190 518,038,355 569,747,120 625,991,241 518,603,267 603,748,278
Communications equipment 351,730,969 277,399,612 284,985,141 240,698,760 235,663,450 232,578,583 242,052,503 230,845,396 211,860,858 214,421,419
Computer equipment/software 790,697,538 771,315,896 777,067,251 693,240,378 611,721,835 937,749,938 1,024,193,459 891,153,419 978,123,999 973,384,287
Specialized equipment 547,670,850 668,012,815 631,705,890 645,326,147 545,506,972 438,166,565 542,437,467 637,991,181 392,075,408 361,486,868
Furniture/fixtures 133,326,047 139,015,436 123,250,060 138,088,775 155,533,161 185,626,356 176,076,660 210,710,112 207,318,353 210,165,644
Industrial machinery/equipment 29,136,183 35,496,126 26,288,466 31,228,670 30,023,491 25,063,961 35,785,178 62,905,683 45,525,860 37,524,530
Other office equipment 19,318,623 25,035,379 17,508,759 18,212,214 15,515,581 21,439,783 26,017,840 24,010,384 24,129,209 24,863,155
Other machinery/equipment 581,329,910 520,202,576 436,014,557 442,952,922 382,600,963 337,493,887 454,571,397 328,537,286 275,356,122 271,186,497
Sub-total Machinery Equipment 3,952,894,641 4,095,441,435 3,810,592,268 3,519,110,933 3,733,232,500 4,062,668,729 5,088,512,649 5,017,765,464 4,752,731,505 4,893,442,139
Land, Buildings and Works
Land 7,323,052 71,282,226 24,374,889 7,183,247 17,346,271 16,441,230 52,382,459 63,347,816 47,985,280 12,667,179
Engineering works 2,074,981,912 705,659,314 277,112,968 192,718,332 156,934,413 200,178,177 218,688,877 177,312,893 177,515,201 175,696,045
Non-residential buildings 2,205,045,338 842,520,695 1,287,638,281 1,298,733,248 1,451,435,962 1,191,663,268 1,018,416,081 569,457,694 706,196,938 484,974,297
Residential buildings 260,256,726 114,502,154 73,146,121 48,186,101 25,313,020 29,107,575 30,055,713 30,346,150 39,193,564 54,214,959
Sub-total Land, Buildings and Works 4,547,607,028 1,733,964,389 1,662,272,259 1,546,820,928 1,651,029,666 1,437,390,250 1,319,543,130 840,464,553 970,890,983 727,552,480
Grand Total of Acquisitions 8,500,501,669 5,829,405,824 5,472,864,527 5,065,931,861 5,384,262,166 5,500,058,979 6,408,055,779 5,858,230,017 5,723,622,488 5,620,994,619



Agriculture and Agri-Food Indian Affairs and Northern Development
Atlantic Canada Opportunities Industry
Canada Revenue Agency Justice
Canadian Heritage National Defence
Canadian Northern Economic Development Natural Resources
Citizenship and Immigration Office of Infrastructure
Economic Development for Regions of Quebec Parliament
Employment and Social Development Privy Council
Environment Public Safety and Emergency Preparedness
Finance Public Works and Government Services
Fisheries and Oceans Transport
Foreign Affairs and International Trade Treasury Board
Governor General Veterans Affairs
Health Western Economic Diversification

Last Modified Date: 10/21/2017