Acquisitions made by the Canadian Heritage Ministry

the following statements represent the acquisitions made by this ministry for the past ten years

data extracted from Public Accounts of Canada


Acquisitions made by Canadian Heritage
2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
Machinery and Equipment
Transportation machinery/equipment 206,224 256,669 534,575 103,684 139,620 17,117 133,882 146,140 155,312 514,433
Ammunitions/weapons - - - - - - - - - -
Communications equipment 1,957,534 1,212,209 755,227 1,012,189 211,360 363,313 342,023 264,367 274,160 1,058,604
Computer equipment/software 5,754,358 3,580,430 8,005,183 6,097,084 3,951,914 8,755,308 12,468,173 11,223,321 12,481,774 17,708,562
Specialized equipment 331,420 522,707 441,596 476,096 139,807 272,107 122,128 232,615 390,816 734,999
Furniture/fixtures 1,175,847 1,644,909 1,281,496 967,045 7,030,939 932,303 2,427,061 1,996,823 2,346,629 3,821,158
Industrial machinery/equipment 44,806 71,353 323 66,775 241,892 1,158 47,401 12,685 - 48,258
Other office equipment 154,412 158,292 141,650 233,395 284,772 334,043 204,306 381,334 367,945 434,718
Other machinery/equipment 1,122,142 558,081 1,054,641 2,627,031 1,377,608 1,542,855 1,816,982 2,007,976 3,050,147 3,442,596
Sub-total Machinery Equipment 10,746,743 8,004,650 12,214,691 11,583,299 13,377,912 12,218,204 17,561,956 16,265,261 19,066,783 27,763,328
Land, Buildings and Works
Land - - - - - - - - - -
Engineering works 147,292 4,354,531 3,320,680 513,258 127,339 570,228 103,332 73,126 4,475 2,594,639
Non-residential buildings 3,640,619 211,593 1,742,023 1,199,263 11,941,278 823,791 3,079,360 7,863,508 465,611 534,333
Residential buildings - - - - - - - - - -
Sub-total Land, Buildings and Works 3,787,911 4,566,124 5,062,703 1,712,521 12,068,617 1,394,019 3,182,692 7,936,634 470,086 3,128,972
Grand Total of Acquisitions 14,534,654 12,570,774 17,277,394 13,295,820 25,446,529 13,612,223 20,744,648 24,201,895 19,536,869 30,892,300


Last Modified Date: 10/21/2017