Acquisitions made by the Department of National Defence Ministry

the following statements represent the acquisitions made by this ministry for the past ten years

data extracted from Public Accounts of Canada


Acquisitions made by Department of National Defence
2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
Machinery and Equipment
Transportation machinery/equipment 762,472,385 868,974,401 928,332,066 738,595,905 1,074,384,224 1,141,799,594 1,754,930,312 1,761,604,918 1,881,403,671 1,904,524,569
Ammunitions/weapons 463,843,521 291,595,945 329,952,991 359,615,576 438,601,883 507,032,877 562,791,017 616,156,627 507,886,491 595,565,359
Communications equipment 181,867,194 149,354,909 163,487,081 112,891,697 148,642,286 162,034,714 163,668,521 130,203,277 124,033,869 144,607,248
Computer equipment/software 168,406,926 288,377,228 247,604,519 153,344,194 145,040,688 335,572,619 458,109,199 305,917,601 384,610,847 347,740,730
Specialized equipment 201,129,216 305,785,728 288,293,546 232,079,428 292,839,479 228,040,051 347,176,785 388,284,789 160,300,626 122,209,990
Furniture/fixtures 27,329,243 30,793,091 24,116,841 27,671,379 33,416,110 40,183,207 39,549,197 50,376,197 50,350,489 34,363,064
Industrial machinery/equipment 8,843,205 8,121,023 9,261,819 7,941,120 11,062,617 8,440,965 6,785,747 6,597,730 8,345,406 6,403,015
Other office equipment 3,378,191 4,406,154 3,102,921 2,449,451 3,013,008 4,744,643 4,118,828 4,509,349 6,954,084 6,162,903
Other machinery/equipment 413,087,293 393,631,957 327,749,262 339,563,528 287,890,076 209,775,583 327,939,099 203,588,122 154,735,173 154,758,458
Sub-total Machinery Equipment 2,230,357,174 2,341,040,436 2,321,901,046 1,974,152,278 2,434,890,371 2,637,624,253 3,665,068,705 3,467,238,610 3,278,620,656 3,316,335,336
Land, Buildings and Works
Land - - 1,995,803 2,633,841 13,101 2,842,537 3,010,755 8,164,623 4,044,092
Engineering works 172,707,818 119,703,691 70,090,624 68,874,568 56,931,655 49,023,060 44,398,581 59,601,568 96,718,747 88,886,130
Non-residential buildings 275,432,984 290,684,255 685,558,256 438,263,450 435,362,120 375,096,771 296,681,087 162,703,379 172,819,283 137,362,468
Residential buildings 80,606,300 80,112,248 51,102,130 39,238,205 6,439,337 3,676,664 1,595,605 8,197,420 8,522,322 16,288,149
Sub-total Land, Buildings and Works 528,747,102 490,500,194 806,751,010 548,372,026 501,366,953 427,809,596 345,517,810 233,513,122 286,224,975 246,580,839
Grand Total of Acquisitions 2,759,104,276 2,831,540,630 3,128,652,056 2,522,524,304 2,936,257,324 3,065,433,849 4,010,586,515 3,700,751,732 3,564,845,631 3,562,916,175


Last Modified Date: 10/21/2017