Ontario Public Sector salary range analysis - School Boards

the following statements represent "salary range distribution" of employees earning more than $100,000+ (plus taxable benefits) for the past ten years

data extracted from the Ontario Public Sector Salary Disclosure records



count of this sector employees - earning more or less than the sector average
$100,000+ Employee Earnings Salaries Plus Taxable Benefits
YEAR Employee Count Below Average Above Average Sector Average Total
2017 18,254 11,348 6,906 $112,820.51 $2,059,425,584.65
2016 18,417 10,965 7,452 $114,917.31 $2,116,432,118.90
2015 15,346 9,284 6,062 $113,895.42 $1,747,839,145.55
2014 12,731 7,488 5,243 $114,903.11 $1,462,831,519.18
2013 12,294 7,220 5,074 $115,307.36 $1,417,588,658.61
2012 12,037 6,983 5,054 $115,223.79 $1,386,948,744.79
2011 10,059 6,237 3,822 $116,278.22 $1,169,642,580.23
2010 8,825 5,544 3,281 $115,263.81 $1,017,203,125.38
2009 7,419 4,902 2,517 $114,397.76 $848,716,955.78
2008 5,997 4,356 1,641 $112,198.68 $672,855,463.30

Breakdown re number of employees per salary range for this sector
RANGE 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
$100,000 TO $199,999 18,187 18,343 15,281 12,674 12,240 11,981 10,006 8,792 7,394 5,978
$200,000 TO $299,999 65 74 64 56 53 54 51 33 24 19
$300,000 TO $399,999 2 0 1 1 1 2 1 0 1 0
$400,000 TO $499,999 0 0 0 0 0 0 1 0 0 0
$500,000 TO $599,999 0 0 0 0 0 0 0 0 0 0
$600,000 TO $699,000 0 0 0 0 0 0 0 0 0 0
$700,000 TO $799,999 0 0 0 0 0 0 0 0 0 0
$800,000 TO $899,999 0 0 0 0 0 0 0 0 0 0
$900,000 TO $999,999 0 0 0 0 0 0 0 0 0 0
$1,000,000 and over 0 0 0 0 0 0 0 0 0 0
TOTAL COUNT 18,254 18,417 15,346 12,731 12,294 12,037 10,059 8,825 7,419 5,997

Last Modified Date: 04/02/2018