Ontario Public Sector salary range analysis - Crown Agencies

the following statements represent "salary range distribution" of employees earning more than $100,000+ (plus taxable benefits) for the past ten years

data extracted from the Ontario Public Sector Salary Disclosure records



count of this sector employees - earning more or less than the sector average
$100,000+ Employee Earnings Salaries Plus Taxable Benefits
YEAR Employee Count Below Average Above Average Sector Average Total
2017 5,840 4,135 1,705 $133,440.12 $779,290,274.55
2016 4,742 3,380 1,362 $135,141.10 $640,839,085.10
2015 4,328 3,070 1,258 $135,456.24 $586,254,619.58
2014 3,909 2,713 1,196 $135,720.95 $530,533,178.75
2013 3,414 2,374 1,040 $137,637.92 $469,895,873.21
2012 3,185 2,213 972 $138,073.90 $439,765,356.16
2011 2,906 2,006 900 $138,365.27 $402,089,488.24
2010 2,993 2,058 935 $138,096.19 $413,321,881.70
2009 2,952 2,049 903 $138,573.87 $409,070,050.75
2008 2,560 1,806 754 $144,798.38 $370,683,844.21

Breakdown re number of employees per salary range for this sector
RANGE 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
$100,000 TO $199,999 5,421 4,381 3,981 3,601 3,126 2,911 2,649 2,761 2,703 2,285
$200,000 TO $299,999 326 280 272 244 226 217 211 185 199 207
$300,000 TO $399,999 0 48 45 41 40 34 28 26 26 32
$400,000 TO $499,999 0 17 19 13 11 11 11 13 15 21
$500,000 TO $599,999 0 12 8 7 9 10 6 5 8 5
$600,000 TO $699,000 0 3 1 2 0 1 1 3 1 3
$700,000 TO $799,999 0 0 2 1 2 1 0 0 0 5
$800,000 TO $899,999 0 1 0 0 0 0 0 0 0 1
$900,000 TO $999,999 0 0 0 0 0 0 0 0 0 0
$1,000,000 and over 0 0 0 0 0 0 0 0 0 1
TOTAL COUNT 5,747 4,742 4,328 3,909 3,414 3,185 2,906 2,993 2,952 2,560

Last Modified Date: 04/02/2018