Ontario Public Sector salary range analysis - Municipalities

the following statements represent "salary range distribution" of employees earning more than $100,000+ (plus taxable benefits) for the past ten years

data extracted from the Ontario Public Sector Salary Disclosure records



count of this sector employees - earning more or less than the sector average
$100,000+ Employee Earnings Salaries Plus Taxable Benefits
YEAR Employee Count Below Average Above Average Sector Average Total
2017 40,796 25,874 14,922 $120,613.10 $4,920,532,024.53
2016 35,684 22,910 12,774 $119,347.22 $4,258,786,288.15
2015 34,375 22,103 12,272 $119,792.60 $4,117,870,730.10
2014 30,800 19,772 11,028 $118,998.34 $3,665,148,940.71
2013 25,675 16,846 8,829 $117,831.15 $3,025,314,846.64
2012 19,912 13,321 6,591 $117,504.03 $2,339,740,196.06
2011 16,082 10,906 5,176 $117,085.03 $1,882,961,487.77
2010 15,347 10,458 4,889 $116,903.71 $1,794,121,298.55
2009 12,352 8,392 3,960 $117,732.32 $1,454,229,608.80
2008 10,114 6,877 3,237 $117,161.29 $1,184,969,282.11

Breakdown re number of employees per salary range for this sector
RANGE 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
$100,000 TO $199,999 40,397 35,331 34,045 30,503 25,458 19,707 15,921 15,201 12,208 10,014
$200,000 TO $299,999 378 337 317 283 202 191 152 136 140 97
$300,000 TO $399,999 21 14 12 13 15 14 9 9 4 3
$400,000 TO $499,999 0 2 1 1 0 0 0 1 0 0
$500,000 TO $599,999 0 0 0 0 0 0 0 0 0 0
$600,000 TO $699,000 0 0 0 0 0 0 0 0 0 0
$700,000 TO $799,999 0 0 0 0 0 0 0 0 0 0
$800,000 TO $899,999 0 0 0 0 0 0 0 0 0 0
$900,000 TO $999,999 0 0 0 0 0 0 0 0 0 0
$1,000,000 and over 0 0 0 0 0 0 0 0 0 0
TOTAL COUNT 40,796 35,684 34,375 30,800 25,675 19,912 16,082 15,347 12,352 10,114

Last Modified Date: 04/02/2018