Transfer payments made by the Public Works and Government Services Ministry

 A transfer payment is a grant, contribution or other payment made by the Government for which no goods or services are received.

data extracted from Public Accounts Transfer Payments section


TRANSFER PAYMENTS MADE BY THE public works MINISTRY
TRANSFER PAYMENT RECIPIENTS / CATEGORIES
International Non-profit Municipalities Reallocation
Provinces and organizations institutions local of transfer
Year Persons Industry Territories Foreign Countries organizations organizations payments TOTAL
2016-17 0 0 0 0 0 593,474,916 -562,019,871 31,455,045
2015-16 0 0 0 0 0 450,405,783 -450,405,473 310
2014-15 0 0 0 0 0 549,406,363 -549,406,363 0
2013-14 0 0 0 0 0 535,347,555 -535,348,288 -733
2012-13 0 1,996,690 0 0 3,467,133 513,882,534 -514,917,053 4,429,304
2011-12 0 2,083,932 0 0 2,969,416 509,186,346 -509,027,975 5,211,719
2010-11 0 2,053,609 0 0 2,160,502 491,614,147 -492,444,793 3,383,465
2009-10 0 136,069 0 0 487,783 471,319,811 -470,235,664 1,707,999
2008-09 0 0 0 0 0 469,199,199 -470,372,938 -1,173,739
2007-08 0 0 0 0 0 459,675,852 -458,060,165 1,615,687

Transfer payment programs for 2016-17
Public Services and Procurement 31,455,045
Payment in lieu of taxes to municipalities and other taxing authorities - Payments 593,474,917
departments -562,019,872

Transfer payment programs for 2015-16
Public Services and Procurement 310
Public Services and Procurement 310

Last Modified Date: 11/05/2017