Transfer payments made by the federal ministries - summary

 A transfer payment is a grant, contribution or other payment made by the Government for which no goods or services are received. This statement is a ten-year recap.

data extracted from Public Accounts Transfer Payments section


Note that this website does not reconcile departmental transfers/shifting from one ministry to another.

MINISTRY SUMMARY OF TRANSFER PAYMENTS MADE BY FEDERAL MINISTRIES
Ministry 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
AgricultureandAgri0Food 1,573,796,728 1,269,908,164 1,346,346,606 1,573,311,564 1,941,093,773 1,745,224,816 1,828,747,323 1,754,757,633 1,805,521,027 2,658,324,886
AtlanticCanadaOpportunitiesAgency 0 0 231,078,546 236,733,461 233,185,297 236,470,120 313,825,963 306,875,278 246,846,923 279,141,000
CanadaCustomsandRevenueAgency 319,549,465 430,654,377 199,642,567 277,748,609 374,921,462 439,829,226 446,134,606 426,646,685 394,880,861 813,686,698
Canadian Heritage 1,205,604,891 1,058,159,796 1,268,638,736 1,131,976,037 1,043,093,824 1,074,958,046 1,085,465,173 1,188,549,047 1,127,037,084 1,136,303,892
Canadian Northern Economic Development 0 0 34,119,582 36,499,299 0 0 0 0 0 0
CitizenshipandImmigration 1,187,264,671 1,083,445,380 989,896,724 956,179,457 933,201,546 948,590,233 953,050,395 938,463,595 783,337,732 625,996,223
Economic Development Agency for Quebec 0 0 212,168,051 225,935,280 247,508,999 252,575,814 424,152,762 341,994,449 242,518,247 285,783,632
Environment 171,280,641 135,641,976 117,162,937 95,543,175 143,659,974 122,882,029 155,985,205 145,129,582 252,670,747 192,492,296
Finance 67,020,968,543 64,105,301,900 61,955,647,882 60,185,445,254 57,358,967,333 55,991,090,366 55,463,591,822 50,359,284,610 48,215,877,699 47,960,402,660
FisheriesandOceans 99,552,292 94,266,293 89,709,841 85,270,463 88,186,047 128,647,360 127,009,109 111,779,776 94,614,352 73,367,577
ForeignAffairsandInternationalTrade 4,314,712,271 4,122,657,019 3,858,024,371 3,888,343,116 4,029,978,120 4,416,318,717 4,119,276,944 10,732,385,563 3,995,825,571 3,644,507,069
GovernorGeneral 567,469 560,186 551,361 545,374 536,517 523,069 450,004 398,679 437,856 429,346
Health 3,287,751,804 3,069,228,711 3,037,984,392 2,957,013,259 2,813,104,292 2,775,776,432 2,761,200,646 2,765,094,098 2,723,683,666 2,442,038,158
Families, Children and Social Dev 55,097,526,418 58,432,059,776 50,940,884,181 48,632,790,505 47,188,219,372 44,502,348,547 45,170,549,695 40,695,726,207 38,470,968,984 36,458,230,055
IndianAffairsandNorthernDevelopment 8,152,087,541 6,575,105,919 6,437,130,414 6,603,520,592 6,729,727,214 6,453,905,545 6,722,118,838 6,040,041,916 5,697,083,415 6,618,316,535
Industry 0 0 2,776,417,221 2,871,326,981 3,069,315,898 3,075,911,904 3,959,592,688 3,998,209,267 2,561,919,187 2,729,306,217
Innovation, Science and Economic Dev 4,879,905,638 3,624,373,243 0 0 0 0 0 0 0 0
Justice 374,952,104 350,163,740 349,244,848 346,059,344 384,829,578 382,047,101 386,210,629 385,364,931 374,811,035 362,728,254
NationalDefence 152,945,908 153,575,771 138,016,210 168,274,697 181,704,968 209,746,121 266,330,609 235,981,040 198,535,033 176,271,021
NaturalResources 712,453,903 606,293,387 1,193,106,681 1,199,322,177 1,110,131,789 2,510,675,590 3,450,503,917 2,545,351,050 3,899,680,963 2,602,187,949
OfficeInfrastructureofCanada 3,119,709,209 3,077,975,645 3,008,522,222 3,463,223,390 0 0 0 0 0 0
Parliament 1,441,048 1,478,376 1,458,384 1,395,529 1,288,939 1,307,989 1,301,901 1,434,878 1,467,338 1,384,557
PrivyCouncil 1,211,213 104,994,432 8,793,204 16,453,889 24,366,283 92,562,909 31,141,243 27,335,739 87,506,578 30,427,306
PublicSafetyandEmergencyPreparedness 1,248,310,492 472,577,240 714,445,138 1,355,134,977 585,711,797 383,618,589 505,321,189 364,413,888 347,668,188 275,755,590
PublicWorksandGovernmentServices 31455045 310 0 733 4,429,304 5,211,719 3,383,465 1,707,999 1,173,739 1,615,687
SolicitorGeneral 0 0 0 0 0 0 0 0 0 0
Transport 379,189,110 591,009,636 646,894,475 526,447,636 4,310,207,817 4,903,097,977 6,594,352,663 4,516,952,869 2,742,348,115 2,290,735,403
TreasuryBoard 1,134,773 555,978 733,176 623,199 659,817 944,184 948,785 883,006 960,456 1,058,310
VeteransAffairs 2,774,634,334 2,694,046,671 2,534,085,750 2,635,520,506 2,578,929,335 2,511,673,995 2,546,469,036 2,432,575,876 2,350,616,551 2,250,355,110
WesternEconomicDiversification 0 0 121,697,675 143,006,398 135,483,719 140,346,496 405,357,691 359,584,410 187,008,423 197,120,458
Total Transfer Payments to Ministries 156,108,005,511 152,054,033,926 142,212,401,175 139,613,643,435 135,512,443,014 133,306,284,894 137,722,472,301 130,676,922,071 116,802,652,292 114,107,965,889

summary of TRANSFER PAYMENTS MADE above ministries
TRANSFER PAYMENT RECIPIENTS / CATEGORIES
International Non-profit Municipalities Reallocation
Provinces and organizations institutions local of transfer
Year Persons Industry Territories Foreign Countries organizations organizations payments TOTAL
2016-17 59,416,151,386 3,006,665,851 74,589,362,182 4,880,501,282 12,627,778,885 2,149,565,796 -562,019,871 156,108,005,511
2015-16 62,743,105,424 2,411,923,124 70,214,041,538 4,831,058,274 10,346,240,917 1,958,070,122 -450,405,473 152,054,033,926
2014-15 54,836,245,753 2,402,625,422 68,114,552,348 5,046,002,904 10,371,118,229 1,991,262,882 -549,406,363 142,212,401,175
2013-14 52,522,563,459 2,795,435,471 67,634,544,487 4,598,434,214 10,482,654,708 2,115,359,384 -535,348,288 139,613,643,435
2012-13 50,754,037,768 3,268,315,979 64,572,067,226 4,412,670,741 10,744,222,399 1,994,958,786 -233,829,885 135,512,443,014
2011-12 48,496,778,703 3,606,145,149 64,527,663,273 4,595,037,445 10,762,377,628 1,827,310,671 -509,027,975 133,306,284,894
2010-11 46,082,893,214 3,305,582,284 67,627,104,431 4,706,322,777 11,693,637,836 1,899,218,803 2,407,555,207 137,722,314,552
2009-10 44,611,088,659 3,194,369,517 59,484,395,543 11,178,400,623 10,932,880,103 1,741,323,290 -465,535,664 130,676,922,071
2008-09 42,412,271,518 2,270,771,124 56,309,757,240 4,537,154,089 10,464,911,830 1,267,859,429 -460,072,938 116,802,652,292
2007-08 40,711,354,619 4,391,912,211 54,627,122,048 3,913,461,070 9,785,404,709 1,126,771,397 -448,060,165 114,107,965,889

Last Modified Date: 11/04/2017