Transfer payments made by the Industry Ministry

 A transfer payment is a grant, contribution or other payment made by the Government for which no goods or services are received.

data extracted from Public Accounts Transfer Payments section


TRANSFER PAYMENTS MADE BY THE industry MINISTRY
TRANSFER PAYMENT RECIPIENTS / CATEGORIES
International Non-profit Municipalities Reallocation
Provinces and organizations institutions local of transfer
Year Persons Industry Territories Foreign Countries organizations organizations payments TOTAL
2016-17 0 0 0 0 0 0 0 0
2015-16 0 0 0 0 0 0 0 0
2014-15 1,724,571,067 520,086,217 0 48,505,390 483,254,547 0 0 2,776,417,221
2013-14 1,689,287,007 648,992,003 0 41,900,136 461,142,009 30,005,826 0 2,871,326,981
2012-13 1,691,421,328 651,908,103 49,912,858 39,915,216 633,724,436 2,433,957 0 3,069,315,898
2011-12 1,707,368,077 605,024,622 211,425,872 52,906,570 494,337,382 4,849,381 0 3,075,911,904
2010-11 1,689,239,557 683,454,538 894,122,526 50,914,444 603,814,333 38,047,290 0 3,959,592,688
2009-10 1,663,945,866 689,305,713 1,014,278,729 48,969,232 564,701,065 17,008,662 0 3,998,209,267
2008-09 1,634,121,815 562,495,241 22,600,905 52,210,072 290,491,154 0 0 2,561,919,187
2007-08 1,627,505,921 703,192,806 35,172,623 51,390,587 312,044,280 0 0 2,729,306,217

No Transfer payment programs for 2016-17

No Transfer payment programs for 2015-16

Last Modified Date: 11/05/2017