Transfer payments (categories and programs) made by the Atlantic Canada Ministry

 A transfer payment is a grant, contribution or other payment made by the Government for which no goods or services are received.

data extracted from Public Accounts Transfer Payments section


TRANSFER PAYMENTS MADE BY THE atlantic canada MINISTRY
TRANSFER PAYMENT RECIPIENTS / CATEGORIES
International Non-profit Municipalities Reallocation
Provinces and organizations institutions local of transfer
Year Persons Industry Territories Foreign Countries organizations organizations payments TOTAL
2016-17 0 0 0 0 0 0 0 0
2015-16 0 0 0 0 0 0 0 0
2014-15 17,869 96,055,693 458,126 0 120,317,388 14,229,470 0 231,078,546
2013-14 14,790 101,481,621 907,482 0 117,429,515 16,900,053 0 236,733,461
2012-13 18,444 100,531,204 749,571 0 121,503,576 10,382,502 0 233,185,297
2011-12 0 95,999,307 1,009,285 0 128,886,151 10,575,377 0 236,470,120
2010-11 0 110,237,461 528,134 0 175,788,049 27,272,319 0 313,825,963
2009-10 56,197 109,637,854 993,353 0 165,342,531 30,845,343 0 306,875,278
2008-09 31,773 94,060,638 1,314,098 0 134,731,593 16,708,821 0 246,846,923
2007-08 68,178 114,703,657 10,070,673 0 143,564,433 10,734,059 0 279,141,000

No Transfer payment programs for 2016-17

No Transfer payment programs for 2015-16

Last Modified Date: 11/05/2017