Revenues from the federal ministries - summary

the following statement represents the revenues from the ministries for the past ten years

Sourced from the Public Accounts, Vol II 


Revenues SUMMARY OF ALL MINISTRIES
(thousands of dollars) 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
MINISTRY REVENUES                    
Tax Revenues 221,109,052 228,926,561 215,132,489 206,537,223 196,009,300 189,424,111 181,179,296 170,528,179 182,335,352 194,265,612
Other Revenues —                    
Return on Investment 6,075,355 7,765,128 5,502,692 10,023,247 6,508,508 7,328,300 8,099,439 6,340,762 6,261,347 5,938,607
Refunds for prior year expenses 422,501 429,430 655,555 537,091 599,980 828,769 663,932 555,887 585,785 475,297
Sales of goods and services 13,272,816 14,666,213 17,123,121 13,420,196 11,599,936 12,386,130 11,882,480 11,804,567 16,440,439 10,799,691
Disposal of surplus assets 50,432 41,805 47,629 51,580 66,596 55,940 47,404 41,134 42,844 45,244
Miscellaneous 7,327,799 7,351,005 8,230,245 9,025,437 6,358,706 6,119,169 6,772,269 6,526,243 5,384,071 6,710,591
Total Other Revenues 27,148,903 30,253,581 31,559,242 33,057,551 25,133,726 26,718,308 27,465,524 25,268,593 28,714,486 23,969,430
Total Ministerial Revenues 248,257,955 259,180,142 246,691,731 239,594,774 221,143,026 216,142,419 208,644,820 195,796,772 211,049,838 218,235,042

Revenues from View ministry details
(thousands of dollars) 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
                   
Agriculture and Agri-Food 470,917 299,316 326,299 223,441 258,643 226,284 197,299 195,593 197,512 191,971
Atlantic Canada Opportunities 0 0 64,692 54,773 68,299 59,531 61,451 60,727 64,507 61,548
Canada Revenue Agency 194,659,363 202,852,644 190,754,793 185,179,530 174,231,216 167,906,749 162,060,989 153,048,497 163,666,637 174,056,134
Canadian Heritage 264,767 263,409 269,903 263,924 263,514 272,219 277,429 614,265 158,781 158,474
Canadian Northern Economic Dev 0 0 585 1,300 0 0 0 0 0 0
Citizenship and Immigration 1,593,233 1,273,509 1,233,461 965,608 459,565 458,437 481,548 474,802 488,663 483,648
Economic Dev. For Quebec 0 0 65,124 53,578 39,773 51,878 46,906 50,409 52,853 53,906
Employment and Social Services 0 0 2,948,543 226,093 215,210 194,700 194,497 210,031 199,862 195,402
Environment 242,411 247,213 227,440 6,744,892 5,633,851 5,922,083 7,020,445 5,422,755 5,504,098 4,788,035
Families, Children and Social Dev 3,091,745 2,761,274                
Finance 4,488,577 6,753,014 5,008,293 95,214 97,442 103,611 97,540 100,536 102,893 103,551
Fisheries and Oceans 98,512 103,443 112,484 4,060,889 811,619 1,402,919 1,403,705 1,522,607 1,393,746 978,822
Foreign Affairs and Intl. Trade 1,286,337 1,039,637 1,170,535 42 111 98 90 113 96 128
Health 427,198 412,451 422,488 430,738 260,867 185,772 184,525 156,423 171,755 148,969
Indian Affairs and Northern Dev. 55,605 96,557 218,997 2,879,690 2,970,804 3,030,344 2,842,715 2,871,868 1,142,298 1,214,663
Innovation (Industry) 1,638,715 3,944,434 5,765,512 214,307 264,177 338,798 316,399 333,076 341,225 285,272
Justice 438,937 429,986 409,343 2,224,816 1,088,350 1,098,268 903,931 946,588 5,203,559 992,422
National Defence 487,599 646,568 608,301 405,655 396,068 417,969 388,458 325,258 307,250 261,010
Natural Resources 845,012 574,694 1,287,205 555,261 562,119 590,393 503,775 548,999 598,619 574,650
Office of Infrastructure of Canada 7,443 8,227 57,769 1,425,773 1,290,023 1,954,833 1,845,616 1,686,627 2,915,185 2,352,947
Office of the Governor General 84 62 88 2,722 0 0 0 0 0 0
Parliament 23,294 2,128 2,198 2,672 3,343 2,437 3,055 3,863 2,445 2,508
Privy Council 2,165 2,155 1,589 1,696 1,844 2,506 10,621 2,638 2,420 3,115
Public Safety and Emerg. Prep. 33,288,756 32,958,227 31,318,932 29,159,902 27,770,438 27,156,807 25,120,653 22,894,852 24,491,557 26,387,475
Public Works and Govt. Services 4,313,071 3,988,688 3,775,218 3,870,395 3,901,237 3,992,942 4,013,951 3,802,369 3,455,881 4,295,603
Transport 476,307 457,447 446,321 433,184 434,285 566,638 525,705 392,756 447,696 525,704
Treasury Board 24,785 32,170 150,379 76,881 76,727 157,648 98,922 88,129 97,717 72,476
Veterans Affairs 33,122 32,889 34,768 31,658 34,913 37,506 35,209 34,731 34,672 29,999
Western Economic Diversification 0 0 10,471 10,140 8,588 11,049 9,386 8,260 7,911 16,610
Total Ministerial Revenues 248,257,955 259,180,142 246,691,731 239,594,774 221,143,026 216,142,419 208,644,820 195,796,772 211,049,838 218,235,042

Last Modified Date: 10/27/2017