Revenues from the Citizenship and Immigration Ministry

the following statement represents the revenues from this ministry for the past ten years

Sourced from the Public Accounts, Vol II


Revenues from CITIZENSHIP AND IMMIGRATION
(thousands of dollars) 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
MINISTRY REVENUES                    
Tax Revenues 0 0 0 0 0 0 0 0 0 0
Other Revenues —                    
Return on Investment 280 254 388 477 441 451 542 543 560 663
Refunds for prior year expenses 8,565 2,106 9,332 6,517 9,557 6,973 4,296 7,463 4,496 17,427
Sales of goods and services 1,584,236 1,271,059 1,223,651 958,485 449,433 450,886 476,619 466,697 483,489 465,349
Disposal of surplus assets 23 21 14 30 30 26 13 7 13 10
Miscellaneous 129 69 76 99 104 101 78 92 105 199
Total Other Revenues 1,593,233 1,273,509 1,233,461 965,608 459,565 458,437 481,548 474,802 488,663 483,648
Total Ministerial Revenues 1,593,233 1,273,509 1,233,461 965,608 459,565 458,437 481,548 474,802 488,663 483,648


Last Modified Date: 10/27/2017