Professional services for the Natural Resources Ministry

the following statement represents a ten year history of the professional services by classification for this ministry

data extracted from Public Accounts of Canada, Additonal Information section


Natural Resources breakdown of main services classification for professional services
$millions 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
Main Services Classification                    
Accounting/business 45,211,041 50,939,883 33,336,342 33,496,729 32,838,511 45,134,724 61,731,882 62,375,538 49,155,078 34,269,607
Engineering & architectural 9,652,716 100,446,910 218,853,074 194,764,783 169,053,445 146,492,154 163,472,727 134,311,699 117,469,343 104,256,691
Health & welfare 334,967 370,541 335,656 246,985 105,043 249,825 88,553 184,023 161,504 73,701
Informatics 22,126,492 24,269,008 21,512,897 17,063,824 15,677,124 15,908,008 16,474,808 12,428,269 9,767,305 11,230,453
Interpretation & translation 4,200,204 4,135,631 4,272,046 4,921,557 5,129,073 4,748,532 5,219,702 5,402,923 4,964,950 4,643,625
Legal 7,303,284 8,788,682 10,031,547 9,468,690 5,803,756 7,650,604 6,229,805 4,660,952 3,616,268 2,972,501
Non-professional contracted 0 0 0 0 0 0 0 0 0 0
Management Consulting 7,099,221 4,818,092 8,763,177 2,675,073 4,628,126 3,699,757 8,312,696 9,429,845 11,542,821 11,876,881
Protection 4,197,730 3,893,223 3,559,749 3,127,247 2,911,192 2,723,807 3,286,352 2,833,956 3,068,253 2,924,164
Scientific 16,224,275 17,936,164 17,377,915 11,781,143 11,292,890 12,849,037 18,063,114 23,381,764 19,167,649 25,328,841
Special fees 1,575,418 1,465,814 1,503,240 1,738,326 2,136,371 1,991,246 2,666,094 2,687,297 3,081,365 2,690,210
Temporary help 2,517,160 4,130,086 3,337,604 3,809,228 5,118,872 4,742,183 11,136,260 13,055,464 13,337,911 14,365,082
Training & educational 6,353,341 6,765,230 7,056,557 7,127,244 8,001,701 8,968,056 10,057,394 9,740,143 8,736,684 8,417,846
Other Business 0 0 0 0 0 0 0 0 0 0
Other Professional 0 0 0 0 0 0 0 0 0 0
Other 4,766,604 4,851,869 12,235,352 37,241,615 31,314,915 33,987,008 24,870,825 31,218,594 21,349,164 25,431,845
TOTAL 131,562,453 232,811,133 342,175,156 327,462,444 294,011,019 289,144,941 331,610,212 311,710,467 265,418,295 248,481,447


Last Modified Date: 10/23/2017