Professional services for the Governor General

the following statement represents a ten year history of the professional services by classification for this ministry

data extracted from Public Accounts of Canada, Additonal Information section


Governor General breakdown of main services classification for professional services
$millions 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
Main Services Classification                    
Accounting/business 303,597 213,941 176,548 195,051 200,520 199,105 197,242 163,325 242,151 226,649
Engineering & architectural 0 0 3,731 0 0 0 0 0 0 0
Health & welfare 33,104 26,257 10,226 26,458 3,205 0 1,580 367 1,648 0
Informatics 811,752 469,575 120,188 125,603 221,511 157,074 13,200 24,673 76,035 52,672
Interpretation & translation 419,812 402,970 387,710 422,336 385,396 358,415 401,838 412,951 412,085 369,778
Legal 16,250 0 9,193 18,396 34,500 0 0 0 0
Non-professional contracted 0 0 0 0 0 0 0 0 0 0
Management Consulting 127,553 33,652 61,800 0 0 0 0 0 19,236 3,506
Protection 3,734 10,545 0 176 1,271 402 0 0 0 0
Scientific 0 0 0 0 0 0 0 0 0
Special fees 15,542 23,007 22,383 14,510 18,309 16,061 18,112 16,347 19,201 39,007
Temporary help 289,160 348,941 266,191 225,700 489,980 374,494 254,453 268,007 459,006 407,520
Training & educational 43,953 50,473 76,067 82,704 74,425 89,651 75,597 44,196 81,447 60,578
Other Business 0 0 0 0 0 0 0 0 0 0
Other Professional 0 0 0 0 0 0 0 0 0 0
Other 175,433 524,180 274,704 358,885 368,874 284,798 347,285 273,071 406,988 355,488
TOTAL 2,223,640 2,119,791 1,399,548 1,460,616 1,781,887 1,514,500 1,309,307 1,202,937 1,717,797 1,515,198


Last Modified Date: 10/23/2017