Professional services for the Department of Finance Ministry

the following statement represents a ten year history of the professional services by classification for this ministry

data extracted from Public Accounts of Canada, Additonal Information section


Finance breakdown of main services classification for professional services
$millions 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
Main Services Classification                    
Accounting/business 4,884,176 3,964,909 5,759,936 5,088,642 5,047,096 1,892,543 2,852,631 2,604,716 4,310,675 3,342,675
Engineering & architectural 15,745 0 0 1,733 129,360 150,576 44,806 6,980 41,765 146,145
Health & welfare 83,315 66,654 23,708 27,127 39,425 16,415 17,523 3,486 4,302 3,501
Informatics 12,820,887 12,602,477 13,608,114 13,005,965 12,438,859 9,365,498 7,612,982 5,602,915 4,503,717 6,439,643
Interpretation & translation 2,281,036 2,203,420 2,392,257 2,708,648 2,604,904 3,079,126 2,961,542 2,598,730 2,852,384 2,607,495
Legal 6,437,285 6,550,726 7,115,831 9,220,316 6,848,717 7,259,444 6,337,574 4,813,907 4,066,050 3,470,295
Non-professional contracted 0 0 0 0 0 0 0 0 0 0
Management Consulting 141,414 232,349 466,218 865,262 752,548 960,240 1,334,292 922,703 1,809,192 1,345,421
Protection 983,843 1,024,356 1,533,467 1,150,950 1,319,461 977,335 689,106 669,009 2,096,366 1,225,290
Scientific 80,547 32,960 112,152 124,182 287,767 1,006,418 391,659 92,564 415,807 112,627
Special fees 2,884,579 2,529,496 2,567,988 2,739,177 2,637,997 2,834,247 2,801,362 2,780,771 3,267,753 3,373,486
Temporary help 417,853 403,589 326,161 440,852 294,924 963,938 1,526,269 2,408,399 2,936,938 3,234,402
Training & educational 3,776,149 3,298,080 3,474,373 3,591,305 3,698,548 3,753,985 3,994,106 3,828,026 3,659,923 3,379,826
Other Business 0 0 0 0 0 0 0 0 0 0
Other Professional 0 0 0 0 0 0 0 0 0 0
Other 4,121,783 4,146,934 4,839,017 6,758,670 6,032,482 6,918,606 11,275,015 10,946,283 8,911,037 6,702,000
TOTAL 38,928,612 37,055,950 42,219,222 45,722,829 42,132,088 39,178,371 41,838,867 37,278,489 38,875,909 35,382,806


Last Modified Date: 10/23/2017