Professional services for the Economic Development Agency for Regions of Quebec

the following statement represents a ten year history of the professional services by classification for this ministry

data extracted from Public Accounts of Canada, Additonal Information section


Economic Development Agency of Canada for Quebec breakdown of main services classification for professional services
$millions 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
Main Services Classification                    
Accounting/business 0 0 179,452 106,525 145,128 274,112 878,857 677,795 412,944 476,890
Engineering & architectural 0 0 0 0 14,989 3,255 27,906 7,417 45,410 107,326
Health & welfare 0 0 0 0 0 0 0 0 0 0
Informatics 0 0 604,769 422,597 404,128 545,461 380,895 895,102 620,863 668,878
Interpretation & translation 0 0 227,363 273,115 279,245 378,778 465,715 457,187 308,868 327,701
Legal 0 0 1,019,985 972,709 860,989 814,085 743,935 23,948 21,624 38,703
Non-professional contracted 0 0 0 0 0 0 0 0 0 0
Management Consulting 0 0 68,969 75,299 81,478 116,823 588,576 2,000 71,449 66,390
Protection 0 0 103,337 106,394 55,581 82,106 204,750 158,663 201,081 194,870
Scientific 0 0 0 0 0 0 0 0 0 0
Special fees 0 0 62,977 47,734 101,699 135,828 135,143 171,384 214,903 244,037
Temporary help 0 0 93,715 75,155 43,608 28,681 64,811 26,505 139,059 105,274
Training & educational 0 0 294,308 358,997 372,542 495,753 641,311 406,029 666,499 518,634
Other Business 0 0 0 0 0 0 0 0 0 0
Other Professional 0 0 0 0 0 0 0 0 0 0
Other 0 0 2,081,991 2,157,680 2,118,393 2,073,001 2,277,127 2,843,711 3,230,946 2,772,577
TOTAL 0 0 4,736,866 4,596,205 4,477,780 4,947,883 6,409,026 5,669,741 5,933,646 5,521,280


Last Modified Date: 10/23/2017