Public debt directly related to federal employees pensions and future benefits

the following statement is the interest bearing debt for the amounts itemized under pensions and future benefits

data extracted from Public Accounts of Canada for 2015-16

period


pensions/future benefits / recap of the federal public debt / creditors of the federal public debt / breakdown of the federal interest on public debt / recap of the fed/prov public debts / public debt per province-summary


interest-bearing principal amounts of public sector pension plans and future benefits
Public Sector pensions/other future benefits — 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11
Canadian Forces Pension Fund Account 173,590,110 168,858,041 183,465,777 263,355,393 276,095,519 280,495,982 37,743,747
Canadian Forces Superannuation Account 45,208,526,862 45,695,153,093 46,118,650,563 46,297,375,844 46,357,136,100 46,269,145,802 45,995,262,835
Members of Parliament Retirement Compensation Arrangement Account 254,929,605 248,634,683 237,813,956 224,403,100 243,993,039 231,416,266 215,033,218
Members of Parliament Retiring Allowance Account 509,482,465 502,299,428 501,020,777 496,466,754 755,805,893 708,049,065 655,636,605
Public Service Pension Fund Account 322,529,984 355,052,200 402,290,387 499,943,338 550,792,204 142,589,691 231,056,338
Public Service Superannuation Account 94,209,273,550 95,566,249,001 95,875,945,459 96,423,778,971 96,648,001,666 96,441,820,180 95,782,026,737
Reserve Force Pension Fund Account -63,015,318 -51,192,066 -2,551,843 1,609,568 13,234,366 9,724,303 5,026,738
Retirement Compensationo Arrangement Account —
RCA No 1 — Canadian Forces 409,218,089 392,099,834 373,530,812 351,185,693 329,950,629 307,572,515 286,772,081
RCA NO 1 — Public Service 1,193,245,712 1,163,127,305 1,104,326,126 1,040,164,699 975,251,232 910,164,233 837,356,492
RCA NO 1 — RCMP 33,996,630 33,541,785 33,159,245 32,475,115 31,534,253 30,546,308 29,215,163
RCA NO 2 — Public Service 717,522,186 807,056,879 708,848,795 729,836,159 749,295,712 766,225,994 783,004,879
RCMP Pension Fund Account 16,302,316 15,339,685 6,467,393 10,962,617 69,187,954 13,680,102 12,552,943
RCMP Superannuation Account 13,274,926,951 13,154,521,368 13,197,207,777 13,184,685,451 13,124,862,671 13,015,852,545 12,846,577,339
Supplementary Retirement Benefits Account (Judges) 223,713,819 215,089,000 206,383,198 196,642,456 186,874,741 178,121,263 168,581,940
Supplementary Retirement Benefits Account (Others) 815,777 767,192 688,982 651,476 605,733 575,067 534,442
Consolidated Crown corporations and other entities 93,568,000 86,468,000 81,959,000 0 0 0 0
Less Allowance for pension adjustments -4,772,136,000 -6,126,000,000 -6,365,000,000 -6,670,000,000 -8,645,000,000 -10,395,000,000 -11,751,000,000
Total Public Sector pensions/other future benefits 151,806,490,738 152,227,065,428 152,664,206,404 153,083,536,634 151,667,621,712 148,910,979,316 146,135,381,497

Other Employee and Veteran Future Benefits — 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11
Public Service Health Care Plan/Pensioners' Dental Service Plan 29,203,000,000 27,065,000,000 25,378,000,000 24,666,000,000 22,558,000,000 19,227,000,000 17,455,000,000
RCMP disability and other future benefits 6,702,000,000 5,650,000,000 4,781,000,000 4,127,000,000 3,533,000,000 2,973,000,000 2,597,000,000
Severance and other benefits 2,401,000,000 2,285,000,000 2,341,000,000 3,365,000,000 4,416,000,000 4,825,000,000 5,737,000,000
Sick leave benefit plan 1,686,000,000 1,617,000,000 1,560,000,000 1,529,000,000 1,468,000,000 0 0
Veterans' disability and other future benefits 51,945,000,000 47,462,000,000 40,626,000,000 36,735,000,000 34,379,000,000 32,692,000,000 31,663,000,000
Worker's compensation 1,300,000,000 1,273,000,000 1,130,000,000 987,000,000 947,000,000 798,000,000 754,000,000
Consolidated Crown corporations and other entities 331,000,000 329,311,000 324,483,000 0 0 0 0
Total Other Employee and Veteran Future Benefits — 93,568,000,000 85,681,311,000 76,140,483,000 71,409,000,000 67,301,000,000 60,515,000,000 58,206,000,000
Total public debt for Public Sector pensions/other future benefits 245,374,490,738 237,908,376,428 228,804,689,404 224,492,536,634 218,968,621,712 209,425,979,316 204,341,381,497
impact of public sector pensions/future benefits on the public debt
Brief Analysis 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11
Total Federal Public Debt (per public accounts vol III section 7) 964,696,232,524 931,721,321,336 899,985,572,202 889,993,947,638 892,014,427,913 842,711,110,665 801,811,571,745
Total public debt related to Public Sector pensions/other future benefits 245,374,490,738 237,908,376,428 228,804,689,404 224,492,536,634 218,968,621,712 209,425,979,316 204,341,381,497
Percentage of public debt belonging to pensions and future benefits 25.44% 25.53% 25.42% 25.22% 24.55% 24.85% 25.48%
Total amount of interest charged to Public Debt 24,109,233,424 25,595,031,449 26,594,068,510 28,219,919,191 29,152,849,637 31,026,187,894 30,870,861,917
Interest charges related to Public Sector pensions/other future benefits 9,481,587,561 9,994,732,516 10,748,038,037 11,328,209,561 11,751,427,952 12,163,480,312 12,699,577,257
Percentage of Interest charges belonging to Public Sector pensions 39.33% 39.05% 40.42% 40.14% 40.31% 39.20% 41.14%

Last Modified Date: 10/26/2017