Summary of the federal public debt creditors

the following statement is a breakdown of the direct debt sources (unmature public debt) and future pension benefit obligations for the past ten years

data extracted from Public Accounts of Canada, Vol III, Public Debt


pensions/future benefits / recap of the federal public debt / creditors of the federal public debt / breakdown of the federal interest on public debt / recap of the fed/prov public debts / public debt per province-summary


Breakdown of the federal public debt creditors - by major classification
Restated
MAJOR CREDITOR CLASSIFICATION 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
UNMATURED DEBT
Market (Canadian currency) 536,279,556,250 504,067,714,500 502,635,741,127 473,319,012,699 469,038,931,471 448,140,206,771 416,080,098,582 367,962,409,029 295,185,987,695 253,549,845,168
Treasury bills(Canadian currency) 136,700,000,000 138,100,000,000 135,691,690,000 152,989,702,000 180,688,813,000 163,220,895,000 162,979,509,000 175,849,122,000 192,274,750,000 116,936,124,000
Retail debt (Canadian currency) 4,533,341,938 5,076,053,146 5,659,734,773 6,327,056,968 7,480,702,426 8,921,996,079 10,141,498,628 11,855,433,083 12,531,767,801 13,068,207,977
Bonds for CPP (Canadian currency) 0 0 0 0 0 11,118,000 26,881,000 451,891,000 523,003,000 1,042,363,000
Market (foreign currency) 11,481,048,332 15,305,550,065 0 12,994,194,999 8,699,489,842 8,644,412,858 5,655,965,028 5,789,807,535 -2,083,417 5,878,666,138
Canada bills (foreign currency) 3,521,450,189 4,747,403,045 3,788,566,525 2,289,975,815 2,102,613,016 2,070,860,873 1,972,102,406 2,452,704,969 8,707,823,482 1,483,502,933
Canada notes (foreign currency) 0 0 0 0 0 0 0 0 0 515,000,000
Medium-term notes (foreign currency) 2,606,655,000 2,429,445,000 1,724,145,000 746,212,500 0 0 0 0 1,675,500,000 1,620,500,000
Cross-currency swap revaluation 7,763,876,882 8,391,392,315 6,669,558,394 2,326,370,293 -3,418,560,867 -4,447,854,436 -5,090,659,306 -4,233,175,672 3,689,979,340 -1,419,851,481
Unamortized disc./premiums on market debt 5,321,997,204 5,046,829,133 4,295,595,309 3,184,071,638 -2,156,371,545 -4,295,563,032 -4,484,950,791 -5,092,110,549 -4,750,774,887 -6,213,268,002
Obligation related to capital leases 3,225,837,581 3,476,881,655 3,709,577,586 3,602,669,203 3,646,619,788 3,633,342,265 3,685,204,455 3,594,757,598 4,184,408,653 4,235,696,874
Other unmatured debt 2,198,770,224 1,569,841,909 1,004,815,733 1,178,583,231 917,415,062 452,888,800 189,714,062 960,574,979 0 0
TOTAL UNMATURED DEBT 713,632,533,600 688,211,110,768 665,179,424,447 658,957,849,346 666,999,652,193 626,352,303,178 591,155,363,064 559,125,813,223 514,020,361,667 390,696,786,607
PENSIONS/FUTURE BENEFITS/OTHER
Public sector pensions 151,806,490,738 152,227,065,428 152,664,206,404 153,162,597,634 151,667,621,713 148,910,979,316 146,135,381,498 142,842,790,070 139,908,702,613 137,370,864,216
Other employee and veteran future benefits 93,567,833,000 85,681,311,000 76,140,483,000 71,959,401,000 67,301,000,000 60,515,000,000 58,206,000,000 54,227,000,000 50,311,000,000 47,901,000,000
Due to Canada Pension Plan 105,507,587 34,728,735 212,059,870 140,449,593 68,307,164 137,708,803 23,216,340 174,785,010 90,122,831 106,391,779
Government Annuities Account 120,487,086 133,820,091 149,598,084 166,137,504 183,108,366 201,610,590 221,340,103 243,456,437 267,173,390 292,818,705
Deposit and trust accounts 1,345,095,798 1,444,671,297 1,674,525,011 1,685,233,243 1,895,268,409 2,744,802,403 2,311,234,263 2,201,798,049 1,987,279,540 2,080,538,751
Other specified purpose accounts 4,118,284,715 3,988,614,017 3,965,275,386 3,922,279,318 3,899,470,068 3,848,706,375 3,759,036,477 3,966,775,247 3,578,251,724 3,415,783,121
TOTAL PENSIONS AND OTHER LIABILITIES 251,063,698,924 243,510,210,568 234,806,147,755 231,036,098,292 225,014,775,720 216,358,807,487 210,656,208,681 203,656,604,813 196,142,530,098 191,167,396,572
TOTAL INTEREST BEARING DEBT 964,696,232,524 931,721,321,336 899,985,572,202 889,993,947,638 892,014,427,913 842,711,110,665 801,811,571,745 762,782,418,036 710,162,891,766 581,864,183,179

Last Modified Date: 10/26/2017