ANALYSIS OF the top 20 TRADING COUNTRIES OF THE UNITED STATES

the analysis covers 218 countries; the 4 data summaries are 10 year summaries of the top twenty countries per category.

data extracted from the United States Census Bureau


category 1:  list of the top 20 countries for u.s. exports
millions
COUNTRY 10 YR RECAP 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007
Canada NAFTA PARTNER 2,698,902.0 266,826.7 280,609.0 312,817.0 300,754.9 292,650.5 281,291.5 249,256.5 204,658.0 261,149.8 248,888.1
Mexico NAFTA PARTNER 1,926,848.5 230,959.1 235,745.1 240,331.2 225,954.4 215,875.1 198,288.7 163,664.6 128,892.1 151,220.1 135,918.1
China 985,929.4 115,775.1 116,071.8 123,620.7 121,746.2 110,516.6 104,121.5 91,911.1 69,496.7 69,732.8 62,936.9
Japan 631,503.5 63,264.3 62,442.6 66,876.2 65,237.4 69,975.8 65,799.7 60,471.9 51,134.2 65,141.8 61,159.6
United Kingdom 521,308.3 55,396.1 56,114.6 53,848.3 47,361.2 54,860.5 56,033.1 48,410.3 45,703.6 53,599.1 49,981.5
Germany 489,550.4 49,362.0 49,970.8 49,370.3 47,363.5 48,803.0 49,294.2 48,155.3 43,306.3 54,505.3 49,419.7
Kora, South FTA PARTNER 394,232.7 42,266.3 43,445.5 44,625.1 41,648.7 42,282.6 43,461.6 38,820.6 28,611.9 34,668.7 34,401.7
Netherlands 388,664.8 40,377.1 40,196.2 43,130.8 42,577.0 40,618.3 42,227.1 34,740.3 32,241.5 39,719.5 32,837.0
Brazil 353,261.9 30,297.1 31,650.6 42,434.4 44,105.5 43,771.3 43,018.8 35,417.7 26,095.5 32,298.7 24,172.3
Hong Kong 318,210.0 34,908.0 37,167.0 40,910.9 42,332.2 37,471.8 36,398.8 26,570.5 21,050.5 21,498.6 19,901.7
Belgium 293,708.3 32,271.0 34,160.0 34,780.5 31,840.2 29,438.4 29,990.5 25,458.0 21,607.7 28,903.5 25,258.5
France 291,743.8 30,941.2 30,103.5 31,306.6 31,743.7 30,812.9 27,856.8 26,970.0 26,493.0 28,840.1 26,676.0
Singapore FTA PARTNER 282,596.3 26,868.5 28,472.1 30,072.5 30,665.0 30,523.2 31,282.4 29,008.6 22,231.8 27,853.6 25,618.6
Taiwan 249,655.6 26,045.1 25,860.1 26,667.4 25,522.8 24,337.1 25,932.5 26,050.0 18,485.6 24,926.3 25,828.7
Australia FTA PARTNER 241,654.4 22,224.6 25,035.8 26,682.0 26,123.7 31,161.4 27,626.2 21,804.6 19,599.3 22,218.6 19,178.2
Switzerland 221,778.4 22,701.3 22,185.3 22,169.4 26,558.9 26,406.2 24,486.2 20,703.8 17,504.4 22,023.6 17,039.3
India 198,441.8 21,689.0 21,451.9 21,501.4 21,810.4 22,105.7 21,542.2 19,248.9 16,441.4 17,682.1 14,968.8
United Arab Emirates 179,530.7 22,381.8 23,003.6 22,111.1 24,476.1 22,559.1 15,921.6 11,662.5 12,210.9 14,417.4 10,786.6
Italy 154,914.1 16,753.6 16,204.2 16,966.3 16,757.1 16,097.1 16,037.5 14,219.9 12,268.0 15,460.8 14,149.6
Saudi Arabia 152,505.8 18,022.6 19,739.0 18,717.9 18,962.9 17,961.2 13,923.7 11,506.2 10,792.2 12,484.2 10,395.9

category 2:  list of the top 20 countries for u.s. imports
millions
COUNTRY 10 YR RECAP 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007
China 4,000,503.9 462,813.0 483,244.7 468,483.9 440,430.0 425,619.1 399,371.2 364,952.6 296,373.9 337,772.6 321,442.9
Canada NAFTA PARTNER 3,056,024.9 278,066.8 296,155.6 349,277.8 332,503.6 324,263.0 315,324.8 277,636.7 226,248.4 339,491.4 317,056.8
Mexico NAFTA PARTNER 2,540,617.2 294,151.0 296,407.9 295,739.5 280,556.0 277,593.6 262,873.6 229,985.6 176,654.4 215,941.6 210,714.0
Japan 1,313,086.9 132,201.8 131,364.1 134,504.8 138,575.3 146,431.7 128,927.9 120,552.1 95,803.7 139,262.2 145,463.3
Germany 1,031,088.1 114,227.4 124,820.5 124,178.9 114,341.9 109,225.8 98,684.3 82,450.4 71,498.2 97,496.6 94,164.1
Kora, South FTA PARTNER 573,023.8 69,932.3 71,758.7 69,679.8 62,370.5 58,898.9 56,661.4 48,875.2 39,215.6 48,069.1 47,562.3
United Kingdom 538,721.0 54,326.1 57,962.3 54,692.9 52,741.2 55,005.8 51,262.5 49,805.4 47,479.9 58,587.4 56,857.5
France 427,280.3 46,764.6 47,815.3 47,105.5 45,706.3 41,646.1 40,049.0 38,355.5 34,236.0 44,049.3 41,552.7
Saudi Arabia 384,837.3 16,925.9 22,080.8 47,041.3 51,806.7 55,667.0 47,476.3 31,412.8 22,053.1 54,747.4 35,626.0
Taiwan 378,077.0 39,312.8 40,907.6 40,839.4 37,938.8 38,860.6 41,405.2 35,846.8 28,362.1 36,326.1 38,277.6
Italy 367,499.2 45,210.1 44,159.0 42,376.8 38,708.8 36,964.8 33,973.7 28,513.6 26,429.8 36,135.0 35,027.6
India 355,098.6 45,998.4 44,791.6 45,354.9 41,810.0 40,512.6 36,154.5 29,532.9 21,166.0 25,704.4 24,073.3
Venezuela 322,753.5 10,891.8 15,564.2 30,220.1 31,997.5 38,723.8 43,256.5 32,707.4 28,059.0 51,423.6 39,909.6
Malaysia 292,770.4 36,687.3 33,970.7 30,563.9 27,288.7 25,934.8 25,776.9 25,900.9 23,282.6 30,736.1 32,628.5
Brazil 275,190.8 26,175.7 27,468.2 30,021.0 27,541.2 32,123.4 31,736.5 23,958.1 20,069.6 30,452.9 25,644.2
Thailand 250,486.1 29,492.5 28,631.9 27,224.6 26,169.6 26,066.8 24,831.6 22,693.6 19,082.5 23,538.3 22,754.7
Switzerland 245,135.6 36,373.8 31,396.7 31,323.0 28,275.3 25,672.5 24,362.5 19,136.8 16,052.9 17,781.9 14,760.2
Russia 235,595.8 14,512.5 16,366.2 23,659.6 27,085.7 29,364.8 34,619.0 25,691.1 18,199.7 26,783.0 19,314.2
Vietnam 223,840.6 42,109.2 38,019.7 30,615.6 24,651.0 20,267.7 17,487.8 14,867.9 12,287.8 12,901.1 10,632.8
Israel FTA 220,510.8 22,206.4 24,477.0 23,007.0 22,783.3 22,131.1 23,046.6 20,984.8 18,744.4 22,335.8 20,794.4

caegory 3:  list of the top 20 countries with highest Favorable trade balances with the u.s.
millions
COUNTRY 10 YR RECAP 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007
Hong Kong 261,234.9 27,521.7 30,371.4 35,013.7 36,678.1 32,016.2 31,989.2 22,274.1 17,479.6 15,015.2 12,875.7
Netherlands 195,149.3 24,225.4 23,360.5 22,231.6 23,342.6 18,358.7 18,772.2 15,684.8 16,143.1 18,596.6 14,433.8
United Arab Emirates 158,636.0 19,025.8 20,535.6 19,291.5 22,184.8 20,306.1 13,481.8 10,517.1 10,712.9 13,131.2 9,449.2
Australia FTA PARTNER 145,648.2 12,690.1 14,141.8 15,984.7 16,851.2 21,594.6 17,383.3 13,221.7 11,587.8 11,629.8 10,563.2
Belgium 120,467.8 15,251.2 14,677.7 13,818.5 12,829.9 12,070.5 12,559.2 9,906.1 7,782.0 11,595.4 9,977.3
Singapore FTA PARTNER 105,424.9 9,067.9 10,204.6 13,570.9 12,822.2 10,291.3 12,166.5 11,581.0 6,526.9 11,968.7 7,224.9
Brazil 78,070.9 4,121.4 4,182.4 12,413.4 16,564.3 11,647.9 11,282.3 11,459.6 6,025.8 1,845.7 -1,471.9
Panama FTA PARTNER 67,784.5 5,736.3 7,255.3 10,038.7 10,115.8 9,288.4 7,862.3 5,684.9 3,990.6 4,508.2 3,304.0
Chile FTA PARTNER 51,427.5 4,141.5 6,672.7 7,062.1 7,131.2 9,406.6 6,917.0 3,889.2 3,396.4 3,661.5 -850.7
Turkey 45,215.9 1,314.9 1,621.6 4,236.0 5,409.1 6,180.6 9,474.4 6,331.3 3,433.0 5,316.8 1,898.2
Argentina 41,255.3 3,919.0 5,390.4 6,582.2 5,708.8 5,907.6 5,395.9 3,589.4 1,678.8 1,714.3 1,368.9
Egypt 34,959.9 2,013.1 3,347.1 5,067.3 3,560.6 2,498.2 4,169.5 4,594.3 3,195.4 3,631.8 2,882.6
Qatar 27,075.6 3,768.0 2,868.2 3,430.0 3,657.1 2,566.3 1,607.0 2,693.4 2,207.5 2,231.6 2,046.5
Dominican Rep CAFTA PARTNER 26,903.5 3,101.8 2,448.6 3,400.1 2,897.2 2,597.0 3,127.0 2,907.5 1,939.4 2,616.5 1,868.4
Gibraltar 23,915.2 1,771.4 1,971.2 2,530.7 3,576.2 5,108.5 3,147.5 1,493.5 1,086.1 2,639.3 590.8
Bahamas 23,214.5 1,881.6 1,933.7 2,789.0 2,849.0 2,916.0 2,677.2 2,363.4 1,684.9 2,155.1 1,964.6
Peru FTA 17,509.9 1,780.2 3,672.3 3,976.5 1,993.4 2,930.3 1,736.8 1,506.2 695.5 370.5 -1,151.8
Paraguay 15,910.8 1,823.1 1,352.3 1,919.1 1,655.8 1,546.3 1,867.4 1,747.9 1,298.6 1,531.5 1,168.8
Jamaica 14,883.3 1,346.3 1,410.1 1,894.7 1,565.1 1,482.1 1,368.1 1,333.7 973.0 1,914.7 1,595.5
Guatemala CAFTA PARTNER 13,435.1 1,951.4 1,686.4 1,743.8 1,383.1 1,257.5 1,437.2 954.2 727.0 1,255.5 1,039.0

category 4:  list of the top 20 countries with highest UNFavorable trade balances with the u.s.
millions
COUNTRY 10 YR RECAP 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007
China -3,014,574.6 -347,037.9 -367,172.9 -344,863.2 -318,683.8 -315,102.5 -295,249.7 -273,041.6 -226,877.2 -268,039.8 -258,506.0
Japan -681,583.7 -68,937.6 -68,921.5 -67,628.6 -73,337.9 -76,455.9 -63,128.2 -60,080.3 -44,669.5 -74,120.4 -84,303.8
Mexico NAFTA PARTNER -613,768.7 -63,191.9 -60,662.8 -55,408.3 -54,601.7 -61,718.5 -64,584.9 -66,321.0 -47,762.2 -64,721.6 -74,795.8
Germany -541,537.7 -64,865.4 -74,849.7 -74,808.6 -66,978.4 -60,422.8 -49,390.1 -34,295.1 -28,191.9 -42,991.3 -44,744.4
Canada NAFTA PARTNER -357,123.1 -11,240.1 -15,546.6 -36,460.9 -31,748.8 -31,612.5 -34,033.2 -28,380.3 -21,590.5 -78,341.6 -68,168.6
Saudi Arabia -232,331.8 1,096.6 -2,341.8 -28,323.5 -32,843.8 -37,705.7 -33,552.7 -19,906.6 -11,261.0 -42,263.2 -25,230.1
Italy -212,585.0 -28,456.5 -27,954.8 -25,410.5 -21,951.7 -20,867.6 -17,936.3 -14,293.7 -14,161.8 -20,674.1 -20,878.0
Venezuela -212,102.9 -5,636.8 -7,218.4 -19,041.8 -18,797.0 -21,206.9 -30,873.1 -22,062.6 -18,743.6 -38,813.6 -29,709.1
Kora, South FTA PARTNER -178,790.8 -27,666.0 -28,313.1 -25,054.7 -20,721.7 -16,616.4 -13,199.7 -10,054.5 -10,603.7 -13,400.4 -13,160.6
Vietnam -175,398.7 -31,957.8 -30,932.2 -24,882.7 -19,614.3 -15,644.8 -13,172.6 -11,162.3 -9,190.6 -10,111.6 -8,729.8
Malaysia -166,347.3 -24,820.4 -21,693.5 -17,495.1 -14,272.8 -13,117.0 -11,512.8 -11,821.5 -12,879.3 -17,786.6 -20,948.3
India -156,657.0 -24,309.5 -23,339.8 -23,853.6 -19,999.5 -18,406.9 -14,612.3 -10,284.1 -4,724.6 -8,022.3 -9,104.4
Russia -153,857.0 -8,714.9 -9,279.1 -12,907.6 -15,940.9 -18,669.5 -26,300.6 -19,697.4 -12,867.6 -17,448.4 -12,031.0
Nigeria -152,776.2 -2,300.6 1,522.2 2,126.4 -5,335.5 -13,984.9 -28,949.4 -26,455.4 -15,441.1 -33,965.6 -29,992.3
Thailand -149,953.1 -18,919.8 -17,401.4 -15,407.4 -14,372.6 -15,179.0 -13,901.7 -13,717.2 -12,164.1 -14,471.7 -14,418.2
France -135,536.5 -15,823.4 -17,711.8 -15,798.9 -13,962.6 -10,833.2 -12,192.2 -11,385.5 -7,743.0 -15,209.2 -14,876.7
Taiwan -128,421.4 -13,267.7 -15,047.5 -14,172.0 -12,416.0 -14,523.5 -15,472.7 -9,796.8 -9,876.5 -11,399.8 -12,448.9
Iraq -109,709.7 -4,696.3 -2,382.0 -11,721.6 -11,302.4 -17,211.5 -14,559.4 -10,500.2 -7,490.9 -20,010.0 -9,835.4
Indonesia -106,061.0 -13,165.9 -12,480.6 -11,107.3 -9,765.1 -10,004.2 -11,689.5 -9,530.5 -7,831.6 -10,154.7 -10,331.6
Israel FTA PARTNER -88,502.2 -9,009.4 -10,938.3 -7,941.7 -9,039.6 -7,857.6 -9,085.0 -9,689.7 -9,185.0 -7,849.0 -7,906.9

Last Modified Date: 04/06/2017