state debt

this section is public debt of each State

data extracted from state debt clock


STATE POPULATION PUBLIC DEBT PER CAPITA
    billions dollars
Alabama 4,865,957 30.8 6,330
Alaska 738,655 30.8 10,926
Arizona 6,896,127 48.5 7,051
Arkansas 2,895,666 20.0 6,713
California 39,385,500 455.4 11,584
Colorado 5,524,948 56.5 10,258
Connecticut 3,587,253 47.8 13,306
Delaware 951,867 7.2 7,706
Florida 20,796,978 176.0 8,523
Georgia 10,294,338 61.8 6,013
Hawaii 1,439,394 14.3 9,980
Idaho 1,667,733 6.8 4,079
Illinois 12,843,207 153.8 11,970
Indiana 6,634,107 48.8 7,359
Iowa 3,132,613 20.5 6,548
Kansas 2,917,180 25.7 8,826
Kentucky 4,433,927 38.8 8,748
Louisiana 4,685,107 40.8 8,720
Maine 1,328,313 8.6 6,506
Maryland 6,027,287 52.9 8,780
Massachusetts 6,820,780 88.4 12,970
Michigan 9,926,120 79.1 7,966
Minnesota 5,510,973 51.0 9,272
Mississippi 2,873,247 14.4 4,984
Missouri 6,096,733 49.0 8,047
Montana 1,038,180 5.6 5,391
Nebraska 1,905,613 16.1 8,448
Nevada 2,925,707 25.9 8,898
New Hampshire 1,332,060 9.8 7,369
New Jersey 9,040,401 102.6 11,377
New Mexico 2,101,867 14.4 6,869
New York 19,827,274 351.1 17,714
North Carolina 10,112,041 48.8 4,840
North Dakota 766,987 6.0 7,838
Ohio 11,624,673 93.2 8,021
Oklahoma 3,932,974 18.0 4,575
Oregon 4,067,141 37.5 9,243
Pennsylvania 12,808,180 126.1 9,846
Rhode Island 1,056,687 12.0 11,388
South Carolina 4,942,008 45.4 9,215
South Dakota 861,433 5.4 6,341
Tennessee 6,636,394 32.0 4,828
Texas 27,805,474 271.6 9,802
Utah 3,030,021 21.8 7,220
Vermont 627,687 4.8 7,631
Virginia 8,419,081 66.7 7,931
Washington 7,242,475 88.8 12,294
West Virginia 1,841,253 12.7 6,906
Wisconsin 5,779,240 41.6 7,194
Wyoming 587,373 2.0 3,482



Last Modified Date: 04/06/2017