canada's bilateral trade with asia pacific

this section is a three year history of exports and imports from countries of the Asia Pacific egion

data extracted from Asia Pacific Foundation


Canada’s Bilateral Trade with Asia Pacific countries
(C$000s)
2015 2014 2013
Exports Imports Exports Imports Exports Imports
Australia 1,699,424 1,680,029 1,579,049 1,441,202 1,511,987 1,795,181
Bangladesh 901,130 1,479,824 704,116 1,225,609 658,780 1,191,357
China 19,708,834 65,606,139 18,849,757 58,660,095 20,146,874 52,737,325
Hong Kong, SAR 3,597,191 323,071 4,308,019 277,190 4,667,770 258,081
India 4,214,166 3,946,504 3,159,544 3,181,222 2,740,683 2,976,497
Indonesia 1,784,322 1,670,150 2,004,915 1,519,302 1,885,142 1,374,139
Japan 9,577,495 14,765,059 10,599,695 13,321,709 10,513,573 13,739,650
Malaysia 755,802 2,637,207 734,891 2,420,248 734,814 2,180,395
New Zealand 432,213 682,632 385,430 613,974 369,858 513,480
Pakistan 683,029 351,052 380,250 316,610 155,936 294,516
Philippines 731,468 1,418,862 557,205 1,238,946 588,637 1,137,059
Singapore 1,213,858 953,889 1,113,751 1,154,940 813,887 1,298,035
South Korea 3,916,872 7,875,468 4,062,785 7,245,407 3,433,478 7,337,738
Sri Lanka 313,767 333,584 262,697 255,115 180,156 205,696
Taiwan 1,420,197 5,450,486 1,333,013 4,624,513 1,373,225 4,714,491
Thailand 837,777 3,112,472 680,082 2,867,460 701,830 2,636,503
Vietnam 620,602 4,088,723 456,151 2,831,882 414,422 2,142,161
Total 52,408,147 116,375,151 51,171,351 103,195,423 50,891,051 96,532,304


Last Modified Date: 04/06/2017