immigration to canada from the asia pacific regions

this section is an immigration recap dating up to 2011

data extracted from the Asia Pacific Foundation of CCanada


Immigration to Canada from the Asia Pacific
Total 2006-2011 2001-2005 1991-2000 1981-1990 1971-1980 Before 1971
Australia 18,970 3,575 2,555 3,305 1,850 3,090 4,595
Bangladesh 45,330 14,110 11,900 15,235 2,935 915 235
Bhutan 2,195 2,095 25 25 20 0 30
Brunei 3,950 170 145 790 1,725 1,015 105
Cambodia 23,750 1,775 1,410 3,535 12,790 4,090 150
China 545,535 122,090 145,150 159,090 56,295 34,020 28,890
Fiji 24,290 1,710 2,330 6,475 5,255 6,730 1,790
Hong Kong, SAR 205,425 4,805 6,785 88,655 57,310 36,515 11,355
India 547,890 121,420 122,460 153,010 64,915 60,615 25,470
Indonesia 13,520 2,605 2,595 2,560 1,630 1,765 2,365
Japan 25,805 6,390 4,145 6,485 2,215 3,820 2,750
Laos 14,310 250 335 1,385 5,570 6,640 130
Macau, SAR 5,570 145 240 2,205 1,400 1,055 525
Malaysia 22,360 2,405 1,950 4,720 7,520 4,605 1,160
Mongolia 1,000 775 160 65 0 0 0
Myanmar 8,080 3,845 990 1,455 485 910 395
Nepal 8,345 5,210 2,240 740 90 40 25
New Zealand 10,070 1,685 1,390 1,625 1,230 1,795 2,345
North Korea 325 95 0 35 85 110 0
Pakistan 156,865 35,040 52,055 50,180 8,560 8,310 2,720
Philippines 454,340 152,270 75,320 121,840 55,315 40,690 8,905
Singapore 10,995 1,800 1,635 2,285 3,035 1,695 545
South Korea 112,395 27,670 28,565 31,285 10,895 11,420 2,560
Sri Lanka 132,135 21,430 21,855 59,980 25,295 2,435 1,140
Taiwan 66,455 9,295 9,725 35,695 6,835 3,610 1,295
Thailand 13,365 3,900 2,015 2,260 4,120 930 140
Vietnam 165,135 11,280 9,955 39,615 63,575 39,635 1,075
Total 2,638,405 557,840 507,930 794,535 400,950 276,455 100,695


Last Modified Date: 04/06/2017