U.S.-China goods trade and job displacement, 2001-2015

this section is a picture of the results of job outsourcing

data extracted from Statistic Brain Research Institute


U.S.–China goods trade and job displacement, 2001–2015
U.S. goods trade with China ($ billions, nominal) Change ($billions) % Change
2001 2008 2015 2001–15 2008–15 2001–15
U.S. total exports* $19.2 $71.5 $116.1 $96.8 $44.6 503.40%
U.S. general imports $102.3 $337.8 $483.2 $381.0 $145.5 372.50%
U.S. trade balance ‑$83.0 ‑$266.3 ‑$367.2 ‑$284.1 ‑$100.8 342.10%
Average annual change in the trade balance ‑$20.2 ‑$14.4 11.20%
U.S. trade-related jobs supported and displaced (thousands) Change (thousands) % Change
2001 2008 2015 2001–15 2008–15 2001–15
U.S. total exports–jobs supported 171.9 544.2 826.6 654.7 282.4 380.80%
U.S. general imports–jobs displaced 1,129.6 3,621.2 5,227.6 4,098.0 1,606.4 362.80%
U.S. trade deficit–net jobs displaced 957.7 3,077.0 4,401.0 3,443.3 1,324.0 359.60%
Average annual change in net jobs displaced 246.0 189.1 11.50%


Last Modified Date: 04/06/2017