Canada employment by industry comparison

this section is a comparison of employment by industry re February 2016 and February 2017

data extracted from the Statistics Canada


Employment by industry
2012 2013 2014 2015 2016
thousands
INDUSTRIES
Goods-producing sector —
Agriculture 305.7 314.0 305.1 294.9 289.2
Forestry, fishing, mining, quarrying, oil and gas 365.5 368.1 372.6 354.9 326.8
Utilities 133.4 135.0 136.9 137.0 137.2
Construction 1,322.8 1,369.8 1,371.5 1,371.20 1,385.0
Manufacturing 1,746.5 1,723.1 1,711.0 1,712.4 1,694.8
TOTAL GOOD-PRODUCING SECTOR 3,873.9 3,910.1 3,897.1 3,870.4 3,833.0
 
Services-producing sector —
Wholesale and retail trade 2,660.9 2,710.7 2,729.3 2,732.7 2,745.9
Transportation and warehousing 857.4 882.9 896.8 917.2 907.4
Finance, insurance, real estate, rental and leasing 1,061.7 1,078.8 1,083.8 1,102.9 1,127.0
Professional, scientific and technical services 1,270.7 1,310.9 1,333.3 1,365.8 1,393.7
Business, building and other support services 704.3 740.9 734.8 760.6 766.4
Educational services 1,209.6 1,226.5 1,236.9 1,274.1 1,270.0
Health care and social assistance 2,141.0 2,189.9 2,219.7 2,292.3 2,339.3
Information, culture and recreation 759.1 756.7 757.2 750.6 782.4
Accommodation and food services 1,170.1 1,169.6 1,207.5 1,210.6 1,212.7
Other services (except public administration) 804.9 795.3 795.1 761.8 774.9
Public administration 924.3 918.9 910.7 907.4 927.3
TOTAL SERVICES-PRODUCING SECTOR 13,564.1 13,781.0 13,905.1 14,076.2 14,246.9
TOTAL FOR ALL INDUSTRIES 17,438.0 17,691.1 17,802.2 17,946.6 18,079.9


Last Modified Date: 07/26/2017